2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#30 Brennan, Caroline

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03    13  0-1  .000  0-0  .000  0-0  .000  6.0  0.0 
WESTFIELD STATE COLLEGE  11/22/03    23  0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
AMHERST COLLEGE  11/25/03    16  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ROGER WILLIAMS UNIVERSITY  12/1/03     10  0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Bryn Mawr College  12/5/03     14  1-2  .500  0-0  .000  0-0  .000  3.2  0.4 
vs Smith College  12/6/03     15  1-2  .500  0-0  .000  0-0  .000  4.2  0.7 
vs Swarthmore College  12/7/03     15  0-0  .000  0-0  .000  2-2  1.000  3.6  0.9 
MASS COLLEGE WBB  12/11/03    1-2  .500  0-0  .000  0-0  .000  3.6  1.0 
ELMS COLLEGE  1/6/04     11  0-0  .000  0-0  .000  0-0  .000  3.4  0.9 
at Wheaton College  1/8/04     14  0-2  .000  0-0  .000  1-5  .200  3.5  0.9 
SPRINGFIELD COLLEGE  1/10/04     14  0-0  .000  0-0  .000  0-0  .000  3.5  0.8 
CLARK UNIVERSITY  1/13/04     15  1-1  1.000  0-0  .000  0-0  .000  3.3  0.9 
COAST GUARD  1/17/04     12  0-2  .000  0-0  .000  0-2  .000  3.2  0.8 
at MIT  1/20/04     17  0-1  .000  0-0  .000  0-0  .000  3.3  0.8 
at WPI  1/24/04     27  2-3  .667  0-0  .000  2-2  1.000  3.2  1.1 
COAST GUARD  1/27/04     14  0-1  .000  0-0  .000  0-0  .000  3.5  1.1 
vs Emerson College  1/29/04     13  0-1  .000  0-0  .000  0-0  .000  3.4  1.0 
at Springfield College  1/31/04     18  2-3  .667  0-0  .000  0-0  .000  3.6  1.2 
WELLESLEY COLLEGE  2/3/04     11  0-0  .000  0-0  .000  0-0  .000  3.5  1.1 
SMITH COLLEGE  2/7/04     20  0-1  .000  0-0  .000  0-0  .000  3.5  1.1 
at Connecticut College  2/10/04     18  0-1  .000  0-0  .000  0-0  .000  3.5  1.0 
PINE MANOR COLLEGE  2/12/04     10  1-3  .333  0-0  .000  0-1  .000  3.5  1.0 
at Clark University  2/14/04     16  1-4  .250  0-0  .000  0-0  .000  3.6  1.1 
SMITH COLLEGE  2/24/04     19  1-2  .500  0-0  .000  0-0  .000  3.5  1.1 
vs Clark University  2/27/04     21  1-3  .333  0-0  .000  1-3  .333  3.6  1.2 
COLBY-SAWYER COLLEGE  3/3/04   24  0-2  .000  0-0  .000  1-2  .500  11  3.9  1.2 
Totals     400  12-37  .324  0-0  .000  7-17  .412  38  64  102  3.9  55  14  28  15  31  1.2 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 1.2      Assists/game: 0.5 
FG Pct: 32.4      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 41.2      Steals/game: 0.6 
       Blocks/game: 0.3