2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#32 Powers, Jeanne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03  27  0-3  .000  0-1  .000  0-0  .000  6.0  0.0 
WESTFIELD STATE COLLEGE  11/22/03  16  0-5  .000  0-2  .000  2-2  1.000  6.5  1.0 
AMHERST COLLEGE  11/25/03    18  4-6  .667  3-4  .750  0-0  .000  4.7  11  4.3 
ROGER WILLIAMS UNIVERSITY  12/1/03     14  0-1  .000  0-1  .000  0-0  .000  3.8  3.3 
vs Bryn Mawr College  12/5/03   14  0-3  .000  0-2  .000  0-0  .000  3.8  2.6 
vs Smith College  12/6/03   29  1-7  .143  1-2  .500  2-2  1.000  4.0  3.0 
vs Swarthmore College  12/7/03   31  0-8  .000  0-5  .000  0-0  .000  3.7  2.6 
MASS COLLEGE WBB  12/11/03  1-6  .167  1-3  .333  0-0  .000  4.0  2.6 
ELMS COLLEGE  1/6/04   18  0-2  .000  0-2  .000  0-0  .000  3.9  2.3 
at Wheaton College  1/8/04   22  1-3  .333  1-3  .333  0-0  .000  3.9  2.4 
SPRINGFIELD COLLEGE  1/10/04   25  0-2  .000  0-2  .000  2-2  1.000  3.7  2.4 
CLARK UNIVERSITY  1/13/04   39  2-4  .500  1-1  1.000  0-0  .000  3.8  2.6 
COAST GUARD  1/17/04   26  1-6  .167  0-3  .000  0-0  .000  4.0  2.5 
at MIT  1/20/04   15  1-4  .250  0-3  .000  1-2  .500  3.7  2.6 
at WPI  1/24/04   20  0-3  .000  0-1  .000  1-3  .333  3.8  2.5 
COAST GUARD  1/27/04   20  0-1  .000  0-1  .000  0-0  .000  3.6  2.3 
vs Emerson College  1/29/04   19  1-3  .333  1-2  .500  0-0  .000  3.8  2.4 
at Springfield College  1/31/04   19  0-2  .000  0-2  .000  0-0  .000  3.8  2.2 
WELLESLEY COLLEGE  2/3/04   21  2-5  .400  1-4  .250  0-0  .000  3.8  2.4 
SMITH COLLEGE  2/7/04   17  1-3  .333  1-2  .500  0-0  .000  3.8  2.4 
at Connecticut College  2/10/04   19  1-3  .333  1-2  .500  0-1  .000  4.0  2.4 
PINE MANOR COLLEGE  2/12/04   11  0-0  .000  0-0  .000  0-0  .000  4.0  2.3 
at Clark University  2/14/04   30  0-3  .000  0-1  .000  0-1  .000  4.1  2.2 
at Smith College  2/17/04     20  1-5  .200  0-3  .000  1-2  .500  4.0  2.3 
BABSON COLLEGE  2/21/04     20  0-1  .000  0-1  .000  0-0  .000  4.0  2.2 
SMITH COLLEGE  2/24/04     16  3-6  .500  2-3  .667  0-0  .000  4.0  2.4 
vs Clark University  2/27/04     10  0-0  .000  0-0  .000  0-0  .000  4.0  2.3 
COLBY-SAWYER COLLEGE  3/3/04     13  1-3  .333  0-1  .000  0-0  .000  3.9  2.3 
Totals     21  549  21-98  .214  13-57  .228  9-15  .600  16  94  110  3.9  41  44  40  39  64  2.3 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 21.4      Turnovers/game: 1.4 
3FG Pct: 22.8      Assist/turnover ratio: 1.1 
FT Pct: 60.0      Steals/game: 1.4 
       Blocks/game: 0.3