Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#42 Silvey, Joeanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ELMIRA COLLEGE | 11/21/03 | * | 32 | 5-15 | .333 | 1-3 | .333 | 3-9 | .333 | 4 | 2 | 6 | 6.0 | 3 | 0 | 0 | 2 | 1 | 3 | 14 | 14.0 |
| WESTFIELD STATE COLLEGE | 11/22/03 | * | 24 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 3 | 6 | 0 | 1 | 7 | 10.5 |
| AMHERST COLLEGE | 11/25/03 | * | 31 | 7-18 | .389 | 1-3 | .333 | 0-2 | .000 | 2 | 6 | 8 | 5.3 | 0 | 0 | 4 | 3 | 0 | 4 | 15 | 12.0 |
| ROGER WILLIAMS UNIVERSITY | 12/1/03 | 15 | 2-6 | .333 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.5 | 2 | 0 | 3 | 3 | 0 | 2 | 6 | 10.5 | |
| vs Bryn Mawr College | 12/5/03 | * | 17 | 3-12 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 9.8 |
| vs Smith College | 12/6/03 | * | 27 | 2-9 | .222 | 0-3 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 3 | 6 | 1 | 0 | 7 | 9.3 |
| vs Swarthmore College | 12/7/03 | * | 23 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 9.3 |
| MASS COLLEGE WBB | 12/11/03 | * | 0 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.8 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 9.3 |
| ELMS COLLEGE | 1/6/04 | * | 23 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 3 | 1 | 1 | 2 | 8 | 9.1 |
| at Wheaton College | 1/8/04 | * | 26 | 4-6 | .667 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 3 | 5 | 0 | 0 | 10 | 9.2 |
| SPRINGFIELD COLLEGE | 1/10/04 | * | 32 | 9-12 | .750 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 6 | 9 | 4.5 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | 10.5 |
| CLARK UNIVERSITY | 1/13/04 | * | 33 | 11-17 | .647 | 1-1 | 1.000 | 6-7 | .857 | 2 | 4 | 6 | 4.6 | 4 | 0 | 4 | 6 | 0 | 2 | 29 | 12.0 |
| COAST GUARD | 1/17/04 | * | 33 | 5-14 | .357 | 2-3 | .667 | 5-11 | .455 | 6 | 6 | 12 | 5.2 | 2 | 0 | 0 | 3 | 0 | 4 | 17 | 12.4 |
| at MIT | 1/20/04 | * | 28 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.0 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 11.9 |
| at WPI | 1/24/04 | * | 33 | 6-12 | .500 | 1-3 | .333 | 1-3 | .333 | 4 | 4 | 8 | 5.2 | 3 | 0 | 0 | 3 | 1 | 2 | 14 | 12.0 |
| COAST GUARD | 1/27/04 | * | 28 | 4-12 | .333 | 1-3 | .333 | 5-6 | .833 | 2 | 4 | 6 | 5.3 | 4 | 0 | 1 | 4 | 1 | 2 | 14 | 12.1 |
| at Springfield College | 1/31/04 | * | 28 | 6-11 | .545 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 1 | 0 | 0 | 3 | 1 | 2 | 14 | 12.2 |
| WELLESLEY COLLEGE | 2/3/04 | * | 30 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 5.1 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 11.9 |
| SMITH COLLEGE | 2/7/04 | * | 27 | 7-11 | .636 | 1-2 | .500 | 2-8 | .250 | 1 | 5 | 6 | 5.2 | 3 | 0 | 1 | 2 | 1 | 3 | 17 | 12.2 |
| at Connecticut College | 2/10/04 | * | 23 | 6-9 | .667 | 1-2 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 5.2 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 12.4 |
| at Clark University | 2/14/04 | * | 26 | 8-15 | .533 | 1-2 | .500 | 3-8 | .375 | 3 | 2 | 5 | 5.1 | 3 | 0 | 0 | 1 | 3 | 1 | 20 | 12.7 |
| at Smith College | 2/17/04 | * | 29 | 6-12 | .500 | 3-6 | .500 | 9-13 | .692 | 1 | 3 | 4 | 5.1 | 4 | 0 | 2 | 7 | 1 | 2 | 24 | 13.2 |
| BABSON COLLEGE | 2/21/04 | * | 27 | 3-13 | .231 | 0-4 | .000 | 0-2 | .000 | 2 | 1 | 3 | 5.0 | 4 | 0 | 1 | 4 | 1 | 0 | 6 | 12.9 |
| SMITH COLLEGE | 2/24/04 | * | 21 | 0-6 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 12.5 |
| vs Clark University | 2/27/04 | * | 25 | 5-15 | .333 | 1-2 | .500 | 1-3 | .333 | 3 | 2 | 5 | 4.9 | 3 | 0 | 1 | 8 | 2 | 2 | 12 | 12.4 |
| COLBY-SAWYER COLLEGE | 3/3/04 | * | 18 | 2-9 | .222 | 1-3 | .333 | 4-6 | .667 | 2 | 0 | 2 | 4.8 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 12.3 |
| Totals | 25 | 659 | 119-279 | .427 | 21-65 | .323 | 61-107 | .570 | 45 | 79 | 124 | 4.8 | 57 | 0 | 36 | 81 | 17 | 47 | 320 | 12.3 | |
| Games played: 26 | Rebounds/game: 4.8 | |
| Points/game: 12.3 | Assists/game: 1.4 | |
| FG Pct: 42.7 | Turnovers/game: 3.1 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.0 | Steals/game: 1.8 | |
| Blocks/game: 0.7 |

