2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#45 Billy, Jonee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03  17  5-6  .833  0-0  .000  4-9  .444  9.0  14  14.0 
WESTFIELD STATE COLLEGE  11/22/03  20  7-11  .636  0-0  .000  3-6  .500  10  9.5  17  15.5 
AMHERST COLLEGE  11/25/03  17  4-7  .571  0-0  .000  2-4  .500  7.3  10  13.7 
ROGER WILLIAMS UNIVERSITY  12/1/03   30  8-11  .727  0-0  .000  8-11  .727  7.5  24  16.3 
vs Bryn Mawr College  12/5/03   12  6-10  .600  0-0  .000  2-3  .667  7.8  14  15.8 
vs Smith College  12/6/03   23  5-11  .455  0-0  .000  4-5  .800  10  8.2  14  15.5 
vs Swarthmore College  12/7/03   25  2-5  .400  0-0  .000  0-1  .000  8.0  13.9 
MASS COLLEGE WBB  12/11/03  1-4  .250  0-0  .000  1-2  .500  12  13  8.6  12.5 
ELMS COLLEGE  1/6/04   16  4-5  .800  0-0  .000  0-0  .000  8.2  12.0 
at Wheaton College  1/8/04   21  10-10  1.000  0-0  .000  4-6  .667  8.1  24  13.2 
SPRINGFIELD COLLEGE  1/10/04   25  6-10  .600  0-0  .000  1-2  .500  8.0  13  13.2 
CLARK UNIVERSITY  1/13/04   17  4-9  .444  0-0  .000  1-1  1.000  7.8  12.8 
COAST GUARD  1/17/04   27  4-7  .571  0-0  .000  3-4  .750  7.7  11  12.7 
at MIT  1/20/04   18  3-8  .375  0-0  .000  0-2  .000  10  7.9  12.2 
at WPI  1/24/04   25  3-6  .500  0-0  .000  0-0  .000  7.9  11.8 
COAST GUARD  1/27/04   24  6-10  .600  0-0  .000  1-2  .500  10  8.1  13  11.9 
vs Emerson College  1/29/04   19  6-10  .600  0-0  .000  2-2  1.000  8.0  14  12.0 
at Springfield College  1/31/04   21  5-13  .385  0-0  .000  1-4  .250  7.9  11  11.9 
WELLESLEY COLLEGE  2/3/04   30  7-17  .412  0-0  .000  0-0  .000  7.9  14  12.1 
SMITH COLLEGE  2/7/04   18  6-9  .667  0-0  .000  4-5  .800  7.9  16  12.3 
at Connecticut College  2/10/04   22  5-15  .333  0-0  .000  0-2  .000  7.9  10  12.1 
PINE MANOR COLLEGE  2/12/04   13  7-7  1.000  0-0  .000  0-0  .000  10  8.0  14  12.2 
at Clark University  2/14/04   22  7-14  .500  0-0  .000  3-3  1.000  8.0  17  12.4 
at Smith College  2/17/04   22  1-1  1.000  0-0  .000  3-6  .500  8.1  12.1 
BABSON COLLEGE  2/21/04   23  6-7  .857  0-0  .000  0-2  .000  8.0  12  12.1 
SMITH COLLEGE  2/24/04   19  4-6  .667  0-0  .000  4-4  1.000  10  8.0  12  12.1 
vs Clark University  2/27/04   17  9-13  .692  0-0  .000  0-1  .000  8.1  18  12.3 
Totals     27  543  141-242  .583  0-0  .000  51-87  .586  56  162  218  8.1  87  14  83  35  19  333  12.3 
 
Games played: 27      Rebounds/game: 8.1 
Points/game: 12.3      Assists/game: 0.5 
FG Pct: 58.3      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.6      Steals/game: 0.7 
       Blocks/game: 1.3