Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#55 Donatiello Christina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTFIELD STATE COLLEGE | 11/22/03 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ROGER WILLIAMS UNIVERSITY | 12/1/03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bryn Mawr College | 12/5/03 | 22 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 2.7 | |
| vs Smith College | 12/6/03 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| MASS COLLEGE WBB | 12/11/03 | 0 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
| ELMS COLLEGE | 1/6/04 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
| at MIT | 1/20/04 | 10 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.4 | |
| COAST GUARD | 1/27/04 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.1 | |
| vs Emerson College | 1/29/04 | 20 | 3-7 | .429 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.7 | |
| at Springfield College | 1/31/04 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.4 | |
| WELLESLEY COLLEGE | 2/3/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SMITH COLLEGE | 2/7/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Connecticut College | 2/10/04 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.6 | |
| PINE MANOR COLLEGE | 2/12/04 | 25 | 0-9 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2.6 | |
| at Clark University | 2/14/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| SMITH COLLEGE | 2/24/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Clark University | 2/27/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| COLBY-SAWYER COLLEGE | 3/3/04 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| Totals | 0 | 126 | 12-41 | .293 | 1-5 | .200 | 13-18 | .722 | 8 | 8 | 16 | 0.9 | 8 | 0 | 6 | 13 | 0 | 4 | 38 | 2.1 | |
| Games played: 18 | Rebounds/game: 0.9 | |
| Points/game: 2.1 | Assists/game: 0.3 | |
| FG Pct: 29.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.2 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |

