2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#55 Donatiello Christina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROGER WILLIAMS UNIVERSITY  12/1/03     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Bryn Mawr College  12/5/03     22  4-6  .667  0-1  .000  0-0  .000  0.7  2.7 
vs Smith College  12/6/03     1-2  .500  0-0  .000  2-2  1.000  1.0  3.0 
MASS COLLEGE WBB  12/11/03    2-7  .286  0-0  .000  1-2  .500  1.0  3.4 
ELMS COLLEGE  1/6/04     1-4  .250  0-0  .000  0-0  .000  1.0  3.2 
at MIT  1/20/04     10  1-2  .500  0-1  .000  3-4  .750  1.1  3.4 
COAST GUARD  1/27/04     0-0  .000  0-0  .000  1-2  .500  1.0  3.1 
vs Emerson College  1/29/04     20  3-7  .429  1-1  1.000  1-2  .500  1.3  3.7 
at Springfield College  1/31/04     0-0  .000  0-0  .000  1-2  .500  1.2  3.4 
WELLESLEY COLLEGE  2/3/04     0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
SMITH COLLEGE  2/7/04     0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
at Connecticut College  2/10/04     0-1  .000  0-0  .000  0-0  .000  0.9  2.6 
PINE MANOR COLLEGE  2/12/04     25  0-9  .000  0-2  .000  2-2  1.000  1.1  2.6 
at Clark University  2/14/04     0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
SMITH COLLEGE  2/24/04     0-1  .000  0-0  .000  0-0  .000  0.9  2.3 
vs Clark University  2/27/04     0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
COLBY-SAWYER COLLEGE  3/3/04     0-0  .000  0-0  .000  2-2  1.000  0.9  2.1 
Totals     126  12-41  .293  1-5  .200  13-18  .722  16  0.9  13  38  2.1 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 29.3      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 72.2      Steals/game: 0.2 
       Blocks/game: 0.0