2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WESTFIELD STATE COLLEGE  11/22/03    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
AMHERST COLLEGE  11/25/03    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ROGER WILLIAMS UNIVERSITY  12/1/03     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Bryn Mawr College  12/5/03     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Smith College  12/6/03     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Swarthmore College  12/7/03     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MASS COLLEGE WBB  12/11/03    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ELMS COLLEGE  1/6/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wheaton College  1/8/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SPRINGFIELD COLLEGE  1/10/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CLARK UNIVERSITY  1/13/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
COAST GUARD  1/17/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at MIT  1/20/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at WPI  1/24/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
COAST GUARD  1/27/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Emerson College  1/29/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Springfield College  1/31/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WELLESLEY COLLEGE  2/3/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SMITH COLLEGE  2/7/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Connecticut College  2/10/04     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
PINE MANOR COLLEGE  2/12/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Clark University  2/14/04     0-0  .000  0-0  .000  0-0  .000  10  4.5  0.0 
at Smith College  2/17/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BABSON COLLEGE  2/21/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
SMITH COLLEGE  2/24/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Clark University  2/27/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
COLBY-SAWYER COLLEGE  3/3/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  63  122  4.4  0.0 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0