Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#22 Elizabeth Colby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Haverford College | 12/3/04 | 13 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | |
| MASS. COLLEGE OF LIBERAL ARTS | 12/9/04 | 19 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 4.0 | |
| at Clark University | 01/11/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| ELMS COLLEGE | 1/13/05 | 22 | 4-7 | .571 | 1-2 | .500 | 0-2 | .000 | 3 | 2 | 5 | 2.5 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4.3 | |
| COAST GUARD ACADEMY | 1/15/05 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.4 | |
| MIT | 1/18/05 | 14 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.5 | |
| WPI | 1/22/05 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | |
| at Coast Guard | 1/25/05 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| SPRINGFIELD COLLEGE | 1/29/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Wellesley College | 2/1/05 | 13 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | |
| at Smith College | 2/5/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Pine Manor College | 2/10/05 | 15 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 2.8 | |
| CLARK UNIVERSITY | 2/12/05 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Babson College | 02/19/05 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.9 | |
| WPI | 2/22/05 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| CLARK UNIVERSITY | 2/25/05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| ENDICOTT COLLEGE | 3/2/05 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2.6 | |
| vs Fitchburg State College | 3/4/05 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| Totals | 0 | 171 | 17-45 | .378 | 5-21 | .238 | 7-12 | .583 | 9 | 17 | 26 | 1.4 | 15 | 0 | 10 | 9 | 2 | 8 | 46 | 2.6 | |
| Games played: 18 | Rebounds/game: 1.4 | |
| Points/game: 2.6 | Assists/game: 0.6 | |
| FG Pct: 37.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |

