2004-05 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#32 Jeanne Powers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington & Lee  11/19/04    15  0-1  .000  0-1  .000  0-0  .000  4.0  0.0 
at Brandeis University  11/20/04    11  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Amherst College  11/23/04    18  1-5  .200  1-2  .500  0-0  .000  3.3  1.0 
EMERSON COLLEGE  11/30/04  24  3-7  .429  2-6  .333  0-0  .000  4.0  2.8 
vs Haverford College  12/3/04   19  3-4  .750  2-3  .667  0-0  .000  4.0  3.8 
vs Wellesley College  12/4/04   39  1-6  .167  0-2  .000  0-3  .000  4.5  3.5 
vs Swarthmore College  12/5/04   29  3-5  .600  2-3  .667  2-2  1.000  4.7  10  4.4 
MASS. COLLEGE OF LIBERAL ARTS  12/9/04   15  3-5  .600  0-2  .000  0-0  .000  4.8  4.6 
at Springfield College  1/8/05   27  0-2  .000  0-1  .000  0-0  .000  4.7  4.1 
ELMS COLLEGE  1/13/05     0-1  .000  0-0  .000  0-0  .000  4.3  3.7 
COAST GUARD ACADEMY  1/15/05     22  2-3  .667  1-1  1.000  1-2  .500  4.5  3.9 
MIT  1/18/05   23  1-2  .500  0-0  .000  1-2  .500  4.8  3.8 
WPI  1/22/05   32  4-7  .571  0-1  .000  2-3  .667  4.8  10  4.3 
at Coast Guard  1/25/05     23  2-5  .400  0-2  .000  0-0  .000  4.8  4.3 
SPRINGFIELD COLLEGE  1/29/05     31  2-7  .286  0-2  .000  1-2  .500  4.9  4.3 
at Wellesley College  2/1/05     18  1-5  .200  0-1  .000  2-2  1.000  4.9  4.3 
at Smith College  2/5/05   33  3-5  .600  0-1  .000  0-2  .000  10  5.2  4.4 
WHEATON COLLEGE  2/8/05   19  2-5  .400  1-2  .500  0-1  .000  5.1  4.4 
at Pine Manor College  2/10/05   18  1-5  .200  0-1  .000  1-2  .500  5.1  4.4 
CLARK UNIVERSITY  2/12/05     25  3-5  .600  0-1  .000  0-0  .000  5.0  4.5 
SMITH COLLEGE  2/15/05     15  1-5  .200  0-2  .000  0-1  .000  5.1  4.3 
at Babson College  02/19/05  35  4-7  .571  2-3  .667  0-0  .000  5.3  10  4.6 
WPI  2/22/05   28  3-6  .500  2-4  .500  4-6  .667  5.3  12  4.9 
CLARK UNIVERSITY  2/25/05     31  1-6  .167  0-2  .000  1-2  .500  5.5  4.8 
ENDICOTT COLLEGE  3/2/05     22  2-5  .400  1-2  .500  0-0  .000  5.6  4.8 
vs Fitchburg State College  3/4/05   31  0-3  .000  0-0  .000  0-2  .000  5.6  4.7 
Totals     14  612  46-117  .393  14-45  .311  15-32  .469  40  106  146  5.6  50  51  53  34  121  4.7 
 
Games played: 26      Rebounds/game: 5.6 
Points/game: 4.7      Assists/game: 2.0 
FG Pct: 39.3      Turnovers/game: 2.0 
3FG Pct: 31.1      Assist/turnover ratio: 1.0 
FT Pct: 46.9      Steals/game: 1.3 
       Blocks/game: 0.2