Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#35 Brittany Bannish |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Brandeis University | 11/20/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Amherst College | 11/23/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| EMERSON COLLEGE | 11/30/04 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2.3 | |
| vs Haverford College | 12/3/04 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.3 | |
| vs Wellesley College | 12/4/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MASS. COLLEGE OF LIBERAL ARTS | 12/9/04 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2.2 | |
| at Springfield College | 1/8/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Clark University | 01/11/04 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| ELMS COLLEGE | 1/13/05 | 19 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
| MIT | 1/18/05 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.9 | |
| WPI | 1/22/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Coast Guard | 1/25/05 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Wellesley College | 2/1/05 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.8 | |
| at Pine Manor College | 2/10/05 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1.7 | |
| CLARK UNIVERSITY | 2/12/05 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.7 | |
| at Babson College | 02/19/05 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| WPI | 2/22/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| CLARK UNIVERSITY | 2/25/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| ENDICOTT COLLEGE | 3/2/05 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| vs Fitchburg State College | 3/4/05 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| Totals | 0 | 176 | 12-32 | .375 | 0-2 | .000 | 5-9 | .556 | 9 | 11 | 20 | 1.0 | 13 | 0 | 10 | 12 | 0 | 8 | 29 | 1.5 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 1.5 | Assists/game: 0.5 | |
| FG Pct: 37.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 55.6 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |

