Western Connecticut State vs Mount Holyoke College (3/1/06 at South Hadley, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Western Connecticut State vs Mount Holyoke College
3/1/06 7:00 p.m. at South Hadley, MA
Western Connecticut State 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Stacey Roberts | f | 6-14 | 2-6 | 0-0 | 0-2 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 30 |
| 32 | Mallory Stevens | c | 1-3 | 0-0 | 0-0 | 4-3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| 03 | Ally Greenwood | g | 3-12 | 0-1 | 1-2 | 1-3 | 4 | 3 | 7 | 8 | 5 | 1 | 4 | 34 |
| 04 | Alyssa McGhee | g | 2-9 | 1-6 | 2-2 | 0-2 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 17 |
| 34 | Nia Harmon | g | 2-7 | 0-0 | 2-3 | 1-3 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 27 |
| 10 | Jessica Flacke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Michelle Grant | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Brittany Downing | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 24 | Jessica Garvin | - | 0-1 | 0-1 | 0-2 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 25 | Jennifer Kancler | - | 2-12 | 2-12 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 23 |
| 30 | Isabella Henry | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-60 | 5-26 | 5-11 | 16-22 | 38 | 21 | 44 | 9 | 20 | 2 | 5 | 200 | |
| 28.3% | 19.2% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 3-16 | 2-2 | |||||||||||
| 22.2% | 18.8% | 100 % | ||||||||||||
| 2nd Half: | 11-33 | 2-10 | 3-9 | |||||||||||
| 33.3% | 20.0% | 33.3% | ||||||||||||
Mount Holyoke College 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Jeanne Powers | f | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 19 |
| 45 | Jonee Billy | c | 4-8 | 0-0 | 2-3 | 1-4 | 5 | 3 | 10 | 0 | 3 | 0 | 3 | 24 |
| 03 | Christine Godin | g | 5-8 | 0-0 | 5-6 | 0-2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 27 |
| 14 | Joeanna Silvey | g | 6-11 | 0-1 | 4-4 | 1-6 | 7 | 2 | 16 | 2 | 1 | 0 | 1 | 29 |
| 24 | Angela Astuccio | g | 2-11 | 1-3 | 6-8 | 2-2 | 4 | 2 | 11 | 1 | 6 | 0 | 2 | 31 |
| 05 | Martha Elson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Bethany Paterson | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Elizabeth Colby | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 35 | Brittany Bannish | - | 0-2 | 0-0 | 3-4 | 1-3 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 21 |
| 42 | Marisa Barone | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
| 55 | Katie Austen | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 1-5 | 22-27 | 8-31 | 39 | 14 | 63 | 7 | 16 | 1 | 9 | 200 | |
| 41.7% | 20.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-2 | 7-8 | |||||||||||
| 38.5% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-22 | 0-3 | 15-19 | |||||||||||
| 45.5% | 0.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Connecticut State | 17 | 27 | 44 | Record: (15-13) |
| Mount Holyoke College | 28 | 35 | 63 | Record: (21-6) |
|
Officials: Michael Kinne, Kevin Crockett, Anthony Bagnoli
Technical fouls: Western Connecticut State-None. Mount Holyoke College-None. Attendance: 155 ECAC Division III New England Women's Basketball Championship quarterfinal. No. 1 seed Mount Holyoke advances to the semifinals with a win over No. 8 seed Western Connecticut State. MHC will host the remainder of the tournament on Friday and Saturday, March 3-4. |
Play-by-Play |
Western Connecticut State vs Mount Holyoke College
3/1/06 7:00 p.m. at South Hadley, MA
1st Period Play-by-Play
| 19:47 | WCWB0506 | TURNOVR by Ally Greenwood | ||
| 19:25 | MHC | GOOD! LAYUP by Joeanna Silvey | MHC 2 - WCWB0506 0 | (MHC by 2) |
| ASSIST by Angela Astuccio | ||||
| 18:52 | WCWB0506 | GOOD! 3 PTR by Stacey Roberts | WCWB0506 3 - MHC 2 | (WCWB0506 by 1) |
| ASSIST by Ally Greenwood | ||||
| 18:32 | MHC | MISSED 3 PTR by Angela Astuccio | ||
| REBOUND (DEF) by Nia Harmon | ||||
| 18:21 | WCWB0506 | MISSED JUMPER by Mallory Stevens | ||
| REBOUND (DEF) by Joeanna Silvey | ||||
| 18:09 | MHC | MISSED JUMPER by Joeanna Silvey | ||
| REBOUND (DEF) by Ally Greenwood | ||||
| 17:50 | WCWB0506 | TURNOVR by Ally Greenwood | ||
| 17:38 | WCWB0506 | FOUL by Nia Harmon (1) | ||
| 17:36 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (OFF) by Jeanne Powers | ||||
| 17:30 | MHC | TURNOVR by Jeanne Powers | ||
| 17:14 | WCWB0506 | TURNOVR by Stacey Roberts | ||
| 17:13 | MHC | STEAL by Jeanne Powers | ||
| 16:59 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (DEF) by Mallory Stevens | ||||
| 16:51 | WCWB0506 | TURNOVR by Alyssa McGhee | ||
| 16:34 | MHC | MISSED JUMPER by Jonee Billy | ||
| REBOUND (DEF) by Alyssa McGhee | ||||
| 16:24 | WCWB0506 | MISSED JUMPER by Nia Harmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | WCWB0506 | GOOD! 3 PTR by Alyssa McGhee | WCWB0506 6 - MHC 2 | (WCWB0506 by 4) |
| 15:58 | MHC | GOOD! LAYUP by Jonee Billy | WCWB0506 6 - MHC 4 | (WCWB0506 by 2) |
| 15:41 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by Jonee Billy | ||||
| 15:24 | MHC | MISSED JUMPER by Jonee Billy | ||
| REBOUND (OFF) by Jonee Billy | ||||
| 15:22 | MHC | GOOD! LAYUP by Jonee Billy | MHC 6 - WCWB0506 6 | Tied |
| 15:05 | WCWB0506 | GOOD! JUMPER by Stacey Roberts | WCWB0506 8 - MHC 6 | (WCWB0506 by 2) |
| ASSIST by Ally Greenwood | ||||
| 14:50 | MHC | TURNOVR by Jonee Billy | ||
| 14:36 | WCWB0506 | MISSED 3 PTR by Stacey Roberts | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | WCWB0506 | GOOD! LAYUP by Ally Greenwood | WCWB0506 10 - MHC 6 | (WCWB0506 by 4) |
| ASSIST by Brittany Downing | ||||
| 13:56 | MHC | MISSED JUMPER by Marisa Barone | ||
| REBOUND (OFF) by Joeanna Silvey | ||||
| 13:53 | MHC | MISSED JUMPER by Joeanna Silvey | ||
| REBOUND (DEF) by Stacey Roberts | ||||
| 13:52 | MHC | FOUL by Marisa Barone (1) | ||
| 13:32 | WCWB0506 | TURNOVR by Brittany Downing | ||
| 13:20 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (DEF) by Jennifer Kancler | ||||
| 13:11 | WCWB0506 | TURNOVR by Ally Greenwood | ||
| 13:01 | MHC | TURNOVR by Angela Astuccio | ||
| 12:44 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Marisa Barone | ||||
| 12:34 | MHC | TURNOVR by Brittany Bannish | ||
| 12:13 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by Angela Astuccio | ||||
| 12:04 | MHC | TURNOVR by Brittany Bannish | ||
| 11:51 | MHC | FOUL by Jonee Billy (1) | ||
| 11:51 | MHC | TIMEOUT 30sec | ||
| 11:48 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | WCWB0506 | MISSED JUMPER by Stacey Roberts | ||
| REBOUND (DEF) by Angela Astuccio | ||||
| 11:43 | WCWB0506 | FOUL by Brittany Downing (1) | ||
| 11:27 | MHC | MISSED JUMPER by Joeanna Silvey | ||
| REBOUND (DEF) by Ally Greenwood | ||||
| 11:20 | WCWB0506 | TURNOVR by Jennifer Kancler | ||
| 11:09 | MHC | GOOD! JUMPER by Joeanna Silvey | WCWB0506 10 - MHC 8 | (WCWB0506 by 2) |
| 10:46 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Jonee Billy | ||||
| 10:36 | WCWB0506 | FOUL by Brittany Downing (2) | ||
| 10:36 | MHC | GOOD! FT SHOT by Joeanna Silvey | WCWB0506 10 - MHC 9 | (WCWB0506 by 1) |
| 10:36 | MHC | GOOD! FT SHOT by Joeanna Silvey | MHC 10 - WCWB0506 10 | Tied |
| 10:27 | WCWB0506 | TURNOVR by Nia Harmon | ||
| 10:26 | MHC | STEAL by Jonee Billy | ||
| 10:23 | MHC | GOOD! LAYUP by Joeanna Silvey (fastbreak) | MHC 12 - WCWB0506 10 | (MHC by 2) |
| 10:04 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Joeanna Silvey | ||||
| 09:46 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (DEF) by Alyssa McGhee | ||||
| 09:37 | WCWB0506 | TURNOVR by Alyssa McGhee | ||
| 09:35 | MHC | STEAL by Joeanna Silvey | ||
| 09:32 | MHC | GOOD! LAYUP by Joeanna Silvey (fastbreak) | MHC 14 - WCWB0506 10 | (MHC by 4) |
| 09:31 | WCWB0506 | TIMEOUT 30sec | ||
| 09:10 | WCWB0506 | MISSED 3 PTR by Stacey Roberts | ||
| REBOUND (DEF) by Joeanna Silvey | ||||
| 08:55 | MHC | TURNOVR by Brittany Bannish | ||
| 08:54 | WCWB0506 | STEAL by Ally Greenwood | ||
| 08:33 | WCWB0506 | GOOD! LAYUP by Nia Harmon | MHC 14 - WCWB0506 12 | (MHC by 2) |
| 08:05 | MHC | TURNOVR by Jonee Billy | ||
| 07:49 | WCWB0506 | GOOD! 3 PTR by Jennifer Kancler | WCWB0506 15 - MHC 14 | (WCWB0506 by 1) |
| ASSIST by Ally Greenwood | ||||
| 07:17 | MHC | GOOD! LAYUP by Katie Austen | MHC 16 - WCWB0506 15 | (MHC by 1) |
| 06:58 | WCWB0506 | MISSED 3 PTR by Jessica Garvin | ||
| REBOUND (DEF) by Katie Austen | ||||
| 06:40 | MHC | GOOD! LAYUP by Jonee Billy | MHC 18 - WCWB0506 15 | (MHC by 3) |
| 06:22 | MHC | FOUL by Jonee Billy (2) | ||
| 06:22 | WCWB0506 | GOOD! FT SHOT by Nia Harmon | MHC 18 - WCWB0506 16 | (MHC by 2) |
| 06:22 | WCWB0506 | GOOD! FT SHOT by Nia Harmon | MHC 18 - WCWB0506 17 | (MHC by 1) |
| 06:09 | MHC | GOOD! LAYUP by Joeanna Silvey | MHC 20 - WCWB0506 17 | (MHC by 3) |
| 05:43 | WCWB0506 | MISSED 3 PTR by Alyssa McGhee | ||
| REBOUND (OFF) by Michelle Grant | ||||
| 05:37 | WCWB0506 | TURNOVR by Michelle Grant | ||
| 05:36 | MHC | STEAL by Katie Austen | ||
| 05:34 | WCWB0506 | FOUL by Ally Greenwood (1) | ||
| 05:34 | MHC | GOOD! FT SHOT by Angela Astuccio | MHC 21 - WCWB0506 17 | (MHC by 4) |
| 05:34 | MHC | GOOD! FT SHOT by Angela Astuccio | MHC 22 - WCWB0506 17 | (MHC by 5) |
| 05:11 | WCWB0506 | MISSED JUMPER by Stacey Roberts | ||
| REBOUND (DEF) by Elizabeth Colby | ||||
| 04:49 | MHC | MISSED JUMPER by Jonee Billy | ||
| REBOUND (DEF) by Jessica Garvin | ||||
| 04:31 | WCWB0506 | MISSED 3 PTR by Stacey Roberts | ||
| REBOUND (DEF) by Christine Godin | ||||
| 04:29 | WCWB0506 | FOUL by Michelle Grant (1) | ||
| 04:16 | MHC | TURNOVR by Angela Astuccio | ||
| 03:58 | MHC | FOUL by Christine Godin (1) | ||
| 03:55 | WCWB0506 | MISSED 3 PTR by Alyssa McGhee | ||
| REBOUND (OFF) by Jessica Garvin | ||||
| 03:38 | WCWB0506 | TURNOVR by Alyssa McGhee | ||
| 03:36 | MHC | STEAL by Jonee Billy | ||
| 03:29 | WCWB0506 | FOUL by Michelle Grant (2) | ||
| 03:29 | MHC | MISSED FT SHOT by Christine Godin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | MHC | GOOD! FT SHOT by Christine Godin | MHC 23 - WCWB0506 17 | (MHC by 6) |
| 03:10 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Elizabeth Colby | ||||
| 03:01 | WCWB0506 | FOUL by Jennifer Kancler (1) | ||
| 03:01 | MHC | GOOD! FT SHOT by Christine Godin | MHC 24 - WCWB0506 17 | (MHC by 7) |
| 03:01 | MHC | GOOD! FT SHOT by Christine Godin | MHC 25 - WCWB0506 17 | (MHC by 8) |
| 02:41 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by Joeanna Silvey | ||||
| 02:17 | MHC | MISSED JUMPER by Marisa Barone | ||
| REBOUND (DEF) by Mallory Stevens | ||||
| 02:00 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (OFF) by Mallory Stevens | ||||
| 01:58 | MHC | FOUL by Angela Astuccio (1) | ||
| 01:47 | WCWB0506 | TURNOVR by Jessica Garvin | ||
| 01:27 | MHC | MISSED JUMPER by Marisa Barone | ||
| REBOUND (DEF) by Mallory Stevens | ||||
| 00:57 | WCWB0506 | MISSED JUMPER by Alyssa McGhee | ||
| REBOUND (DEF) by Elizabeth Colby | ||||
| 00:50 | WCWB0506 | TIMEOUT 20sec | ||
| 00:31 | MHC | GOOD! 3 PTR by Angela Astuccio | MHC 28 - WCWB0506 17 | (MHC by 11) |
| ASSIST by Marisa Barone | ||||
| 00:11 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Christine Godin | ||||
| 00:03 | MHC | MISSED JUMPER by Brittany Bannish | ||
| REBOUND (OFF) by Brittany Bannish | ||||
| 00:01 | MHC | MISSED JUMPER by Brittany Bannish | ||
| REBOUND (DEF) by Isabella Henry |
2nd Period Play-by-Play
| 19:46 | WCWB0506 | MISSED 3 PTR by Alyssa McGhee | MHC 28 - WCWB0506 17 | (MHC by 11) |
| REBOUND (DEF) by Joeanna Silvey | ||||
| 19:27 | MHC | MISSED JUMPER by Jonee Billy | ||
| REBOUND (DEF) by Nia Harmon | ||||
| 19:01 | WCWB0506 | MISSED 3 PTR by Alyssa McGhee | ||
| REBOUND (OFF) by Mallory Stevens | ||||
| 18:52 | WCWB0506 | GOOD! JUMPER by Stacey Roberts | MHC 28 - WCWB0506 19 | (MHC by 9) |
| 18:46 | MHC | TURNOVR by Angela Astuccio | ||
| 18:45 | WCWB0506 | STEAL by Alyssa McGhee | ||
| 18:25 | WCWB0506 | GOOD! LAYUP by Mallory Stevens | MHC 28 - WCWB0506 21 | (MHC by 7) |
| 18:09 | WCWB0506 | FOUL by Mallory Stevens (1) | ||
| 18:07 | MHC | TURNOVR by Joeanna Silvey | ||
| 18:05 | WCWB0506 | STEAL by Ally Greenwood | ||
| 17:44 | WCWB0506 | TURNOVR by Stacey Roberts | ||
| 17:43 | MHC | STEAL by Angela Astuccio | ||
| 17:36 | MHC | GOOD! JUMPER by Christine Godin | MHC 30 - WCWB0506 21 | (MHC by 9) |
| 17:16 | WCWB0506 | TURNOVR by Mallory Stevens | ||
| 17:15 | MHC | STEAL by Marisa Barone | ||
| 17:02 | MHC | GOOD! LAYUP by Christine Godin | MHC 32 - WCWB0506 21 | (MHC by 11) |
| ASSIST by Jeanne Powers | ||||
| 16:37 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by Jeanne Powers | ||||
| 16:27 | MHC | TURNOVR by Angela Astuccio | ||
| 16:26 | WCWB0506 | STEAL by Ally Greenwood | ||
| 16:24 | WCWB0506 | MISSED JUMPER by Nia Harmon | ||
| 16:24 | MHC | BLOCK by Jeanne Powers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | WCWB0506 | MISSED JUMPER by Stacey Roberts | ||
| REBOUND (DEF) by Jeanne Powers | ||||
| 16:10 | MHC | GOOD! JUMPER by Christine Godin | MHC 34 - WCWB0506 21 | (MHC by 13) |
| ASSIST by Jeanne Powers | ||||
| 15:50 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Jeanne Powers | ||||
| 15:22 | MHC | MISSED 3 PTR by Joeanna Silvey | ||
| REBOUND (OFF) by Angela Astuccio | ||||
| 15:18 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (OFF) by Angela Astuccio | ||||
| 15:08 | WCWB0506 | FOUL by Isabella Henry (1) | ||
| 15:08 | MHC | GOOD! FT SHOT by Angela Astuccio | MHC 35 - WCWB0506 21 | (MHC by 14) |
| 15:08 | MHC | GOOD! FT SHOT by Angela Astuccio | MHC 36 - WCWB0506 21 | (MHC by 15) |
| 14:45 | WCWB0506 | GOOD! 3 PTR by Jennifer Kancler | MHC 36 - WCWB0506 24 | (MHC by 12) |
| ASSIST by Ally Greenwood | ||||
| 14:29 | MHC | MISSED JUMPER by Joeanna Silvey | ||
| REBOUND (DEF) by Brittany Downing | ||||
| 14:08 | WCWB0506 | GOOD! LAYUP by Stacey Roberts | MHC 36 - WCWB0506 26 | (MHC by 10) |
| ASSIST by Ally Greenwood | ||||
| 14:00 | WCWB0506 | FOUL by Brittany Downing (3) | ||
| 13:56 | MHC | MISSED JUMPER by Christine Godin | ||
| REBOUND (DEF) by Isabella Henry | ||||
| 13:29 | WCWB0506 | TURNOVR by Jennifer Kancler | ||
| 13:28 | MHC | STEAL by Angela Astuccio | ||
| 13:24 | MHC | MISSED JUMPER by Angela Astuccio | ||
| 13:24 | WCWB0506 | BLOCK by Ally Greenwood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | MHC | MISSED JUMPER by Angela Astuccio | ||
| REBOUND (DEF) by Ally Greenwood | ||||
| 13:13 | WCWB0506 | GOOD! LAYUP by Ally Greenwood (fastbreak) | MHC 36 - WCWB0506 28 | (MHC by 8) |
| 12:56 | MHC | GOOD! LAYUP by Marisa Barone | MHC 38 - WCWB0506 28 | (MHC by 10) |
| 12:41 | WCWB0506 | TURNOVR by Jessica Garvin | ||
| 12:30 | MHC | TURNOVR by Christine Godin | ||
| 12:28 | WCWB0506 | STEAL by Ally Greenwood | ||
| 12:25 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (OFF) by Nia Harmon | ||||
| 12:21 | WCWB0506 | MISSED JUMPER by Nia Harmon | ||
| REBOUND (DEF) by Brittany Bannish | ||||
| 12:14 | MHC | MISSED JUMPER by Christine Godin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (OFF) by Jessica Garvin | ||||
| 11:50 | MHC | FOUL by Jonee Billy (3) | ||
| 11:50 | WCWB0506 | MISSED FT SHOT by Jessica Garvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | WCWB0506 | MISSED FT SHOT by Jessica Garvin | ||
| REBOUND (DEF) by Brittany Bannish | ||||
| 11:43 | WCWB0506 | FOUL by Alyssa McGhee (1) | ||
| 11:43 | MHC | GOOD! FT SHOT by Christine Godin | MHC 39 - WCWB0506 28 | (MHC by 11) |
| 11:43 | MHC | GOOD! FT SHOT by Christine Godin | MHC 40 - WCWB0506 28 | (MHC by 12) |
| 11:18 | WCWB0506 | GOOD! JUMPER by Ally Greenwood (in the paint) | MHC 40 - WCWB0506 30 | (MHC by 10) |
| 11:03 | MHC | TURNOVR by Brittany Bannish | ||
| 10:48 | WCWB0506 | TURNOVR by Stacey Roberts | ||
| 10:30 | MHC | FOUL by Joeanna Silvey (1) | ||
| 10:14 | WCWB0506 | FOUL by Jessica Garvin (1) | ||
| 10:02 | WCWB0506 | FOUL by Stacey Roberts (1) | ||
| 09:49 | MHC | GOOD! LAYUP by Jonee Billy | MHC 42 - WCWB0506 30 | (MHC by 12) |
| 09:49 | WCWB0506 | FOUL by Stacey Roberts (2) | ||
| 09:49 | MHC | MISSED FT SHOT by Jonee Billy | ||
| REBOUND (OFF) by Elizabeth Colby | ||||
| 09:31 | WCWB0506 | FOUL by Ally Greenwood (2) | ||
| 09:31 | MHC | GOOD! FT SHOT by Joeanna Silvey | MHC 43 - WCWB0506 30 | (MHC by 13) |
| 09:31 | MHC | GOOD! FT SHOT by Joeanna Silvey | MHC 44 - WCWB0506 30 | (MHC by 14) |
| 09:01 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | MHC | GOOD! LAYUP by Angela Astuccio | MHC 46 - WCWB0506 30 | (MHC by 16) |
| ASSIST by Joeanna Silvey | ||||
| 08:25 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | WCWB0506 | MISSED JUMPER by Stacey Roberts | ||
| REBOUND (OFF) by Ally Greenwood | ||||
| 08:20 | MHC | FOUL by Angela Astuccio (2) | ||
| 08:20 | WCWB0506 | GOOD! FT SHOT by Ally Greenwood | MHC 46 - WCWB0506 31 | (MHC by 15) |
| 08:20 | WCWB0506 | MISSED FT SHOT by Ally Greenwood | ||
| REBOUND (DEF) by Jonee Billy | ||||
| 08:06 | MHC | TURNOVR by Jonee Billy | ||
| 07:45 | WCWB0506 | MISSED 3 PTR by Ally Greenwood | ||
| REBOUND (OFF) by Mallory Stevens | ||||
| 07:30 | WCWB0506 | MISSED JUMPER by Ally Greenwood | ||
| REBOUND (DEF) by Jeanne Powers | ||||
| 07:17 | WCWB0506 | FOUL by Mallory Stevens (2) | ||
| 07:17 | MHC | GOOD! FT SHOT by Jonee Billy | MHC 47 - WCWB0506 31 | (MHC by 16) |
| 07:17 | MHC | GOOD! FT SHOT by Jonee Billy | MHC 48 - WCWB0506 31 | (MHC by 17) |
| 06:55 | WCWB0506 | MISSED 3 PTR by Jennifer Kancler | ||
| REBOUND (DEF) by Joeanna Silvey | ||||
| 06:47 | MHC | GOOD! LAYUP by Christine Godin (fastbreak) | MHC 50 - WCWB0506 31 | (MHC by 19) |
| ASSIST by Joeanna Silvey | ||||
| 06:31 | WCWB0506 | MISSED JUMPER by Nia Harmon | ||
| REBOUND (DEF) by Brittany Bannish | ||||
| 06:29 | WCWB0506 | FOUL by Nia Harmon (2) | ||
| 06:29 | MHC | MISSED FT SHOT by Brittany Bannish | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | MHC | GOOD! FT SHOT by Brittany Bannish | MHC 51 - WCWB0506 31 | (MHC by 20) |
| 06:17 | WCWB0506 | MISSED JUMPER by Mallory Stevens | ||
| REBOUND (DEF) by Jonee Billy | ||||
| 05:58 | MHC | GOOD! JUMPER by Joeanna Silvey (in the paint) | MHC 53 - WCWB0506 31 | (MHC by 22) |
| 05:43 | WCWB0506 | MISSED 3 PTR by Stacey Roberts | ||
| REBOUND (OFF) by Mallory Stevens | ||||
| 05:40 | MHC | FOUL by Brittany Bannish (1) | ||
| 05:40 | WCWB0506 | TURNOVR by Ally Greenwood | ||
| 05:30 | WCWB0506 | FOUL by Ally Greenwood (3) | ||
| 05:30 | MHC | GOOD! FT SHOT by Brittany Bannish | MHC 54 - WCWB0506 31 | (MHC by 23) |
| 05:30 | MHC | GOOD! FT SHOT by Brittany Bannish | MHC 55 - WCWB0506 31 | (MHC by 24) |
| 05:10 | WCWB0506 | TURNOVR by Ally Greenwood | ||
| 05:09 | MHC | STEAL by Jonee Billy | ||
| 04:57 | MHC | GOOD! JUMPER by Christine Godin | MHC 57 - WCWB0506 31 | (MHC by 26) |
| 04:38 | WCWB0506 | GOOD! 3 PTR by Stacey Roberts | MHC 57 - WCWB0506 34 | (MHC by 23) |
| ASSIST by Ally Greenwood | ||||
| 04:26 | MHC | GOOD! LAYUP by Jeanne Powers | MHC 59 - WCWB0506 34 | (MHC by 25) |
| ASSIST by Brittany Bannish | ||||
| 04:09 | MHC | FOUL by Joeanna Silvey (2) | ||
| 04:07 | MHC | FOUL by Elizabeth Colby (1) | ||
| 04:04 | WCWB0506 | GOOD! JUMPER by Brittany Downing | MHC 59 - WCWB0506 36 | (MHC by 23) |
| ASSIST by Ally Greenwood | ||||
| 03:51 | MHC | MISSED JUMPER by Christine Godin | ||
| REBOUND (DEF) by Stacey Roberts | ||||
| 03:39 | WCWB0506 | MISSED JUMPER by Brittany Downing | ||
| REBOUND (OFF) by Brittany Downing | ||||
| 03:38 | MHC | FOUL by Marisa Barone (2) | ||
| 03:38 | WCWB0506 | MISSED FT SHOT by Brittany Downing | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | WCWB0506 | MISSED FT SHOT by Brittany Downing | ||
| REBOUND (DEF) by Marisa Barone | ||||
| 03:21 | WCWB0506 | TIMEOUT 30sec | ||
| 03:17 | WCWB0506 | FOUL by Nia Harmon (3) | ||
| 03:17 | MHC | GOOD! FT SHOT by Angela Astuccio | MHC 60 - WCWB0506 36 | (MHC by 24) |
| 03:17 | MHC | MISSED FT SHOT by Angela Astuccio | ||
| REBOUND (DEF) by Nia Harmon | ||||
| 03:06 | WCWB0506 | GOOD! LAYUP by Stacey Roberts | MHC 60 - WCWB0506 38 | (MHC by 22) |
| ASSIST by Ally Greenwood | ||||
