Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#03 Christine Godin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bates College | 11/18/05 | * | 33 | 8-15 | .533 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 5 | 1 | 1 | 18 | 18.0 |
| vs Salve Regina Univ. | 11/19/05 | * | 33 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 13.5 |
| AMHERST COLLEGE | 11/22/05 | * | 35 | 5-11 | .455 | 0-0 | .000 | 6-7 | .857 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 14.3 |
| at Elms College | 11/29/05 | * | 22 | 3-8 | .375 | 0-0 | .000 | 0-3 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12.3 |
| vs Haverford | 12/2/05 | * | 36 | 4-11 | .364 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 3 | 2 | 1 | 10 | 11.8 |
| vs Smith College | 12/3/05 | * | 36 | 0-8 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 10.0 |
| vs Swarthmore College | 12/4/05 | * | 32 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 9.9 |
| at MCLA | 12/08/05 | * | 22 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 9.6 |
| WORCESTER STATE | 12/10/05 | * | 32 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 9.9 |
| at Springfield College | 1/5/06 | * | 34 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 9.3 |
| WELLESLEY COLLEGE | 1/7/06 | * | 33 | 5-14 | .357 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | 9.5 |
| CLARK UNIVERSITY | 1/10/06 | * | 30 | 4-12 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 5 | 0 | 5 | 11 | 9.7 |
| at Wheaton College | 1/14/06 | * | 38 | 8-12 | .667 | 0-0 | .000 | 8-10 | .800 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 6 | 0 | 0 | 24 | 10.8 |
| SMITH COLLEGE | 1/17/06 | * | 35 | 3-10 | .300 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 10.9 |
| at Coast Guard | 1/21/06 | * | 31 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 6 | 14 | 11.1 |
| WPI | 1/28/06 | * | 38 | 5-16 | .313 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 1.8 | 1 | 0 | 4 | 1 | 0 | 2 | 14 | 11.3 |
| SPRINGFIELD COLLEGE | 1/31/06 | * | 39 | 6-16 | .375 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 11.6 |
| at Babson College | 2/4/06 | * | 30 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 11.2 |
| COAST GUARD | 2/7/06 | * | 35 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 10.9 |
| MIT | 2/11/06 | * | 31 | 5-9 | .556 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 10.9 |
| at Smith College | 2/14/06 | * | 30 | 3-13 | .231 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 10.8 |
| at Clark University | 2/18/06 | * | 35 | 6-15 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | 10.8 |
| WHEATON COLLEGE | 2/21/06 | * | 30 | 5-11 | .455 | 0-0 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 3 | 1 | 0 | 6 | 16 | 11.0 |
| vs WPI | 2/25/06 | * | 33 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 10.9 |
| at Springfield College | 2/26/06 | * | 37 | 1-8 | .125 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 10.5 |
| WESTERN CONNECTICUT STATE | 3/1/06 | * | 27 | 5-8 | .625 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 10.7 |
| BRIDGEWATER STATE | 3/3/06 | * | 36 | 5-19 | .263 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 4 | 1 | 0 | 3 | 14 | 10.8 |
| EMMANUEL COLLEGE | 3/4/06 | * | 35 | 3-13 | .231 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 3 | 0 | 3 | 3 | 0 | 1 | 6 | 10.6 |
| Totals | 28 | 918 | 116-307 | .378 | 1-6 | .167 | 65-88 | .739 | 17 | 33 | 50 | 1.8 | 35 | 0 | 47 | 57 | 6 | 49 | 298 | 10.6 | |
| Games played: 28 | Rebounds/game: 1.8 | |
| Points/game: 10.6 | Assists/game: 1.7 | |
| FG Pct: 37.8 | Turnovers/game: 2.0 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.9 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |

