2005-06 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#22 Elizabeth Colby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bates College  11/18/05    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Salve Regina Univ.  11/19/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AMHERST COLLEGE  11/22/05    15  0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
at Elms College  11/29/05    15  0-4  .000  0-1  .000  0-0  .000  1.3  0.0 
vs Haverford  12/2/05     0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
vs Smith College  12/3/05     0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
vs Swarthmore College  12/4/05     16  2-3  .667  0-0  .000  0-2  .000  2.3  0.6 
at MCLA  12/08/05    15  1-1  1.000  0-0  .000  0-0  .000  2.3  0.8 
WORCESTER STATE  12/10/05    16  0-1  .000  0-0  .000  0-0  .000  2.1  0.7 
at Springfield College  1/5/06     0-1  .000  0-0  .000  0-0  .000  2.0  0.6 
WELLESLEY COLLEGE  1/7/06     0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
CLARK UNIVERSITY  1/10/06     11  0-0  .000  0-0  .000  0-2  .000  1.9  0.5 
at Wheaton College  1/14/06     22  1-3  .333  1-2  .500  0-0  .000  1.8  0.7 
SMITH COLLEGE  1/17/06     11  0-2  .000  0-1  .000  0-0  .000  1.8  0.6 
at Coast Guard  1/21/06     13  1-1  1.000  0-0  .000  0-0  .000  1.7  0.7 
at Emerson College  1/26/06     16  1-1  1.000  0-0  .000  0-1  .000  2.0  0.8 
WPI  1/28/06     0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
SPRINGFIELD COLLEGE  1/31/06     10  0-0  .000  0-0  .000  0-0  .000  2.0  0.7 
at Babson College  2/4/06     17  1-4  .250  1-3  .333  0-0  .000  2.0  0.8 
COAST GUARD  2/7/06     11  0-0  .000  0-0  .000  0-0  .000  2.1  0.8 
MIT  2/11/06     12  0-4  .000  0-2  .000  0-0  .000  2.0  0.8 
at Smith College  2/14/06     13  0-3  .000  0-2  .000  0-0  .000  2.0  0.7 
at Clark University  2/18/06     13  0-2  .000  0-1  .000  0-0  .000  1.9  0.7 
WHEATON COLLEGE  2/21/06     13  0-1  .000  0-0  .000  0-0  .000  1.9  0.7 
vs WPI  2/25/06     0-1  .000  0-0  .000  2-2  1.000  1.8  0.7 
at Springfield College  2/26/06     0-0  .000  0-0  .000  0-0  .000  1.8  0.7 
WESTERN CONNECTICUT STATE  3/1/06     20  0-0  .000  0-0  .000  0-0  .000  1.9  0.7 
BRIDGEWATER STATE  3/3/06     14  3-3  1.000  1-1  1.000  0-1  .000  1.9  0.9 
EMMANUEL COLLEGE  3/4/06     0-1  .000  0-0  .000  0-0  .000  1.9  0.9 
Totals     334  10-40  .250  3-13  .231  2-8  .250  16  39  55  1.9  38  17  16  25  0.9 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 0.9      Assists/game: 0.6 
FG Pct: 25.0      Turnovers/game: 0.6 
3FG Pct: 23.1      Assist/turnover ratio: 1.1 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0