Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#24 Angela Astuccio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bates College | 11/18/05 | * | 32 | 3-12 | .250 | 2-7 | .286 | 3-4 | .750 | 0 | 8 | 8 | 8.0 | 3 | 0 | 8 | 7 | 0 | 4 | 11 | 11.0 |
| vs Salve Regina Univ. | 11/19/05 | * | 30 | 2-8 | .250 | 0-3 | .000 | 6-8 | .750 | 2 | 3 | 5 | 6.5 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 10.5 |
| AMHERST COLLEGE | 11/22/05 | * | 35 | 4-11 | .364 | 3-6 | .500 | 6-6 | 1.000 | 1 | 5 | 6 | 6.3 | 0 | 0 | 0 | 4 | 0 | 3 | 17 | 12.7 |
| at Elms College | 11/29/05 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-2 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 2 | 3 | 0 | 3 | 7 | 11.3 |
| vs Haverford | 12/2/05 | * | 33 | 3-9 | .333 | 0-3 | .000 | 2-7 | .286 | 0 | 3 | 3 | 5.0 | 2 | 0 | 0 | 5 | 2 | 0 | 8 | 10.6 |
| vs Smith College | 12/3/05 | * | 29 | 3-9 | .333 | 0-2 | .000 | 1-5 | .200 | 2 | 4 | 6 | 5.2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 10.0 |
| vs Swarthmore College | 12/4/05 | * | 24 | 2-9 | .222 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 9.7 |
| at MCLA | 12/08/05 | * | 26 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 5 | 2 | 0 | 5 | 2 | 8.8 |
| WORCESTER STATE | 12/10/05 | * | 34 | 4-10 | .400 | 1-3 | .333 | 3-4 | .750 | 2 | 4 | 6 | 4.7 | 2 | 0 | 3 | 4 | 1 | 2 | 12 | 9.1 |
| at Springfield College | 1/5/06 | * | 28 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 2 | 4 | 0 | 3 | 7 | 8.9 |
| WELLESLEY COLLEGE | 1/7/06 | * | 31 | 5-9 | .556 | 2-3 | .667 | 6-8 | .750 | 1 | 1 | 2 | 4.5 | 2 | 0 | 2 | 1 | 1 | 0 | 18 | 9.7 |
| CLARK UNIVERSITY | 1/10/06 | * | 33 | 5-16 | .313 | 1-3 | .333 | 7-11 | .636 | 1 | 3 | 4 | 4.4 | 1 | 0 | 3 | 1 | 0 | 4 | 18 | 10.4 |
| at Wheaton College | 1/14/06 | * | 36 | 0-2 | .000 | 0-1 | .000 | 5-7 | .714 | 0 | 4 | 4 | 4.4 | 3 | 0 | 8 | 3 | 2 | 1 | 5 | 10.0 |
| SMITH COLLEGE | 1/17/06 | * | 29 | 0-7 | .000 | 0-1 | .000 | 9-10 | .900 | 4 | 2 | 6 | 4.5 | 1 | 0 | 3 | 5 | 1 | 1 | 9 | 9.9 |
| at Coast Guard | 1/21/06 | * | 31 | 2-7 | .286 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.5 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 9.7 |
| at Emerson College | 1/26/06 | * | 23 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.6 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 9.1 |
| WPI | 1/28/06 | * | 34 | 5-9 | .556 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 9.6 |
| SPRINGFIELD COLLEGE | 1/31/06 | * | 32 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 5 | 1 | 5 | 4 | 0 | 1 | 7 | 9.4 |
| at Babson College | 2/4/06 | * | 26 | 0-7 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.3 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 9.1 |
| COAST GUARD | 2/7/06 | * | 30 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 11 | 11 | 4.7 | 0 | 0 | 2 | 6 | 0 | 0 | 8 | 9.1 |
| MIT | 2/11/06 | * | 32 | 3-10 | .300 | 0-3 | .000 | 8-11 | .727 | 1 | 6 | 7 | 4.8 | 3 | 0 | 0 | 2 | 1 | 2 | 14 | 9.3 |
| at Smith College | 2/14/06 | * | 34 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 9.5 |
| at Clark University | 2/18/06 | * | 31 | 3-9 | .333 | 1-4 | .250 | 2-5 | .400 | 0 | 5 | 5 | 4.8 | 4 | 0 | 5 | 4 | 0 | 8 | 9 | 9.5 |
| WHEATON COLLEGE | 2/21/06 | * | 28 | 3-4 | .750 | 2-3 | .667 | 6-10 | .600 | 2 | 6 | 8 | 4.9 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | 9.7 |
| vs WPI | 2/25/06 | * | 36 | 3-11 | .273 | 0-3 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.1 | 4 | 0 | 3 | 4 | 1 | 1 | 6 | 9.6 |
| at Springfield College | 2/26/06 | * | 40 | 7-15 | .467 | 4-8 | .500 | 0-2 | .000 | 0 | 6 | 6 | 5.2 | 1 | 0 | 4 | 6 | 0 | 3 | 18 | 9.9 |
| WESTERN CONNECTICUT STATE | 3/1/06 | * | 31 | 2-11 | .182 | 1-3 | .333 | 6-8 | .750 | 2 | 2 | 4 | 5.1 | 2 | 0 | 1 | 6 | 0 | 2 | 11 | 9.9 |
| BRIDGEWATER STATE | 3/3/06 | * | 29 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.1 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 9.7 |
| EMMANUEL COLLEGE | 3/4/06 | * | 37 | 2-6 | .333 | 1-1 | 1.000 | 3-6 | .500 | 1 | 7 | 8 | 5.2 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 9.7 |
| Totals | 29 | 897 | 78-244 | .320 | 29-91 | .319 | 95-141 | .674 | 30 | 120 | 150 | 5.2 | 57 | 2 | 76 | 95 | 12 | 57 | 280 | 9.7 | |
| Games played: 29 | Rebounds/game: 5.2 | |
| Points/game: 9.7 | Assists/game: 2.6 | |
| FG Pct: 32.0 | Turnovers/game: 3.3 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.4 | Steals/game: 2.0 | |
| Blocks/game: 0.4 |

