2005-06 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#32 Jeanne Powers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bates College  11/18/05  26  2-4  .500  1-1  1.000  0-0  .000  1.0  5.0 
vs Salve Regina Univ.  11/19/05  29  4-7  .571  1-4  .250  2-2  1.000  3.5  11  8.0 
AMHERST COLLEGE  11/22/05  31  1-5  .200  1-1  1.000  2-3  .667  4.7  7.0 
at Elms College  11/29/05  20  3-6  .500  1-4  .250  1-3  .333  11  6.3  7.3 
vs Haverford  12/2/05   30  3-7  .429  1-1  1.000  2-2  1.000  12  7.4  7.6 
vs Smith College  12/3/05   33  3-9  .333  1-2  .500  2-5  .400  10  14  8.5  7.8 
vs Swarthmore College  12/4/05   23  2-5  .400  0-1  .000  0-0  .000  8.0  7.3 
at MCLA  12/08/05  22  4-8  .500  0-0  .000  4-4  1.000  7.8  12  7.9 
WORCESTER STATE  12/10/05  23  1-3  .333  0-0  .000  2-3  .667  7.6  7.4 
at Springfield College  1/5/06   28  3-6  .500  1-3  .333  1-2  .500  7.6  7.5 
WELLESLEY COLLEGE  1/7/06   25  1-2  .500  1-1  1.000  0-0  .000  7.4  7.1 
CLARK UNIVERSITY  1/10/06   28  1-8  .125  0-1  .000  2-2  1.000  7.3  6.8 
at Wheaton College  1/14/06   27  2-4  .500  1-1  1.000  0-0  .000  7.0  6.7 
SMITH COLLEGE  1/17/06   34  3-7  .429  2-3  .667  0-1  .000  10  7.2  6.8 
at Coast Guard  1/21/06   27  0-3  .000  0-1  .000  2-2  1.000  7.0  6.5 
at Emerson College  1/26/06   24  2-5  .400  0-1  .000  0-0  .000  6.8  6.3 
WPI  1/28/06   32  2-8  .250  0-1  .000  0-1  .000  6.6  6.2 
SPRINGFIELD COLLEGE  1/31/06   32  5-12  .417  0-5  .000  0-0  .000  13  7.0  10  6.4 
at Babson College  2/4/06   24  0-4  .000  0-2  .000  0-0  .000  6.8  6.1 
COAST GUARD  2/7/06   24  2-6  .333  1-2  .500  0-0  .000  6.7  6.0 
MIT  2/11/06   26  2-4  .500  1-2  .500  0-0  .000  6.6  6.0 
at Smith College  2/14/06   20  0-3  .000  0-1  .000  0-2  .000  6.5  5.7 
at Clark University  2/18/06   21  2-5  .400  1-2  .500  0-1  .000  6.2  5.7 
WHEATON COLLEGE  2/21/06   25  2-2  1.000  1-1  1.000  0-0  .000  6.1  5.6 
vs WPI  2/25/06   31  1-2  .500  1-2  .500  0-0  .000  6.1  5.5 
at Springfield College  2/26/06   28  2-7  .286  0-1  .000  0-0  .000  6.0  5.5 
WESTERN CONNECTICUT STATE  3/1/06   19  1-1  1.000  0-0  .000  0-0  .000  6.0  5.3 
BRIDGEWATER STATE  3/3/06   21  1-4  .250  0-1  .000  2-2  1.000  5.9  5.3 
EMMANUEL COLLEGE  3/4/06   28  5-10  .500  1-3  .333  2-3  .667  10  6.1  13  5.6 
Totals     29  761  60-157  .382  17-48  .354  24-38  .632  57  119  176  6.1  56  60  47  25  161  5.6 
 
Games played: 29      Rebounds/game: 6.1 
Points/game: 5.6      Assists/game: 2.1 
FG Pct: 38.2      Turnovers/game: 1.6 
3FG Pct: 35.4      Assist/turnover ratio: 1.3 
FT Pct: 63.2      Steals/game: 0.9 
       Blocks/game: 0.2