2005-06 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#35 Brittany Bannish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bates College  11/18/05    22  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
vs Salve Regina Univ.  11/19/05    18  0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
AMHERST COLLEGE  11/22/05    15  0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
at Elms College  11/29/05    14  0-3  .000  0-1  .000  0-0  .000  1.0  0.5 
vs Haverford  12/2/05     17  0-2  .000  0-0  .000  0-0  .000  1.2  0.4 
vs Smith College  12/3/05     21  1-2  .500  0-0  .000  1-2  .500  1.3  0.8 
vs Swarthmore College  12/4/05     23  1-2  .500  0-0  .000  1-2  .500  1.3  1.1 
at MCLA  12/08/05    13  2-6  .333  0-0  .000  0-0  .000  1.6  1.5 
WORCESTER STATE  12/10/05    21  1-2  .500  1-1  1.000  0-0  .000  1.6  1.7 
at Springfield College  1/5/06     21  2-4  .500  0-0  .000  2-2  1.000  1.6  2.1 
WELLESLEY COLLEGE  1/7/06     17  1-2  .500  0-0  .000  1-1  1.000  1.7  2.2 
CLARK UNIVERSITY  1/10/06     22  0-1  .000  0-0  .000  2-2  1.000  1.8  2.2 
SMITH COLLEGE  1/17/06     14  0-1  .000  0-0  .000  2-2  1.000  1.6  2.2 
at Coast Guard  1/21/06     0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
at Emerson College  1/26/06   28  6-7  .857  0-0  .000  0-0  .000  1.9  12  2.7 
WPI  1/28/06     20  1-2  .500  0-0  .000  0-0  .000  1.8  2.6 
SPRINGFIELD COLLEGE  1/31/06     17  1-5  .200  0-1  .000  0-0  .000  1.8  2.6 
at Babson College  2/4/06     13  1-3  .333  0-0  .000  0-0  .000  1.9  2.6 
COAST GUARD  2/7/06     11  0-2  .000  0-0  .000  0-0  .000  1.8  2.4 
MIT  2/11/06     15  1-1  1.000  0-0  .000  0-0  .000  1.8  2.4 
at Smith College  2/14/06     22  2-4  .500  1-1  1.000  3-4  .750  1.9  2.7 
at Clark University  2/18/06     11  1-2  .500  0-0  .000  0-0  .000  1.8  2.6 
WHEATON COLLEGE  2/21/06     13  0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
vs WPI  2/25/06     15  1-1  1.000  0-0  .000  0-0  .000  1.8  2.5 
at Springfield College  2/26/06     14  2-3  .667  0-0  .000  0-0  .000  1.8  2.6 
WESTERN CONNECTICUT STATE  3/1/06     21  0-2  .000  0-0  .000  3-4  .750  1.8  2.6 
BRIDGEWATER STATE  3/3/06     23  2-3  .667  0-0  .000  1-2  .500  1.8  2.7 
EMMANUEL COLLEGE  3/4/06     17  0-2  .000  0-0  .000  0-0  .000  1.8  2.6 
Totals     486  27-69  .391  2-5  .400  16-21  .762  21  30  51  1.8  25  20  25  17  72  2.6 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 39.1      Turnovers/game: 0.9 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 76.2      Steals/game: 0.6 
       Blocks/game: 0.0