2005-06 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#42 Marisa Barone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bates College  11/18/05    14  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
vs Salve Regina Univ.  11/19/05    14  2-5  .400  0-0  .000  0-0  .000  2.0  3.0 
AMHERST COLLEGE  11/22/05    24  3-8  .375  0-1  .000  3-6  .500  2.3  5.0 
at Elms College  11/29/05    21  5-12  .417  0-1  .000  1-2  .500  4.0  11  6.5 
vs Haverford  12/2/05     20  1-4  .250  0-0  .000  2-2  1.000  3.6  6.0 
vs Smith College  12/3/05     10  0-3  .000  0-0  .000  1-2  .500  3.2  5.2 
vs Swarthmore College  12/4/05     0-1  .000  0-0  .000  0-0  .000  2.9  4.4 
at MCLA  12/08/05    14  4-9  .444  0-0  .000  3-4  .750  3.1  11  5.3 
WORCESTER STATE  12/10/05    1-3  .333  0-0  .000  0-0  .000  2.9  4.9 
at Springfield College  1/5/06     14  1-3  .333  0-0  .000  0-0  .000  2.8  4.6 
WELLESLEY COLLEGE  1/7/06     21  1-1  1.000  0-0  .000  0-3  .000  2.8  4.4 
CLARK UNIVERSITY  1/10/06     14  1-5  .200  0-1  .000  2-4  .500  2.7  4.3 
at Wheaton College  1/14/06     17  0-1  .000  0-0  .000  3-4  .750  2.5  4.2 
SMITH COLLEGE  1/17/06     18  1-4  .250  0-0  .000  0-0  .000  2.5  4.1 
at Coast Guard  1/21/06     14  0-0  .000  0-0  .000  2-3  .667  2.4  3.9 
at Emerson College  1/26/06     15  0-2  .000  0-0  .000  2-4  .500  2.4  3.8 
WPI  1/28/06     16  2-7  .286  0-0  .000  1-2  .500  2.5  3.9 
SPRINGFIELD COLLEGE  1/31/06     14  3-5  .600  0-0  .000  0-2  .000  2.7  4.0 
at Babson College  2/4/06     18  2-6  .333  0-0  .000  2-2  1.000  2.7  4.1 
COAST GUARD  2/7/06     11  0-4  .000  0-0  .000  0-0  .000  2.7  3.9 
MIT  2/11/06     11  1-4  .250  0-1  .000  0-2  .000  2.9  3.8 
at Smith College  2/14/06     12  0-1  .000  0-0  .000  0-0  .000  2.7  3.6 
at Clark University  2/18/06     16  1-1  1.000  0-0  .000  0-1  .000  2.9  3.6 
WHEATON COLLEGE  2/21/06     18  3-5  .600  0-0  .000  2-3  .667  2.9  3.8 
vs WPI  2/25/06     19  3-6  .500  1-1  1.000  1-6  .167  2.8  3.9 
at Springfield College  2/26/06     17  1-4  .250  0-0  .000  0-0  .000  3.0  3.8 
WESTERN CONNECTICUT STATE  3/1/06     18  1-5  .200  0-1  .000  0-0  .000  2.9  3.8 
BRIDGEWATER STATE  3/3/06     16  6-8  .750  1-1  1.000  1-1  1.000  3.1  14  4.1 
EMMANUEL COLLEGE  3/4/06     16  2-7  .286  0-0  .000  4-8  .500  3.1  4.3 
Totals     446  46-125  .368  2-7  .286  30-61  .492  38  53  91  3.1  43  19  36  19  124  4.3 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 4.3      Assists/game: 0.7 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 49.2      Steals/game: 0.7 
       Blocks/game: 0.2