Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#45 Jonee Billy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bates College | 11/18/05 | * | 32 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 4 | 8 | 12 | 12.0 | 3 | 0 | 1 | 1 | 1 | 2 | 17 | 17.0 |
| vs Salve Regina Univ. | 11/19/05 | * | 28 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 2 | 9 | 11 | 11.5 | 4 | 0 | 1 | 5 | 2 | 1 | 14 | 15.5 |
| AMHERST COLLEGE | 11/22/05 | * | 10 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 9.7 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 12.3 |
| at Elms College | 11/29/05 | * | 13 | 6-12 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 8.5 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 12.5 |
| vs Haverford | 12/2/05 | * | 20 | 4-10 | .400 | 0-0 | .000 | 1-5 | .200 | 4 | 6 | 10 | 8.8 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 11.8 |
| vs Smith College | 12/3/05 | * | 28 | 2-4 | .500 | 0-0 | .000 | 7-10 | .700 | 3 | 7 | 10 | 9.0 | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 11.7 |
| vs Swarthmore College | 12/4/05 | * | 35 | 9-12 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 6 | 7 | 8.7 | 1 | 0 | 0 | 2 | 2 | 0 | 22 | 13.1 |
| at MCLA | 12/08/05 | * | 18 | 2-9 | .222 | 0-0 | .000 | 4-4 | 1.000 | 5 | 6 | 11 | 9.0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 12.5 |
| WORCESTER STATE | 12/10/05 | * | 30 | 5-15 | .333 | 0-0 | .000 | 5-9 | .556 | 3 | 4 | 7 | 8.8 | 2 | 0 | 1 | 3 | 1 | 0 | 15 | 12.8 |
| at Springfield College | 1/5/06 | * | 28 | 7-15 | .467 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 8.5 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 13.1 |
| WELLESLEY COLLEGE | 1/7/06 | * | 31 | 4-9 | .444 | 0-0 | .000 | 5-7 | .714 | 3 | 5 | 8 | 8.5 | 4 | 0 | 0 | 4 | 0 | 2 | 13 | 13.1 |
| CLARK UNIVERSITY | 1/10/06 | * | 27 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 8.7 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 12.5 |
| at Wheaton College | 1/14/06 | * | 26 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 7 | 8 | 8.6 | 4 | 0 | 2 | 1 | 1 | 0 | 14 | 12.6 |
| SMITH COLLEGE | 1/17/06 | * | 18 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 2 | 10 | 12 | 8.9 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 12.1 |
| at Coast Guard | 1/21/06 | * | 30 | 6-14 | .429 | 0-0 | .000 | 7-11 | .636 | 1 | 8 | 9 | 8.9 | 1 | 0 | 1 | 4 | 2 | 0 | 19 | 12.5 |
| at Emerson College | 1/26/06 | * | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 8.7 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 12.4 |
| WPI | 1/28/06 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 8.7 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 12.0 |
| SPRINGFIELD COLLEGE | 1/31/06 | * | 34 | 7-11 | .636 | 0-0 | .000 | 4-9 | .444 | 8 | 8 | 16 | 9.1 | 3 | 0 | 0 | 3 | 1 | 1 | 18 | 12.3 |
| at Babson College | 2/4/06 | * | 18 | 1-6 | .167 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 8.8 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 11.8 |
| COAST GUARD | 2/7/06 | * | 33 | 10-14 | .714 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 8.7 | 2 | 0 | 1 | 2 | 2 | 0 | 25 | 12.5 |
| MIT | 2/11/06 | * | 27 | 3-6 | .500 | 0-0 | .000 | 6-7 | .857 | 3 | 7 | 10 | 8.7 | 2 | 0 | 1 | 3 | 1 | 2 | 12 | 12.5 |
| at Smith College | 2/14/06 | * | 28 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.6 | 4 | 0 | 0 | 2 | 1 | 1 | 10 | 12.4 |
| at Clark University | 2/18/06 | * | 29 | 3-9 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 7 | 7 | 8.5 | 4 | 0 | 2 | 4 | 1 | 1 | 9 | 12.2 |
| WHEATON COLLEGE | 2/21/06 | * | 23 | 8-17 | .471 | 0-0 | .000 | 2-4 | .500 | 7 | 8 | 15 | 8.8 | 1 | 0 | 1 | 4 | 2 | 2 | 18 | 12.5 |
| vs WPI | 2/25/06 | * | 25 | 5-12 | .417 | 0-0 | .000 | 7-9 | .778 | 4 | 8 | 12 | 8.9 | 3 | 0 | 2 | 4 | 2 | 0 | 17 | 12.6 |
| at Springfield College | 2/26/06 | * | 28 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 8.8 | 4 | 0 | 3 | 3 | 1 | 0 | 14 | 12.7 |
| WESTERN CONNECTICUT STATE | 3/1/06 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.7 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 12.6 |
| BRIDGEWATER STATE | 3/3/06 | * | 29 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.7 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 12.8 |
| EMMANUEL COLLEGE | 3/4/06 | * | 30 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 8.8 | 4 | 0 | 1 | 4 | 1 | 0 | 19 | 13.0 |
| Totals | 29 | 745 | 148-291 | .509 | 0-0 | .000 | 81-127 | .638 | 82 | 173 | 255 | 8.8 | 83 | 2 | 27 | 74 | 30 | 21 | 377 | 13.0 | |
| Games played: 29 | Rebounds/game: 8.8 | |
| Points/game: 13.0 | Assists/game: 0.9 | |
| FG Pct: 50.9 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.8 | Steals/game: 0.7 | |
| Blocks/game: 1.0 |

