Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bates College | 11/18/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Salve Regina Univ. | 11/19/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AMHERST COLLEGE | 11/22/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Elms College | 11/29/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Haverford | 12/2/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Smith College | 12/3/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Swarthmore College | 12/4/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at MCLA | 12/08/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| WORCESTER STATE | 12/10/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Springfield College | 1/5/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WELLESLEY COLLEGE | 1/7/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARK UNIVERSITY | 1/10/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Wheaton College | 1/14/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SMITH COLLEGE | 1/17/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Coast Guard | 1/21/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Emerson College | 1/26/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WPI | 1/28/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SPRINGFIELD COLLEGE | 1/31/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Babson College | 2/4/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COAST GUARD | 2/7/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MIT | 2/11/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Smith College | 2/14/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Clark University | 2/18/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| WHEATON COLLEGE | 2/21/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs WPI | 2/25/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Springfield College | 2/26/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WESTERN CONNECTICUT STATE | 3/1/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIDGEWATER STATE | 3/3/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EMMANUEL COLLEGE | 3/4/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 43 | 64 | 107 | 3.7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | |
| Games played: 29 | Rebounds/game: 3.7 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |

