2016-17 Basketball Statistics - Mount Holyoke
Games
24
Pts per game
37.3
FG %
27.7
3PT %
21.7
FT %
59.1
Reb per game
31.0
Ast per game
6.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 21 |
| Home | 1-9 |
| Away | 1-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 76-25 |
| Feb 4 | Emerson College | L, 75-62 |
| Feb 8 | Norwich University | L, 69-40 |
| Feb 11 | at MIT | L, 68-30 |
| Feb 15 | Smith College | L, 88-27 |
| Feb 18 | Coast Guard Academy | L, 87-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 894 | 547 | ||
| Points per game | 37.3 | 34.2 | ||
| FG made per game | 14.0 | 13.3 | ||
| FG attempts per game | 50.7 | 49.0 | ||
| FG Pct | 27.7 | 27.2 | ||
| 3PT made per game | 2.3 | 2.4 | ||
| 3PT attempts per game | 10.5 | 10.4 | ||
| 3PT Pct | 21.7 | 22.9 | ||
| FT made per game | 6.9 | 5.2 | ||
| FT attempt per game | 11.6 | 8.7 | ||
| FT Pct | 59.1 | 59.7 | ||
| Off rebounds per game | 8.8 | 7.7 | ||
| Def rebounds per game | 22.3 | 20.3 | ||
| Total rebounds per game | 31.0 | 27.9 | ||
| Opponents' Off rebounds per game | 18.7 | 20.2 | ||
| Opponents' Def rebounds per game | 29.9 | 29.4 | ||
| Opponents' Total rebounds per game | 48.5 | 49.6 | ||
| Rebound margin per game | -17.5 | -21.6 | ||
| Assists per game | 6.9 | 6.3 | ||
| Opponents' Assists per game | 17.9 | 19.9 | ||
| Turnovers per game | 25.6 | 25.6 | ||
| Opponents' Turnovers per game | 16.6 | 13.5 | ||
| Steals per game | 7.3 | 5.9 | ||
| Opponents' Steals per game | 13.3 | 13.9 | ||
| Blocks per game | 1.5 | 1.5 | ||
| Opponents' Blocks per game | 3.7 | 3.7 | ||
| Personal fouls per game | 15.5 | 14.3 | ||
| Offensive efficiency | 0.508 | 0.480 | ||
| Net efficiency | -0.514 | -0.667 | ||
| Opponents' Personal fouls per game | 13.9 | 11.6 | ||
| Offensive efficiency | 1.022 | 1.147 | ||
| Points per game allowed | 75.6 | 82.1 | ||
| Opponents' Field goal percentage | 44.6 | 46.4 | ||
| Opponents' 3PT percentage | 31.9 | 33.6 | ||
| Home Attendance | 720 | 510 | ||
| Home Attendance average | 72 | 64 | ||
| Field goal total-attempts | 337-1217 | 213-784 | ||
| 3 point total-attempts | 55-253 | 38-166 | ||
| Free throw total-attempts | 165-279 | 83-139 | ||
| Opponents' Field goal total-attempts | 730-1637 | 525-1131 | ||
| Opponents' 3 point total-attempts | 129-405 | 107-318 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 35.2 | 3.3-11.9 | 28.1 | 0.4-1.9 | 22.2 | 1.4-2.0 | 72.3 | 8.5 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 25.6 | 0.4-3.8 | 11.1 | 0.0-0.4 | 0.0 | 1.3-2.6 | 50.0 | 2.2 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 27.0 | 2.2-8.8 | 25.6 | 1.3-5.2 | 25.0 | 0.4-0.9 | 45.5 | 6.2 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 2.0 | 0.1-0.5 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 27.9 | 2.8-8.8 | 31.5 | 0.2-0.7 | 21.4 | 0.8-1.1 | 80.0 | 6.6 |
| 15 | Deyscha Smith | So | G | 17 | - | 4.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 26.6 | 1.8-7.1 | 25.2 | 0.1-1.4 | 9.4 | 1.3-1.8 | 71.4 | 5.0 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 33.3 | 3.1-8.6 | 35.9 | 0.0-0.0 | - | 1.9-3.3 | 57.9 | 8.1 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 17.4 | 1.4-3.7 | 36.5 | 0.6-1.8 | 32.0 | 0.1-0.3 | 25.0 | 3.4 |
| 33 | Michaela Butin | So | F | 24 | 12 | 18.6 | 0.2-1.0 | 20.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| Totals | 24 | 24 | 200.0 | 14.0-50.7 | 27.7 | 2.3-10.5 | 21.7 | 6.9-11.6 | 59.1 | 37.3 | |||
| Opponent | 24 | 24 | 200.0 | 30.4-68.2 | 44.6 | 5.4-16.9 | 31.9 | 9.4-15.7 | 59.8 | 75.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 35.2 | 0.3 | 2.3 | 2.6 | 1.6 | 0.0 | 1.6 | 5.7 | 0.3 | 0.9 | 0.1 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 25.6 | 0.6 | 1.3 | 1.9 | 2.8 | 0.1 | 1.2 | 4.4 | 0.3 | 0.8 | 0.1 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 27.0 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 0.5 | 3.3 | 0.1 | 1.0 | 0.0 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 27.9 | 1.6 | 2.8 | 4.4 | 2.3 | 0.0 | 2.1 | 4.4 | 0.5 | 1.0 | 0.7 |
| 15 | Deyscha Smith | So | G | 17 | - | 4.1 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 26.6 | 1.6 | 2.6 | 4.2 | 1.8 | 0.0 | 0.8 | 3.9 | 0.2 | 1.7 | 0.3 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 33.3 | 2.6 | 7.5 | 10.1 | 2.2 | 0.0 | 0.7 | 3.5 | 0.2 | 1.6 | 0.3 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 17.4 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.2 |
| 33 | Michaela Butin | So | F | 24 | 12 | 18.6 | 0.3 | 1.1 | 1.4 | 1.8 | 0.0 | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| Totals | 24 | 24 | 200.0 | 8.8 | 22.3 | 31.0 | 15.5 | 0.0 | 6.9 | 25.6 | 0.3 | 7.3 | 1.5 | |||
| Opponent | 24 | 24 | 200.0 | 18.7 | 29.9 | 48.5 | 13.9 | 0.0 | 17.9 | 16.6 | 1.1 | 13.3 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 845 | 80-285 | 28.1 | 10-45 | 22.2 | 34-47 | 72.3 | 204 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 487 | 8-72 | 11.1 | 0-7 | 0.0 | 25-50 | 50.0 | 41 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 649 | 54-211 | 25.6 | 31-124 | 25.0 | 10-22 | 45.5 | 149 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 531 | 53-168 | 31.5 | 3-14 | 21.4 | 16-20 | 80.0 | 125 |
| 15 | Deyscha Smith | So | G | 17 | - | 69 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 611 | 41-163 | 25.2 | 3-32 | 9.4 | 30-42 | 71.4 | 115 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 766 | 71-198 | 35.9 | 0-0 | - | 44-76 | 57.9 | 186 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 243 | 19-52 | 36.5 | 8-25 | 32.0 | 1-4 | 25.0 | 47 |
| 33 | Michaela Butin | So | F | 24 | 12 | 447 | 5-24 | 20.8 | 0-0 | - | 0-6 | 0.0 | 10 |
| Totals | 24 | 24 | 4800 | 337-1217 | 27.7 | 55-253 | 21.7 | 165-279 | 59.1 | 894 | |||
| Opponent | 24 | 24 | 4800 | 730-1637 | 44.6 | 129-405 | 31.9 | 225-376 | 59.8 | 1814 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 845 | 8 | 55 | 63 | 39 | 1 | 39 | 136 | 0.3 | 21 | 2 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 487 | 12 | 24 | 36 | 53 | 2 | 23 | 83 | 0.3 | 16 | 1 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 649 | 11 | 31 | 42 | 45 | 0 | 11 | 80 | 0.1 | 23 | 1 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 531 | 30 | 54 | 84 | 43 | 0 | 39 | 84 | 0.5 | 19 | 14 |
| 15 | Deyscha Smith | So | G | 17 | - | 69 | 0 | 4 | 4 | 12 | 0 | 0 | 9 | 0.0 | 1 | 0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 611 | 37 | 59 | 96 | 42 | 1 | 19 | 89 | 0.2 | 38 | 6 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 766 | 60 | 172 | 232 | 51 | 0 | 17 | 80 | 0.2 | 36 | 8 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 243 | 5 | 24 | 29 | 25 | 0 | 8 | 13 | 0.6 | 11 | 3 |
| 33 | Michaela Butin | So | F | 24 | 12 | 447 | 8 | 26 | 34 | 44 | 0 | 10 | 31 | 0.3 | 8 | 1 |
| Totals | 24 | 24 | 4800 | 211 | 534 | 745 | 372 | 0 | 166 | 615 | 0.3 | 176 | 37 | |||
| Opponent | 24 | 24 | 4800 | 448 | 717 | 1165 | 334 | 0 | 430 | 398 | 1.1 | 319 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 35.2 | 3.8-13.5 | 28.1 | 0.5-2.1 | 22.2 | 1.6-2.2 | 72.3 | 9.7 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 25.6 | 0.7-5.9 | 11.1 | 0.0-0.6 | 0.0 | 2.1-4.1 | 50.0 | 3.4 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 27.0 | 3.3-13.0 | 25.6 | 1.9-7.6 | 25.0 | 0.6-1.4 | 45.5 | 9.2 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 2.0 | 1.5-10.8 | 14.3 | 0.0-4.6 | 0.0 | 0.0-0.0 | - | 3.1 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 27.9 | 4.0-12.7 | 31.5 | 0.2-1.1 | 21.4 | 1.2-1.5 | 80.0 | 9.4 |
| 15 | Deyscha Smith | So | G | 17 | - | 4.1 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 26.6 | 2.7-10.7 | 25.2 | 0.2-2.1 | 9.4 | 2.0-2.7 | 71.4 | 7.5 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 33.3 | 3.7-10.3 | 35.9 | 0.0-0.0 | - | 2.3-4.0 | 57.9 | 9.7 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 17.4 | 3.1-8.6 | 36.5 | 1.3-4.1 | 32.0 | 0.2-0.7 | 25.0 | 7.7 |
| 33 | Michaela Butin | So | F | 24 | 12 | 18.6 | 0.4-2.1 | 20.8 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.9 |
| Totals | 24 | 24 | 200.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 21.7 | 0.0-0.0 | 59.1 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 31.9 | 0.0-0.0 | 59.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 24 | 24 | 35.2 | 0.4 | 2.6 | 3.0 | 1.8 | 0.0 | 1.8 | 6.4 | 0.3 | 1.0 | 0.1 |
| 04 | Zahkeyah Allen | So | PG | 19 | 8 | 25.6 | 1.0 | 2.0 | 3.0 | 4.4 | 0.2 | 1.9 | 6.8 | 0.3 | 1.3 | 0.1 |
| 05 | Katlyn Grover | Fy | G | 24 | 20 | 27.0 | 0.7 | 1.9 | 2.6 | 2.8 | 0.0 | 0.7 | 4.9 | 0.1 | 1.4 | 0.1 |
| 10 | Clara Dinkin | Fy | G | 13 | - | 2.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 11 | Leah Hodges | So | G/F | 19 | 14 | 27.9 | 2.3 | 4.1 | 6.3 | 3.2 | 0.0 | 2.9 | 6.3 | 0.5 | 1.4 | 1.1 |
| 15 | Deyscha Smith | So | G | 17 | - | 4.1 | 0.0 | 2.3 | 2.3 | 7.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.6 | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 23 | 16 | 26.6 | 2.4 | 3.9 | 6.3 | 2.7 | 0.1 | 1.2 | 5.8 | 0.2 | 2.5 | 0.4 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 23 | 23 | 33.3 | 3.1 | 9.0 | 12.1 | 2.7 | 0.0 | 0.9 | 4.2 | 0.2 | 1.9 | 0.4 |
| 23 | Julia McConnell | Sr | F | 14 | 3 | 17.4 | 0.8 | 4.0 | 4.8 | 4.1 | 0.0 | 1.3 | 2.1 | 0.6 | 1.8 | 0.5 |
| 33 | Michaela Butin | So | F | 24 | 12 | 18.6 | 0.7 | 2.3 | 3.0 | 3.9 | 0.0 | 0.9 | 2.8 | 0.3 | 0.7 | 0.1 |
| Totals | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 36.2 | 3.1-11.6 | 26.9 | 0.4-1.9 | 22.6 | 1.4-1.8 | 75.9 | 8.1 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 23.6 | 0.4-3.7 | 11.4 | 0.0-0.2 | 0.0 | 0.4-1.2 | 35.7 | 1.3 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 28.6 | 2.2-8.9 | 24.5 | 1.4-5.5 | 26.1 | 0.4-0.8 | 50.0 | 6.2 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 2.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 27.5 | 2.6-8.3 | 31.9 | 0.1-0.8 | 18.2 | 0.6-0.8 | 72.7 | 6.0 |
| 15 | Deyscha Smith | So | G | 13 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 29.7 | 1.9-7.6 | 25.6 | 0.1-1.4 | 8.7 | 1.1-1.5 | 70.8 | 5.1 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 32.2 | 2.6-7.6 | 34.2 | 0.0-0.0 | - | 1.4-2.6 | 53.8 | 6.6 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 18.4 | 1.4-3.4 | 41.7 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 3.4 |
| 33 | Michaela Butin | So | F | 16 | 5 | 16.9 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.4 |
| Totals | 16 | 16 | 200.0 | 13.3-49.0 | 27.2 | 2.4-10.4 | 22.9 | 5.2-8.7 | 59.7 | 34.2 | |||
| Opponent | 16 | 16 | 200.0 | 32.8-70.7 | 46.4 | 6.7-19.9 | 33.6 | 9.8-15.2 | 64.3 | 82.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 36.2 | 0.1 | 2.3 | 2.4 | 1.6 | 0.1 | 1.3 | 5.6 | 0.2 | 0.9 | 0.1 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 23.6 | 0.4 | 0.9 | 1.3 | 2.4 | 0.0 | 1.1 | 3.5 | 0.3 | 0.3 | 0.1 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 28.6 | 0.3 | 1.1 | 1.4 | 1.5 | 0.0 | 0.4 | 3.8 | 0.1 | 1.1 | 0.1 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 27.5 | 1.6 | 2.6 | 4.2 | 2.1 | - | 2.2 | 4.0 | 0.6 | 0.9 | 0.8 |
| 15 | Deyscha Smith | So | G | 13 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 29.7 | 1.9 | 3.1 | 4.9 | 2.0 | 0.1 | 0.8 | 4.6 | 0.2 | 1.4 | 0.4 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 32.2 | 2.1 | 7.2 | 9.3 | 2.3 | - | 0.5 | 3.6 | 0.1 | 1.3 | 0.1 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 18.4 | 0.3 | 0.9 | 1.1 | 1.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.1 | 0.1 |
| 33 | Michaela Butin | So | F | 16 | 5 | 16.9 | 0.1 | 0.8 | 0.9 | 1.6 | 0.0 | 0.4 | 1.1 | 0.4 | 0.1 | 0.0 |
| Totals | 16 | 16 | 200.0 | 7.7 | 20.3 | 27.9 | 14.3 | 0.0 | 6.3 | 25.6 | 0.2 | 5.9 | 1.5 | |||
| Opponent | 16 | 16 | 200.0 | 20.2 | 29.4 | 49.6 | 11.6 | 0.0 | 19.9 | 13.5 | 1.5 | 13.9 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 579 | 50-186 | 26.9 | 7-31 | 22.6 | 22-29 | 75.9 | 129 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 283 | 5-44 | 11.4 | 0-3 | 0.0 | 5-14 | 35.7 | 15 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 458 | 35-143 | 24.5 | 23-88 | 26.1 | 6-12 | 50.0 | 99 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 385 | 37-116 | 31.9 | 2-11 | 18.2 | 8-11 | 72.7 | 84 |
| 15 | Deyscha Smith | So | G | 13 | - | 49 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 475 | 31-121 | 25.6 | 2-23 | 8.7 | 17-24 | 70.8 | 81 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 483 | 39-114 | 34.2 | 0-0 | - | 21-39 | 53.8 | 99 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 129 | 10-24 | 41.7 | 4-8 | 50.0 | 0-0 | - | 24 |
| 33 | Michaela Butin | So | F | 16 | 5 | 270 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Totals | 16 | 16 | 3200 | 213-784 | 27.2 | 38-166 | 22.9 | 83-139 | 59.7 | 547 | |||
| Opponent | 16 | 16 | 3200 | 525-1131 | 46.4 | 107-318 | 33.6 | 157-244 | 64.3 | 1314 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 579 | 2 | 37 | 39 | 26 | 1 | 20 | 89 | 0.2 | 14 | 2 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 283 | 5 | 11 | 16 | 29 | 0 | 13 | 42 | 0.3 | 4 | 1 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 458 | 4 | 18 | 22 | 24 | 0 | 6 | 60 | 0.1 | 17 | 1 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 385 | 22 | 37 | 59 | 29 | - | 31 | 56 | 0.6 | 12 | 11 |
| 15 | Deyscha Smith | So | G | 13 | - | 49 | 0 | 4 | 4 | 8 | 0 | 0 | 8 | 0.0 | 0 | 0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 475 | 30 | 49 | 79 | 32 | 1 | 13 | 74 | 0.2 | 23 | 6 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 483 | 31 | 108 | 139 | 34 | - | 8 | 54 | 0.1 | 19 | 2 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 129 | 2 | 6 | 8 | 12 | 0 | 4 | 5 | 0.8 | 1 | 1 |
| 33 | Michaela Butin | So | F | 16 | 5 | 270 | 2 | 13 | 15 | 26 | 0 | 6 | 17 | 0.4 | 2 | 0 |
| Totals | 16 | 16 | 3200 | 123 | 324 | 447 | 229 | 0 | 101 | 410 | 0.2 | 94 | 24 | |||
| Opponent | 16 | 16 | 3200 | 323 | 470 | 793 | 185 | 0 | 319 | 216 | 1.5 | 222 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 36.2 | 3.5-12.8 | 26.9 | 0.5-2.1 | 22.6 | 1.5-2.0 | 75.9 | 8.9 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 23.6 | 0.7-6.2 | 11.4 | 0.0-0.4 | 0.0 | 0.7-2.0 | 35.7 | 2.1 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 28.6 | 3.1-12.5 | 24.5 | 2.0-7.7 | 26.1 | 0.5-1.0 | 50.0 | 8.6 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 2.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 27.5 | 3.8-12.1 | 31.9 | 0.2-1.1 | 18.2 | 0.8-1.1 | 72.7 | 8.7 |
| 15 | Deyscha Smith | So | G | 13 | - | 3.8 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 29.7 | 2.6-10.2 | 25.6 | 0.2-1.9 | 8.7 | 1.4-2.0 | 70.8 | 6.8 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 32.2 | 3.2-9.4 | 34.2 | 0.0-0.0 | - | 1.7-3.2 | 53.8 | 8.2 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 18.4 | 3.1-7.4 | 41.7 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 7.4 |
| 33 | Michaela Butin | So | F | 16 | 5 | 16.9 | 0.4-1.8 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.9 |
| Totals | 16 | 16 | 200.0 | 0.0-0.0 | 27.2 | 0.0-0.0 | 22.9 | 0.0-0.0 | 59.7 | 0.0 | |||
| Opponent | 16 | 16 | 200.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 33.6 | 0.0-0.0 | 64.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kathryn Violette | Fy | G | 16 | 16 | 36.2 | 0.1 | 2.6 | 2.7 | 1.8 | 0.1 | 1.4 | 6.1 | 0.2 | 1.0 | 0.1 |
| 04 | Zahkeyah Allen | So | PG | 12 | 4 | 23.6 | 0.7 | 1.6 | 2.3 | 4.1 | 0.0 | 1.8 | 5.9 | 0.3 | 0.6 | 0.1 |
| 05 | Katlyn Grover | Fy | G | 16 | 16 | 28.6 | 0.3 | 1.6 | 1.9 | 2.1 | 0.0 | 0.5 | 5.2 | 0.1 | 1.5 | 0.1 |
| 10 | Clara Dinkin | Fy | G | 10 | - | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 11 | Leah Hodges | So | G/F | 14 | 10 | 27.5 | 2.3 | 3.8 | 6.1 | 3.0 | 0.0 | 3.2 | 5.8 | 0.6 | 1.2 | 1.1 |
| 15 | Deyscha Smith | So | G | 13 | - | 3.8 | 0.0 | 3.3 | 3.3 | 6.5 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 21 | Genesis DiCarlo | Jr | G | 16 | 11 | 29.7 | 2.5 | 4.1 | 6.7 | 2.7 | 0.1 | 1.1 | 6.2 | 0.2 | 1.9 | 0.5 |
| 22 | Xajaah Williams-Flores | Sr | G/F | 15 | 15 | 32.2 | 2.6 | 8.9 | 11.5 | 2.8 | 0.0 | 0.7 | 4.5 | 0.1 | 1.6 | 0.2 |
| 23 | Julia McConnell | Sr | F | 7 | 3 | 18.4 | 0.6 | 1.9 | 2.5 | 3.7 | 0.0 | 1.2 | 1.6 | 0.8 | 0.3 | 0.3 |
