Sofia Francisco #10 PF Mount Holyoke

gp 25
pts/g 6.5
fg % 39.4
3pt % 0.0
ft % 72.0
reb/g 8.6
a/g 0.8
Recent Games
Feb 5 at Springfield College L, 65-43
Feb 8 Emerson College L, 76-44
Feb 12 Smith College L, 81-30
Feb 15 at Wellesley College L, 61-41
Feb 19 Babson College L, 82-28
Feb 22 at Coast Guard Academy L, 64-25
Statistics category Overall Conf
Games 25 11
Games started 24 10
Minutes 628 262
Minutes per game 25.1 23.8
FG 63-160 19-57
FG Pct 39.4 33.3
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 36-50 8-14
FT Pct 72.0 57.1
Off rebounds 67 23
Def rebounds 149 59
Total rebounds 216 82
Rebounds per game 8.6 7.5
Personal fouls 75 29
Disqualifications 7 1
Assists 19 5
Turnovers 65 23
Assist to turnover ratio 0.3 0.2
Steals 15 7
Blocks 46 17
Points 162 46
Points per game 6.5 4.2
Points per 40 min 10.3 7.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Dean College L, 65-62 1 20 4-5 80.0 0-0 - 0-0 - 8
Nov 13 Wentworth Institute L, 57-49 1 27 4-7 57.1 0-0 - 3-3 100.0 11
Nov 16 at Lesley University L, 63-58 1 24 3-7 42.9 0-0 - 2-2 100.0 8
Nov 19 Westfield State University L, 79-46 1 25 4-9 44.4 0-0 - 2-2 100.0 10
Nov 23 Mitchell College L, 57-52 1 24 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 26 at Anna Maria L, 73-60 1 32 3-14 21.4 0-0 - 3-4 75.0 9
Dec 3 at Union College L, 77-27 1 27 1-6 16.7 0-0 - 1-2 50.0 3
Dec 5 at New England College L, 72-48 1 28 5-6 83.3 0-0 - 0-0 - 10
Dec 7 at Fitchburg State L, 63-48 1 27 2-9 22.2 0-0 - 2-4 50.0 6
Dec 10 Lesley University W, 45-44 1 30 3-7 42.9 0-0 - 4-4 100.0 10
Jan 2 Gordon College W, 70-64 1 16 2-5 40.0 0-0 - 3-6 50.0 7
Jan 4 Bard College W, 67-58 1 26 1-3 33.3 0-0 - 3-4 75.0 5
Jan 9 Colby-Sawyer College W, 66-59 1 33 5-11 45.5 0-0 - 3-3 100.0 13
Jan 13 at Worcester State L, 58-34 1 27 3-5 60.0 0-0 - 0-0 - 6
Jan 18 Salve Regina L, 65-35 1 26 2-3 66.7 0-0 - 0-0 - 4
Jan 22 Wheaton College L, 55-25 1 29 5-10 50.0 0-0 - 2-4 50.0 12
Jan 25 at Clark University L, 91-40 1 37 1-6 16.7 0-0 - 2-2 100.0 4
Jan 29 at WPI L, 64-29 1 25 2-3 66.7 0-0 - 0-0 - 4
Feb 1 MIT L, 81-39 1 29 3-9 33.3 0-0 - 2-3 66.7 8
Feb 5 at Springfield College L, 65-43 1 28 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 8 Emerson College L, 76-44 - 20 1-3 33.3 0-1 0.0 1-3 33.3 3
Feb 12 Smith College L, 81-30 1 17 0-3 0.0 0-0 - 0-0 - 0
Feb 15 at Wellesley College L, 61-41 1 16 1-5 20.0 0-0 - 0-0 - 2
Feb 19 Babson College L, 82-28 1 18 2-4 50.0 0-0 - 0-0 - 4
Feb 22 at Coast Guard Academy L, 64-25 1 17 0-5 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Dean College L, 65-62 1 20 3 6 9 1 4 0.3 0 0 5 1
Nov 13 Wentworth Institute L, 57-49 1 27 2 4 6 2 1 2.0 0 1 3 -
Nov 16 at Lesley University L, 63-58 1 24 2 6 8 1 6 0.2 0 1 5 1
Nov 19 Westfield State University L, 79-46 1 25 3 11 14 0 8 0.0 1 2 2 -
Nov 23 Mitchell College L, 57-52 1 24 3 6 9 1 3 0.3 0 2 5 1
Nov 26 at Anna Maria L, 73-60 1 32 5 8 13 3 0 - 1 1 2 -
Dec 3 at Union College L, 77-27 1 27 0 10 10 2 2 1.0 1 2 0 -
Dec 5 at New England College L, 72-48 1 28 2 5 7 2 2 1.0 0 1 5 1
Dec 7 at Fitchburg State L, 63-48 1 27 7 10 17 1 4 0.3 2 4 4 -
Dec 10 Lesley University W, 45-44 1 30 6 7 13 0 5 0.0 2 3 1 -
Jan 2 Gordon College W, 70-64 1 16 3 4 7 1 2 0.5 0 2 5 1
Jan 4 Bard College W, 67-58 1 26 3 7 10 0 2 0.0 0 7 1 -
Jan 9 Colby-Sawyer College W, 66-59 1 33 3 4 7 0 1 0.0 1 1 3 -
Jan 13 at Worcester State L, 58-34 1 27 2 2 4 0 2 0.0 0 2 5 1
Jan 18 Salve Regina L, 65-35 1 26 3 8 11 0 2 0.0 0 5 3 -
Jan 22 Wheaton College L, 55-25 1 29 3 10 13 0 2 0.0 1 2 1 -
Jan 25 at Clark University L, 91-40 1 37 5 7 12 2 2 1.0 0 3 3 -
Jan 29 at WPI L, 64-29 1 25 2 6 8 1 3 0.3 1 0 3 -
Feb 1 MIT L, 81-39 1 29 2 9 11 0 1 0.0 1 0 4 -
Feb 5 at Springfield College L, 65-43 1 28 1 3 4 1 5 0.2 1 1 1 -
Feb 8 Emerson College L, 76-44 - 20 1 4 5 0 0 - 0 1 2 -
Feb 12 Smith College L, 81-30 1 17 0 2 2 0 1 0.0 0 1 4 -
Feb 15 at Wellesley College L, 61-41 1 16 2 1 3 1 2 0.5 0 0 5 1
Feb 19 Babson College L, 82-28 1 18 1 6 7 0 2 0.0 2 1 1 -
Feb 22 at Coast Guard Academy L, 64-25 1 17 3 3 6 0 3 0.0 1 3 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 4 1 19.8 0.5-2.0 25.0 0.0-0.0 - 0.0-1.0 0.0 1.0
2024-25 25 24 25.1 2.5-6.4 39.4 0.0-0.2 0.0 1.4-2.0 72.0 6.5
2025-26 25 25 28.0 2.6-7.3 35.2 0.4-1.4 28.6 1.5-2.9 50.7 7.0
Total 54 50 26.1 2.4-6.5 36.9 0.2-0.7 25.6 1.4-2.4 57.5 6.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 4 1 79 2-8 25.0 0-0 - 0-4 0.0 4
2024-25 25 24 628 63-160 39.4 0-4 0.0 36-50 72.0 162
2025-26 25 25 701 64-182 35.2 10-35 28.6 37-73 50.7 175
Total 54 50 1408 129-350 36.9 10-39 25.6 73-127 57.5 341
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 4 1 19.8 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 0.0 0.0
2024-25 25 24 25.1 0.0-0.0 39.4 0.0-0.0 0.0 0.0-0.0 72.0 0.0
2025-26 25 25 28.0 0.0-0.0 35.2 0.0-0.0 28.6 0.0-0.0 50.7 0.0
Total 54 50 26.1 0.0-0.0 36.9 0.0-0.0 25.6 0.0-0.0 57.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 4 1 19.8 1.3 4.0 5.3 3.3 - 1.3 1.8 0.7 0.5 1.0
2024-25 25 24 25.1 2.7 6.0 8.6 3.0 0.3 0.8 2.6 0.3 0.6 1.8
2025-26 25 25 28.0 2.9 7.3 10.2 2.8 0.1 0.6 2.6 0.2 0.7 2.2
Total 54 50 26.1 2.7 6.4 9.1 2.9 0.2 0.7 2.6 0.3 0.6 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 4 1 79 5 16 21 13 - 5 7 0.7 2 4
2024-25 25 24 628 67 149 216 75 7 19 65 0.3 15 46
2025-26 25 25 701 72 183 255 69 3 16 66 0.2 18 55
Total 54 50 1408 144 348 492 157 10 40 138 0.3 35 105
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 4 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 25 24 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 25 25 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 54 50 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 25.1 2.5-6.4 39.4 0.0-0.2 0.0 1.4-2.0 72.0 6.5
Conference 11 10 23.8 1.7-5.2 33.3 0.0-0.3 0.0 0.7-1.3 57.1 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 24.6 2.8-6.4 43.4 0.0-0.2 0.0 1.9-2.6 73.5 7.5
Away 12 12 25.7 2.2-6.4 35.1 0.0-0.2 0.0 0.9-1.3 68.8 5.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 26.3 2.8-6.5 42.3 0.0-0.0 - 3.2-4.2 76.5 8.8
Losses 21 20 24.9 2.5-6.4 38.8 0.0-0.2 0.0 1.1-1.6 69.7 6.0
 
-
November 6 6 25.3 3.7-8.5 43.1 0.0-0.2 0.0 2.0-2.2 92.3 9.3
December 4 4 28.0 2.8-7.0 39.3 0.0-0.0 - 1.8-2.5 70.0 7.3
January 8 8 27.4 2.6-5.8 45.7 0.0-0.0 - 1.6-2.4 68.4 6.9
February 7 6 20.7 1.3-5.0 25.7 0.0-0.4 0.0 0.6-1.1 50.0 3.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 628 63-160 39.4 0-4 0.0 36-50 72.0 162
Conference 11 10 262 19-57 33.3 0-3 0.0 8-14 57.1 46
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 320 36-83 43.4 0-2 0.0 25-34 73.5 97
Away 12 12 308 27-77 35.1 0-2 0.0 11-16 68.8 65
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 4 4 105 11-26 42.3 0-0 - 13-17 76.5 35
Losses 21 20 523 52-134 38.8 0-4 0.0 23-33 69.7 127
 
-
November 6 6 152 22-51 43.1 0-1 0.0 12-13 92.3 56
December 4 4 112 11-28 39.3 0-0 - 7-10 70.0 29
January 8 8 219 21-46 45.7 0-0 - 13-19 68.4 55
February 7 6 145 9-35 25.7 0-3 0.0 4-8 50.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 25.1 0.0-0.0 39.4 0.0-0.0 0.0 0.0-0.0 72.0 0.0
Conference 11 10 23.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 24.6 0.0-0.0 43.4 0.0-0.0 0.0 0.0-0.0 73.5 0.0
Away 12 12 25.7 0.0-0.0 35.1 0.0-0.0 0.0 0.0-0.0 68.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 26.3 0.0-0.0 42.3 0.0-0.0 - 0.0-0.0 76.5 0.0
Losses 21 20 24.9 0.0-0.0 38.8 0.0-0.0 0.0 0.0-0.0 69.7 0.0
 
-
November 6 6 25.3 0.0-0.0 43.1 0.0-0.0 0.0 0.0-0.0 92.3 0.0
December 4 4 28.0 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 70.0 0.0
January 8 8 27.4 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 68.4 0.0
February 7 6 20.7 0.0-0.0 25.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 25.1 2.7 6.0 8.6 3.0 0.3 0.8 2.6 0.3 0.6 1.8
Conference 11 10 23.8 2.1 5.4 7.5 2.6 0.1 0.5 2.1 0.2 0.6 1.5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 24.6 2.5 6.3 8.8 2.7 0.2 0.3 2.3 0.1 0.6 2.2
Away 12 12 25.7 2.8 5.6 8.4 3.3 0.4 1.3 2.9 0.4 0.6 1.5
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 26.3 3.8 5.5 9.3 2.5 0.3 0.3 2.5 0.1 0.8 3.3
Losses 21 20 24.9 2.5 6.0 8.5 3.1 0.3 0.9 2.6 0.3 0.6 1.6
 
-
November 6 6 25.3 3.0 6.8 9.8 3.7 0.5 1.3 3.7 0.4 0.3 1.2
December 4 4 28.0 3.8 8.0 11.8 2.5 0.3 1.3 3.3 0.4 1.3 2.5
January 8 8 27.4 3.0 6.0 9.0 3.0 0.3 0.5 2.0 0.3 0.4 2.8
February 7 6 20.7 1.4 4.0 5.4 2.7 0.1 0.3 2.0 0.1 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 628 67 149 216 75 7 19 65 0.3 15 46
Conference 11 10 262 23 59 82 29 1 5 23 0.2 7 17
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 320 33 82 115 35 2 4 30 0.1 8 28
Away 12 12 308 34 67 101 40 5 15 35 0.4 7 18
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 105 15 22 37 10 1 1 10 0.1 3 13
Losses 21 20 523 52 127 179 65 6 18 55 0.3 12 33
 
-
November 6 6 152 18 41 59 22 3 8 22 0.4 2 7
December 4 4 112 15 32 47 10 1 5 13 0.4 5 10
January 8 8 219 24 48 72 24 2 4 16 0.3 3 22
February 7 6 145 10 28 38 19 1 2 14 0.1 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 11 10 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 21 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 6 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0