Official Basketball Box Score
Mount Holyoke at. Emerson
2/14/2026 at 1:00 pm @ Brown & Plofker Gym , Boston, MA

VISITORS: Mount Holyoke (3-19,0-9 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sofia Francisco..... F   2-9   0-0   1-3 0 1 5 5 1 1 1 18
24 Taryn White......... F   7-14   0-3   3-4 1 6 4 17 0 4 2 26
02 Erica Yokota........ G   1-3   1-3   0-0 1 3 1 3 1 1 0 15
03 Alex Twomey......... G   1-10   0-2   2-2 0 5 2 4 3 3 1 33
11 Hannah Goen......... G   2-15   1-7   0-0 0 1 3 5 6 1 1 35
04 Melina Pena.........   0-2   0-1   0-0 0 0 0 0 0 1 0 8
05 Emma Zoubok.........   0-3   0-3   0-0 0 2 1 0 0 1 0 9
14 Ashtyn DiRienzo.....   3-4   0-0   0-0 0 3 2 6 0 0 2 23
21 Helena Robinson.....   1-7   0-0   5-5 2 5 0 7 0 2 0 28
32 Jane Wu.............   0-1   0-1   0-0 0 1 0 0 0 0 0 5
TM TEAM................       1 0 0 0  
Totals.............. 17-68 2-20 11-14 5 27 32  18 47 11 14 7 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 30.8% 3rd Qtr : 29.4% 4th Qtr : 20.0% Game: 25.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 57.1% 4th Qtr : 100.0% Game: 78.6%

HOME TEAM: Emerson College (13-10,4-5 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Elise Arnold........ F   6-8   0-1   2-2 2 12 14  1 14 1 3 0 21
02 Lena Hicks.......... G   0-1   0-0   0-0 0 2 0 0 1 0 1 14
12 Bri Frongillo....... G   10-16   2-5   9-9 0 7 0 31 4 2 4 36
14 Kaylin O'Meara...... G   4-6   0-0   4-6 3 6 2 12 5 1 0 17
21 Sofia Canter........ G   1-6   1-5   0-0 0 4 2 3 1 1 0 23
05 Annie Ferguson......   3-9   1-1   0-0 0 3 0 7 1 0 0 17
15 Lisee McGovern......   1-2   0-0   2-4 1 3 4 4 1 0 0 9
22 Catherine McDonough.   2-3   0-0   0-0 1 0 1 4 0 0 0 6
30 Jessie Silk.........   2-8   2-5   0-0 0 3 0 6 3 2 1 17
33 Sydney Lyons........   0-2   0-1   0-0 1 0 2 0 1 0 0 15
45 Lindsay Gould.......   3-8   1-5   0-0 1 5 2 7 4 4 0 25
TM TEAM................       1 2 0 1  
Totals.............. 32-69 7-23 17-21 10 47 57  14 88 22 14 6 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 41.2% 3rd Qtr : 54.5% 4th Qtr : 50.0% Game: 46.4%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 30.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 81.0%

Score by Periods 1 2 3 4 Total
 
Mount Holyoke....... 12 10 14 11 - 47
Emerson College..... 16 20 32 20 - 88
Attendance: 305
Technical fouls: MHC-None. EMERS-None.
Points in the paint: MHC-24, EMERS-44. Points off turnovers: MHC-10, EMERS-20.
2nd chance points: MHC-1, EMERS-8. Fast break points: MHC-0, EMERS-23.
Bench Points: MHC-13, EMERS-28.