| Adrian College (0-1) | ||
| 2022-23 | Loss | Adrian 74, Mount Holyke 43 |
| Agnes Scott College (0-1) | ||
| 2010-11 | Loss | Agnes Scott 62, Mount Holyoke 60 |
| Albany College of Pharmacy and Health Sciences (1-0) | ||
| 2016-17 | Win | Mount Holyoke 64, Albany College-PHS 60 |
| Albertus Magnus College (1-1) | ||
| 2002-03 | Win | Mount Holyoke 64, Albertus Magnus 52 |
| 2014-15 | Loss | Albertus Magnus 75, Mount Holyoke 65 |
| American International College (0-2) | ||
| 1981-82 | Loss | American International 65, Mount Holyoke 56 |
| 1982-83 | Loss | American International 61, Mount Holyoke 59 |
| Amherst College (11-25) | ||
| 1977-78 | Loss | Amherst 48, Mount Holyoke 45 |
| 1978-79 | Win | Mount Holyoke 62, Amherst 43 |
| 1979-80 | Win | Mount Holyoke 64, Amherst 46 |
| 1981-82 | Loss | Amherst 69, Mount Holyoke 63 |
| 1982-83 | Win | Mount Holyoke 66, Amherst 60 |
| 1983-84 | Win | Mount Holyoke 58, Amherst 44 |
| Win | Mount Holyoke 67, Amherst 58 | |
| 1984-85 | Win | Mount Holyoke 72, Amherst 67 |
| 1985-86 | Win | Mount Holyoke 66, Amherst 64 |
| 1986-87 | Loss | Amherst 64, Mount Holyoke 54 |
| 1987-88 | Loss | Amherst 61, Mount Holyoke 49 |
| 1988-89 | Loss | Amherst 62, Mount Holyoke 33 |
| 1989-90 | Loss | Amherst 45, Mount Holyoke 36 |
| 1990-91 | Loss | Amherst 54, Mount Holyoke 39 |
| 1991-92 | Loss | Amherst 55, Mount Holyoke 50 |
| 1992-93 | Loss | Amherst 57, Mount Holyoke 40 |
| 1993-94 | Loss | Amherst 49, Mount Holyoke 42 |
| 1994-95 | Loss | Amherst 61, Mount Holyoke 49 |
| 1995-96 | Loss | Amherst 73, Mount Holyoke 53 |
| 1996-97 | Loss | Amherst 60, Mount Holyoke 46 |
| 1997-98 | Loss | Amherst 64, Mount Holyoke 46 |
| 1998-99 | Loss | Amherst 81, Mount Holyoke 35 |
| 1999-00 | Loss | Amherst 67, Mount Holyoke 48 |
| 2000-01 | Loss | Amherst 63, Mount Holyoke 49 |
| 2001-02 | Win | Mount Holyoke 70, Amherst 60 (OT) |
| 2002-03 | Loss | Amherst 74, Mount Holyoke 59 |
| 2003-04 | Win | Mount Holyoke 70, Amherst 50 |
| 2004-05 | Loss | Amherst 67, Mount Holyoke 51 |
| 2005-06 | Win | Mount Holyoke 62, Amherst 55 |
| 2006-07 | Win | Mount Holyoke 58, Amherst 54 |
| 2007-08 | Loss | Amherst 80, Mount Holyoke 40 |
| 2008-09 | Loss | Amherst 76, Mount Holyoke 39 |
| 2009-10 | Loss | Amherst 71, Mount Holyoke 24 |
| 2010-11 | Loss | Amherst 73, Mount Holyoke 23 |
| 2011-12 | Loss | Amherst 67, Mount Holyoke 41 |
| 2012-13 | Loss | Amherst 67, Mount Holyoke 50 |
| 2014-15 | Loss | Amherst 97, Mount Holyoke 41 |
| Anna Maria College (2-5) | ||
| 1998-99 | Loss | Anna Maria 64, Mount Holyoke 59 |
| 1999-00 | Win | Mount Holyoke 73, Anna Maria 64 |
| 2000-01 | Win | Mount Holyoke 75, Anna Maria 57 |
| 2001-02 | Loss | Anna Maria 68, Mount Holyoke 59 |
| 2022-23 | Loss | Anna Maria 69, Mount Holyoke 49 |
| 2023-24 | Loss | Anna Maria 60, Mount Holyoke 39 |
| 2025-26 | Loss | Anna Maria 63, Mount Holyoke 51 |
| Babson College (8-46) | ||
| 1981-82 | Loss | Babson 60, Mount Holyoke 56 |
| 1982-83 | Win | Mount Holyoke 69, Babson 61 |
| 1983-84 | Win | Mount Holyoke 70, Babson 59 |
| 1984-85 | Win | Mount Holyoke 65, Babson 62 |
| 1985-86 | Loss | Babson 60, Mount Holyoke 53 |
| 1986-87 | Loss | Babson 65, Mount Holyoke 49 |
| 1987-88 | Loss | Babson 64, Mount Holyoke 42 |
| 1988-89 | Win | Mount Holyoke 58, Babson 43 |
| 1989-90 | Loss | Babson 59, Mount Holyoke 37 |
| Loss | Babson 60, Mount Holyoke 56 | |
| 1990-91 | Loss | Babson 71, Mount Holyoke 41 |
| 1991-92 | Loss | Babson 76, Mount Holyoke 61 |
| 1992-93 | Loss | Babson 71, Mount Holyoke 60 |
| 1993-94 | Loss | Babson 70, Mount Holyoke 43 |
| 1994-95 | Loss | Babson 78, Mount Holyoke 59 |
| 1995-96 | Loss | Babson 54, Mount Holyoke 50 |
| 1996-97 | Win | Mount Holyoke 33, Babson 32 |
| 1997-98 | Loss | Babson 65, Mount Holyoke 33 |
| 1998-99 | Loss | Babson 71, Mount Holyoke 45 |
| 1999-00 | Loss | Babson 55, Mount Holyoke 47 |
| 2000-01 | Loss | Babson 63, Mount Holyoke 56 |
| 2001-02 | Loss | Babson 65, Mount Holyoke 54 |
| 2002-03 | Loss | Babson 72, Mount Holyoke 66 |
| 2003-04 | Loss | Babson 68, Mount Holyoke 61 |
| 2004-05 | Win | Mount Holyoke 69, Babson 64 |
| 2005-06 | Loss | Babson 53, Mount Holyoke 37 |
| 2006-07 | Win | Mount Holyoke 69, Babson 42 |
| Win | Mount Holyoke 73, Babson 71 (2OT) | |
| 2007-08 | Loss | Babson 78, Mount Holyoke 60 |
| 2008-09 | Loss | Babson 55, Mount Holyoke 40 |
| 2009-10 | Loss | Babson 73, Mount Holyoke 28 |
| Loss | Babson 65, Mount Holyoke 30 | |
| 2010-11 | Loss | Babson 76, Mount Holyoke 33 |
| Loss | Babson 95, Mount Holyoke 51 | |
| 2011-12 | Loss | Babson 63, Mount Holyoke 33 |
| Loss | Babson 85, Mount Holyoke 36 | |
| 2012-13 | Loss | Babson 63, Mount Holyoke 43 |
| Loss | Babson 70, Mount Holyoke 52 | |
| 2013-14 | Loss | Babson 67, Mount Holyoke 42 |
| Loss | Babson 52, Mount Holyoke 36 | |
| 2014-15 | Loss | Babson 77, Mount Holyoke 55 |
| 2015-16 | Loss | Babson 116, Mount Holyoke 31 |
| Loss | Babson 84, Mount Holyoke 41 | |
| 2016-17 | Loss | Babson 99, Mount Holyoke 30 |
| Loss | Babson 108, Mount Holyoke 32 | |
| 2017-18 | Loss | Babson 103, Mount Holyoke 22 |
| Loss | Babson 91, Mount Holyoke 27 | |
| 2018-19 | Loss | Babson 99, Mount Holyoke 28 |
| 2019-20 | Loss | Babson 104, Mount Holyoke 33 |
| 2021-22 | Loss | Babson 104, Mount Holyoke 33 |
| 2022-23 | Loss | Babson 103, Mount Holyoke 25 |
| 2023-24 | Loss | Babson 75, Mount Holyoke 37 |
| 2024-25 | Loss | Babson 82, Mount Holyoke 28 |
| 2025-26 | Loss | Babson 79, Mount Holyoke 50 |
| Bard College (3-2) | ||
| 2019-20 | Loss | Bard 61, Mount Holyoke 43 |
| 2022-23 | Win | Mount Holyoke 62, Bard 55 |
| 2023-24 | Loss | Bard 45, Mount Holyoke 36 |
| 2024-25 | Win | Mount Holyoke 67, Bard 58 |
| 2025-26 | Win | Mount Holyoke 60, Bard 51 |
| Barnard College (1-0) | ||
| 1981-82 | Win | Mount Holyoke 54, Barnard 52 |
| Bates College (1-3) | ||
| 1978-79 | Loss | Bates 58, Mount Holyoke 50 |
| Win | Mount Holyoke 68, Bates 53 | |
| 2005-06 | Loss | Bates 79, Mount Holyoke 65 |
| 2009-10 | Loss | Bates 74, Mount Holyoke 51 |
| 2013-14 | Win | Mount Holyoke 77, Bates 63 |
| Bay Path University (2-2) | ||
| 2002-03 | Win | Mount Holyoke 87, Bay Path 28 |
| 2018-19 | Loss | Bay Path 56, Mount Holyoke 47 |
| 2019-20 | Win | Mount Holyoke 59, Bay Path 51 |
| Loss | Bay Path 47, Mount Holyoke 45 | |
| Becker College (1-0) | ||
| 2000-01 | Win | Mount Holyoke 86, Becker 36 |
| Bowdoin College (0-2) | ||
| 1978-79 | Loss | Bowdoin 36, Mount Holyoke 34 |
| 2006-07 | Loss | Bowdoin 74, Mount Holyoke 57 |
| Brandeis University (1-13) | ||
| 1976-77 | Win | Mount Holyoke 81, Brandeis 38 |
| 1981-82 | Loss | Brandeis 57, Mount Holyoke 43 |
| 1982-83 | Loss | Brandeis 54, Mount Holyoke 51 |
| 1988-89 | Loss | Brandeis 64, Mount Holyoke 58 |
| 1989-90 | Loss | Brandeis 50, Mount Holyoke 45 |
| 1990-91 | Loss | Brandeis 62, Mount Holyoke 50 |
| 1991-92 | Loss | Brandeis 67, Mount Holyoke 41 |
| Loss | Brandeis 61, Mount Holyoke 33 | |
| 1992-93 | Loss | Brandeis 82, Mount Holyoke 34 |
| 1993-94 | Loss | Brandeis 62, Mount Holyoke 44 |
| 1994-95 | Loss | Brandeis 73, Mount Holyoke 52 |
| 1995-96 | Loss | Brandeis 77, Mount Holyoke 57 |
| 2004-05 | Loss | Brandeis 57, Mount Holyoke 42 |
| 2007-08 | Loss | Brandeis 77, Mount Holyoke 38 |
| 2015-16 | Loss | Brandeis 81, Mount Holyoke 38 |
| Bridgewater State College (1-1) | ||
| 1992-93 | Loss | Bridgewater 57, Mount Holyoke 39 |
| 2005-06 | Win | Mount Holyoke 81, Bridgewater 69 |
| Bryn Mawr College (8-7) | ||
| 1983-84 | Win | Mount Holyoke 80, Bryn Mawr 34 |
| 1984-85 | Win | Mount Holyoke 63, Bryn Mawr 30 |
| 1986-87 | Win | Mount Holyoke 49, Bryn Mawr 35 |
| 1987-88 | Loss | Bryn Mawr 62, Mount Holyoke 46 |
| 1988-89 | Loss | Bryn Mawr 54, Mount Holyoke 46 |
| 1989-90 | Win | Mount Holyoke 45, Bryn Mawr 31 |
| 1991-92 | Loss | Bryn Mawr 73, Mount Holyoke 63 |
| 1992-93 | Loss | Bryn Mawr 59, Mount Holyoke 53 |
| 1993-94 | Loss | Bryn Mawr 57, Mount Holyoke 49 |
| 1994-95 | Win | Mount Holyoke 62, Bryn Mawr 53 |
| 1995-96 | Win | Mount Holyoke 58, Bryn Mawr 41 |
| 1999-00 | Win | Mount Holyoke 73, Bryn Mawr 28 |
| 2006-07 | Win | Mount Holyoke 49, Bryn Mawr 41 |
| 2008-09 | Loss | Bryn Mawr 38, Mount Holyoke 35 |
| 2017-18 | Loss | Bryn Mawr 52, Mount Holyoke 40 |
| Castleton State College (2-1) | ||
| 1998-99 | Win | Mount Holyoke 68, Castleton 60 (OT) |
| 1999-00 | Win | Mount Holyoke 71, Castleton 67 |
| 2014-15 | Win | Castleton 70, Mount Holyoke 45 |
| Clark University (15-41) | ||
| 1976-77 | Loss | Clark 73, Mount Holyoke 64 |
| 1978-79 | Loss | Clark 83, Mount Holyoke 50 |
| 1979-80 | Loss | Clark 60, Mount Holyoke 32 |
| 1981-82 | Loss | Clark 63, Mount Holyoke 32 |
| 1982-83 | Loss | Clark 54, Mount Holyoke 51 |
| 1985-86 | Loss | Clark 72, Mount Holyoke 58 |
| 1986-87 | Loss | Clark 67, Mount Holyoke 41 |
| 1987-88 | Loss | Clark 62, Mount Holyoke 37 |
| 1988-89 | Loss | Clark 62, Mount Holyoke 27 |
| 1995-96 | Loss | Clark 78, Mount Holyoke 44 |
| 1996-97 | Loss | Clark 89, Mount Holyoke 40 |
| Loss | Clark 76, Mount Holyoke 49 | |
| 1997-98 | Loss | Clark 79, Mount Holyoke 51 |
| 1998-99 | Loss | Clark 58, Mount Holyoke 29 |
| 1999-00 | Loss | Clark 91, Mount Holyoke 62 |
| 2000-01 | Loss | Clark 71, Mount Holyoke 51 |
| 2001-02 | Loss | Clark 58, Mount Holyoke 38 |
| 2002-03 | Loss | Clark 72, Mount Holyoke 66 |
| 2003-04 | Win | Mount Holyoke 81, Clark 68 |
| Loss | Clark 83, Mount Holyoke 67 | |
| Loss | Clark 64, Mount Holyoke 59 | |
| 2004-05 | Win | Mount Holyoke 57, Clark 51 |
| Win | Mount Holyoke 66, Clark 55 | |
| Loss | Clark 57, Mount Holyoke 53 (OT) | |
| 2005-06 | Win | Mount Holyoke 58, Clark 53 |
| Loss | Clark 68, Mount Holyoke 58 | |
| 2006-07 | Win | Mount Holyoke 61, Clark 45 |
| Win | Mount Holyoke 75, Clark 57 | |
| 2007-08 | Loss | Clark 76, Mount Holyoke 50 |
| Win | Mount Holyoke 73, Clark 67 | |
| 2008-09 | Loss | Clark 82, Mount Holyoke 74 (OT) |
| Loss | Clark 54, Mount Holyoke 46 | |
| 2009-10 | Win | Mount Holyoke 67, Clark 52 |
| Win | Mount Holyoke 57, Clark 38 | |
| 2010-11 | Win | Mount Holyoke 60, Clark 57 |
| Win | Mount Holyoke 59, Clark 57 | |
| 2011-12 | Loss | Clark 70, Mount Holyoke 59 |
| Loss | Clark 65, Mount Holyoke 52 | |
| 2012-13 | Loss | Clark 63, Mount Holyoke 55 |
| Win | Mount Holyoke 61, Clark 59 | |
| 2013-14 | Loss | Clark 69, Mount Holyoke 59 |
| Win | Mount Holyoke 61, Clark 59 | |
| 2014-15 | Win | Mount Holyoke 71, Clark 61 |
| Win | Mount Holyoke 45, Clark 41 | |
| 2015-16 | Loss | Clark 72, Mount Holyoke 42 |
| 2016-17 | Loss | Clark 99, Mount Holyoke 40 |
| 2017-18 | Loss | Clark 71, Mount Holyoke 30 |
| Loss | Clark 90, Mount Holyoke 31 | |
| 2018-19 | Loss | Clark 71, Mount Holyoke 30 |
| Loss | Clark 73, Mount Holyoke 28 | |
| 2019-20 | Loss | Clark 90, Mount Holyoke 37 |
| 2021-22 | Loss | Clark 74, Mount Holyoke 39 |
| 2022-23 | Loss | Clark 100, Mount Holyoke 29 |
| 2023-24 | Loss | Clark 89, Mount Holyoke 16 |
| 2024-25 | Loss | Clark 91, Mount Holyoke 40 |
| 2025-26 | Loss | Clark 56, Mount Holyoke 36 |
| Coast Guard Academy (17-24) | ||
| 1998-99 | Win | Mount Holyoke 50, Coast Guard 41 |
| 1999-00 | Win | Mount Holyoke 73, Coast Guard 63 |
| 2000-01 | Win | Mount Holyoke def. Coast Guard (score unknown) |
| 2001-02 | Loss | Coast Guard 68, Mount Holyoke 58 |
| 2002-03 | Win | Mount Holyoke 61, Coast Guard 50 |
| 2003-04 | Loss | Coast Guard 67, Mount Holyoke 64 |
| Win | Mount Holyoke 58, Coast Guard 46 | |
| 2004-05 | Win | Mount Holyoke 71, Coast Guard 59 |
| Win | Mount Holyoke 60, Coast Guard 49 | |
| 2005-06 | Win | Mount Holyoke 57, Coast Guard 46 |
| Win | Mount Holyoke 65, Coast Guard 57 | |
| 2006-07 | Win | Mount Holyoke 55, Coast Guard 43 |
| Win | Mount Holyoke 65, Coast Guard 55 | |
| Win | Mount Holyoke 65, Coast Guard 52 | |
| 2007-08 | Loss | Coast Guard 66, Mount Holyoke 46 |
| Loss | Coast Guard 58, Mount Holyoke 48 | |
| 2008-09 | Win | Mount Holyoke 47, Coast Guard 36 |
| Loss | Coast Guard 73, Mount Holyoke 66 (OT) | |
| 2009-10 | Win | Mount Holyoke 56, Coast Guard 38 |
| Loss | Coast Guard 54, Mount Holyoke 43 | |
| 2010-11 | Win | Mount Holyoke 48, Coast Guard 30 |
| Loss | Coast Guard 48, Mount Holyoke 36 | |
| 2011-12 | Win | Mount Holyoke 63, Coast Guard 51 |
| Win | Mount Holyoke 59, Coast Guard 57 | |
| 2012-13 | Loss | Coast Guard 58, Mount Holyoke 52 |
| Loss | Coast Guard 65, Mount Holyoke 47 | |
| 2013-14 | Loss | Coast Guard 57, Mount Holyoke 34 |
| Loss | Coast Guard 64, Mount Holyoke 40 | |
| 2014-15 | Loss | Coast Guard 74, Mount Holyoke 61 |
| 2015-16 | Loss | Coast Guard 86, Mount Holyoke 43 |
| Loss | Coast Guard 68, Mount Holyoke 24 | |
| 2016-17 | Loss | Coast Guard 87, Mount Holyoke 41 |
| 2017-18 | Loss | Coast Guard 88, Mount Holyoke 26 |
| 2018-19 | Loss | Coast Guard 101, Mount Holyoke 41 |
| Loss | Coast Guard 86, Mount Holyoke 21 | |
| 2019-20 | Loss | Coast Guard 69, Mount Holyoke 48 |
| 2021-22 | Loss | Coast Guard 84, Mount Holyoke 39 |
| 2022-23 | Loss | Coast Guard 89, Mount Holyoke 29 |
| 2023-24 | Loss | Coast Guard 60, Mount Holyoke 21 |
| 2024-25 | Loss | Coast Guard 64, Mount Holyoke 25 |
| 2025-26 | Loss | Coast Guard 70, Mount Holyoke 49 |
| Colby College (0-1) | ||
| 1979-80 | Loss | Colby 61, Mount Holyoke 54 |
| Colby-Sawyer College (7-3) | ||
| 1982-83 | Loss | Colby-Sawyer 80, Mount Holyoke 66 |
| 1983-84 | Win | Mount Holyoke 94, Colby-Sawyer 40 |
| 1984-85 | Win | Mount Holyoke 68, Colby-Saywer 48 |
| 1985-86 | Win | Mount Holyoke 65, Colby-Sawyer 50 |
| 1986-87 | Win | Mount Holyoke 56, Colby-Saywer 40 |
| 1987-88 | Win | Mount Holyoke 56, Colby-Sawyer 39 |
| 1988-89 | Win | Mount Holyoke 78, Colby-Sawyer 22 |
| 2003-04 | Loss | Colby-Sawyer 60, Mount Holyoke 49 |
| 2024-25 | Win | Mount Holyoke 66, Colby-Sawyer 59 |
| 2025-26 | Loss | Colby-Sawyer 75, Mount Holyoke 48 |
| Columbia University (0-3) | ||
| 1984-85 | Loss | Columbia 57, Mount Holyoke 55 |
| 1985-86 | Loss | Columbia 58, Mount Holyoke 39 |
| 1986-87 | Loss | Columbia 71, Mount Holyoke 45 |
| Connecticut College (9-18) | ||
| 1978-79 | Win | Mount Holyoke 41, Connecticut College 27 |
| 1982-83 | Win | Mount Holyoke 66, Connecticut College 54 |
| 1983-84 | Win | Mount Holyoke 74, Connecticut College 46 |
| Win | Mount Holyoke 61, Connecticut College 43 | |
| 1984-85 | Loss | Connecticut College 67, Mount Holyoke 56 |
| Loss | Connecticut College 72, Mount Holyoke 68 | |
| 1985-86 | Loss | Connecticut College 72, Mount Holyoke 53 |
| 1986-87 | Loss | Connecticut College 57, Mount Holyoke 52 |
| 1987-88 | Loss | Connecticut College 58, Mount Holyoke 45 |
| 1988-89 | Loss | Connecticut College 81, Mount Holyoke 58 |
| 1989-90 | Loss | Connecticut College 80, Mount Holyoke 50 |
| 1990-91 | Loss | Connecticut College 57, Mount Holyoke 42 |
| 1991-92 | Loss | Connecticut College 80, Mount Holyoke 43 |
| 1992-93 | Loss | Connecticut College 80, Mount Holyoke 42 |
| 1993-94 | Loss | Connecticut College 63, Mount Holyoke 47 |
| 1994-95 | Loss | Connecticut College 66, Mount Holyoke 47 |
| 1995-96 | Loss | Connecticut College 53, Mount Holyoke 40 |
| 1996-97 | Loss | Connecticut College 65, Mount Holyoke 51 |
| 1997-98 | Loss | Connecticut College 61, Mount Holyoke 55 |
| 1998-99 | Loss | Connecticut College 62, Mount Holyoke 49 |
| 1999-00 | Win | Mount Holyoke 67, Connecticut College 65 |
| 2000-01 | Loss | Connecticut College 58, Mount Holyoke 56 |
| 2001-02 | Win | Mount Holyoke 57, Connecticut College 48 |
| 2002-03 | Win | Mount Holyoke 62, Connecticut College 46 |
| 2003-04 | Win | Mount Holyoke 64, Connecticut College 51 |
| 2022-23 | Loss | Connecticut College 64, Mount Holyoke 37 |
| 2023-24 | Loss | Connecticut College 75, Mount Holyoke 33 |
| Curry College (1-0) | ||
| 2001-02 | Win | Mount Holyoke 57, Curry 55 |
| Daniel Webster College (2-0) | ||
| 1999-00 | Win | Mount Holyoke 82, Daniel Webster 48 |
| 2002-03 | Win | Mount Holyoke 81, Daniel Webster 39 |
| Dean College (1-2) | ||
| 2022-23 | Win | Mount Holyoke 51, Dean 43 |
| 2023-24 | Loss | Dean 44, Mount Holyoke 38 |
| 2024-25 | Loss | Dean 65, Mount Holyoke 62 |
| Dominican College (0-2) | ||
| 1996-97 | Loss | Dominican 70, Mount Holyoke 56 |
| 1997-98 | Loss | Dominican 67, Mount Holyoke 51 |
| Drew University (0-1) | ||
| 2009-10 | Loss | Drew 72, Mount Holyoke 62 |
| Eastern Connecticut State University (0-5) | ||
| 1979-80 | Loss | Eastern Connecticut 74, Mount Holyoke 46 |
| 1981-82 | Loss | Eastern Connecticut 106, Mount Holyoke 40 |
| 2006-07 | Loss | Eastern Connecticut 72, Mount Holyoke 64 |
| 2007-08 | Loss | Eastern Connecticut 83, Mount Holyoke 59 |
| 2008-09 | Loss | Eastern Connecticut 59, Mount Holyoke 26 |
| Eastern Nazarene College (2-1) | ||
| 1999-00 | Loss | Eastern Nazarene 67, Mount Holyoke 59 |
| 2000-01 | Win | Mount Holyoke 64, Eastern Nazarene 52 |
| 2001-02 | Win | Mount Holyoke 65, Eastern Nazarene 25 |
| Elmira College (1-2) | ||
| 2003-04 | Win | Mount Holyoke 73, Elmira 63 |
| 2021-22 | Loss | Elmira 54, Mount Holyoke 39 |
| 2021-22 | Loss | Elmira 46, Mount Holyoke 26 |
| Elms College (19-17) | ||
| 1982-83 | Win | Mount Holyoke 71, Elms 42 |
| 1983-84 | Win | Mount Holyoke 76, Elms 45 |
| 1984-85 | Win | Mount Holyoke 77, Elms 52 |
| 1985-86 | Win | Mount Holyoke 67, Elms 64 |
| 1986-87 | Win | Mount Holyoke 53, Elms 45 |
| 1987-88 | Loss | Elms 61, Mount Holyoke 50 |
| 1988-89 | Loss | Elms 53, Mount Holyoke 49 |
| 1989-90 | Loss | Elms 70, Mount Holyoke 49 |
| 1990-91 | Loss | Elms 54, Mount Holyoke 45 |
| 1991-92 | Loss | Elms 68, Mount Holyoke 60 |
| 1992-93 | Loss | Elms 83, Mount Holyoke 64 |
| 1993-94 | Loss | Elms 55, Mount Holyoke 52 |
| 1994-95 | Loss | Elms 55, Mount Holyoke 51 |
| 1995-96 | Win | Mount Holyoke 67, Elms 43 |
| 1996-97 | Win | Mount Holyoke 58, Elms 35 |
| 1997-98 | Win | Mount Holyoke 62, Elms 44 |
| 1998-99 | Win | Mount Holyoke 49, Elms 27 |
| 1999-00 | Win | Mount Holyoke 74, Elms 32 |
| 2000-01 | Win | Mount Holyoke 72, Elms 61 |
| 2001-02 | Win | Mount Holyoke 82, Elms 47 |
| 2002-03 | Win | Mount Holyoke 68, Elms 41 |
| 2003-04 | Win | Mount Holyoke 70, Elms 31 |
| 2004-05 | Win | Mount Holyoke 84, Elms 56 |
| 2005-06 | Win | Mount Holyoke 65, Elms 36 |
| 2006-07 | Win | Mount Holyoke 64, Elms 47 |
| 2007-08 | Win | Mount Holyoke 60, Elms 55 |
| 2008-09 | Loss | Elms 49, Mount Holyoke 46 |
| 2016-17 | Loss | Elms 64, Mount Holyoke 48 |
| 2017-18 | Loss | Elms 86, Mount Holyoke 31 |
| 2018-19 | Loss | Elms 62, Mount Holyoke 40 |
| 2019-20 | Loss | Elms 70, Mount Holyoke 53 |
| 2021-22 | Loss | Elms 71, Mount Holyoke 59 |
| 2022-23 | Loss | Elms 68, Mount Holyoke 36 |
| 2023-24 | Loss | Elms 76, Mount Holyoke 58 |
| 2025-26 | Win | Mount Holyoke 55, Elms 46 |
| Loss | Elms 50, Mount Holyoke 49 | |
| Emerson College (8-15) | ||
| 2002-03 | Win | Mount Holyoke 66, Emerson 36 |
| 2003-04 | Win | Mount Holyoke 62, Emerson 25 |
| 2004-05 | Win | Mount Holyoke 71, Emerson 53 |
| 2005-06 | Win | Mount Holyoke 57, Emerson 51 |
| 2006-07 | Win | Mount Holyoke 61, Emerson 52 |
| 2007-08 | Win | Mount Holyoke 71, Emerson 68 (OT) |
| 2008-09 | Win | Mount Holyoke 54, Emerson 49 |
| 2013-14 | Loss | Emerson 52, Mount Holyoke 38 |
| Win | Mount Holyoke 68, Emerson 60 | |
| 2014-15 | Loss | Emerson 46, Mount Holyoke 30 |
| 2015-16 | Loss | Emerson 56, Mount Holyoke 38 |
| Loss | Emerson 82, Mount Holyoke 45 | |
| 2016-17 | Loss | Emerson 72, Mount Holyoke 62 |
| 2017-18 | Loss | Emerson 89, Mount Holyoke 35 |
| Loss | Emerson 87, Mount Holyoke 31 | |
| 2018-19 | Loss | Emerson 79, Mount Holyoke 36 |
| Loss | Emerson 75, Mount Holyoke 35 | |
| 2019-20 | Loss | Emerson 87, Mount Holyoke 31 |
| 2021-22 | Loss | Emerson 69, Mount Holyoke 44 |
| 2022-23 | Loss | Emerson 69, Mount Holyoke 47 |
| 2023-24 | Loss | Emerson 84, Mount Holyoke 33 |
| 2024-25 | Loss | Emerson 76, Mount Holyoke 44 |
| 2025-26 | Loss | Emerson 88, Mount Holyoke 47 |
| Emmanuel College (1-0) | ||
| 2005-06 | Win | Mount Holyoke 72, Emmanuel 68 |
| Endicott College (2-0) | ||
| 1994-95 | Win | Mount Holyoke 71, Endicott 46 |
| 2004-05 | Win | Mount Holyoke 56, Endicott 51 |
| Fitchburg State College (1-5) | ||
| 2004-05 | Loss | Fitchburg State 71, Mount Holyoke 62 |
| 2006-07 | Win | Mount Holyoke 65, Fitchburg State 53 |
| 2018-19 | Loss | Fitchburg State 79, Mount Holyoke 49 |
| 2022-23 | Loss | Fitchburg State 58, Mount Holyoke 49 |
| 2023-24 | Loss | Fitchburg State 67, Mount Holyoke 44 |
| 2025-26 | Loss | Fitchburg State 62, Mount Holyoke 53 |
| Gallaudet College (0-1) | ||
| 1993-94 | Loss | Gallaudet 63, Mount Holyoke 59 |
| Georgian Court University (0-1) | ||
| 1997-98 | Loss | Georgian Court 98, Mount Holyoke 43 |
| Gordon College (1-0) | ||
| 2024-25 | Win | Mount Holyoke 70, Gordon 64 |
| Green Mountain College (2-1) | ||
| 2016-17 | Win | Mount Holyoke 47, Green Mountain 38 |
| 2017-18 | Loss | Green Mountain 53, Mount Holyoke 44 |
| 2018-19 | Win | Mount Holyoke 60, Green Mountain 52 |
| Hamilton College (0-1) | ||
| 1990-91 | Loss | Hamilton 74, Mount Holyoke 53 |
| Haverford College (7-1) | ||
| 1988-89 | Win | Mount Holyoke 55, Haverford 45 |
| 1990-91 | Win | Mount Holyoke 56, Haverford 40 |
| 1991-92 | Loss | Haverford 50, Mount Holyoke 47 |
| 1996-97 | Win | Mount Holyoke 47, Haverford 41 |
| 2000-01 | Win | Mount Holyoke 72, Haverford 46 |
| 2001-02 | Win | Mount Holyoke 69, Haverford 42 |
| 2004-05 | Win | Mount Holyoke 52, Haverford 40 |
| 2005-06 | Win | Mount Holyoke 54, Haverford 47 |
| College of the Holy Cross (3-1) | ||
| 1974-75 | Win | Mount Holyoke 60, Holy Cross 48 |
| 1976-77 | Win | Mount Holyoke 72, Holy Cross 58 |
| 1978-79 | Win | Mount Holyoke 57, Holy Cross 51 |
| 1979-80 | Loss | Holy Cross 59, Mount Holyoke 42 |
| Holyoke Community College (1-0) | ||
| 2025-26 | Win | Mount Holyoke 66, Holyoke C.C. 47 |
| Johnson and Wales University (1-4) | ||
| 2010-11 | Win | Mount Holyoke 67, Johnson and Wales 50 |
| 2011-12 | Loss | Johnson and Wales 48, Mount Hoyloke 41 |
| 2019-20 | Loss | Johnson and Wales 88, Mount Holyoke 37 |
| 2011-12 | Loss | Johnson and Wales 57, Mount Hoyloke 42 |
| 2019-20 | Loss | Johnson and Wales 74, Mount Holyoke 36 |
| Keene State College (0-1) | ||
| 2012-13 | Loss | Keene State 67, Mount Holyoke 50 |
| Lasell College (0-3) | ||
| 2015-16 | Loss | Lasell 81, Mount Holyoke 46 |
| Loss | Lasell 64, Mount Holyoke 33 | |
| 2019-20 | Loss | Lasell 67, Mount Holyoke 34 |
| Lesley University (3-2) | ||
| 2022-23 | Loss | Lesley 64, Mount Holyoke 52 |
