| Tournament | Team Finish | Top Mount Holyoke Golfer |
| New York University Invitational | 11th / 11 | Madi Mendiola, 13th (164) |
| Mount Holyoke College Invitational | 14th / 15 | Madi Mendiola, 7th (158) |
| Williams College Fall Classic | 9th / 11 | Madi Mendiola, 5th (160) |
| Wellesley College Invitational | 6th / 6 | Madi Mendiola, 2nd (154) |
| Myrtle Beach Invitational | 1st / 3 | Madi Mendiola, 2nd (84) |
| Vassar College Invitational | 8th / 11 | Madi Mendiola, 13th (170) |
| Jack Leaman Championship | 10th / 12 | Madi Mendiola, 12th (163) |
| Williams College Spring Invitational | 7th / 8 | Madi Mendiola, 8th (166) |

