Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| #10 Caitlin Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 18, 2006 | vs Bryn Mawr College | 10-8 | * | * | 5 | 2 | 7 | 10 | .500 | 0 | 0 | 0 | 4 | 5 | 4 | 2 |
| Mar 18, 2006 | vs Wellesley College | 8-11 | * | * | 1 | 2 | 3 | 8 | .333 | 0 | 0 | 6 | 2 | 2 | 4 | 0 |
| Mar 19, 2006 | vs Haverford College | 12-13 | * | * | 5 | 2 | 7 | 10 | .393 | 0 | 0 | 1 | 5 | 3 | 3 | 2 |
| Mar 21, 2006 | vs College of Wooster | 13-8 | * | * | 6 | 3 | 9 | 9 | .459 | 1 | 0 | 0 | 3 | 2 | 3 | 0 |
| Mar 25, 2006 | vs Hartwick College | 13-17 | * | * | 3 | 2 | 5 | 11 | .417 | 0 | 1 | 5 | 3 | 2 | 5 | 0 |
| Mar 28, 2006 | BABSON COLLEGE | 10-16 | * | * | 3 | 3 | 6 | 5 | .434 | 0 | 1 | 1 | 3 | 2 | 4 | 0 |
| Mar 30, 2006 | CURRY COLLEGE | 14-6 | * | * | 6 | 1 | 7 | 10 | .460 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 01, 2006 | at Wheaton College | 6-15 | * | * | 2 | 3 | 5 | 7 | .443 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Apr 03, 2006 | at Endicott College | 13-14 | * | * | 3 | 3 | 6 | 8 | .436 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Apr 06, 2006 | CONNECTICUT COLLEGE | 8-17 | * | * | 1 | 2 | 3 | 7 | .412 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 08, 2006 | WELLESLEY COLLEGE | 13-9 | * | * | 3 | 2 | 5 | 6 | .418 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Apr 13, 2006 | at Western New England | 14-12 | * | * | 5 | 2 | 7 | 12 | .417 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| Apr 15, 2006 | at MIT | 11-15 | * | * | 4 | 1 | 5 | 13 | .405 | 0 | 1 | 2 | 4 | 5 | 2 | 0 |
| Apr 18, 2006 | at Smith College | 13-8 | * | * | 2 | 6 | 8 | 2 | .415 | 0 | 0 | 0 | 6 | 2 | 3 | 0 |
| Apr 20, 2006 | at Bridgewater State | 22-11 | * | * | 4 | 5 | 9 | 7 | .424 | 0 | 0 | 0 | 3 | 4 | 3 | 2 |
| Apr 22, 2006 | SPRINGFIELD COLLEGE | 5-12 | * | * | 0 | 2 | 2 | 5 | .408 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| Apr 27, 2006 | at Wellesley College | 15-8 | * | * | 3 | 6 | 9 | 10 | .400 | 0 | 1 | 1 | 2 | 1 | 5 | 0 |
| Apr 29, 2006 | vs Wheaton College | 12-15 | * | * | 3 | 0 | 3 | 6 | .404 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Totals | 212-215 | 18 | 18 | 59 | 47 | 106 | 146 | .404 | 1 | 6 | 22 | 49 | 43 | 53 | 9 |
| Per-game summary |
|
Games played: 18 Shots per game: 8.11 Goals per game: 3.28 Assists per game: 2.61 Points per game: 5.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

