Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| #21 Lisa Roberts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 21, 2007 | at Univ. of Redlands | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Mar 25, 2007 | vs VASSAR | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 24, 2007 | vs Cedar Crest | 19-8 | * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Mar 25, 2007 | vs Haverford | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Mar 19, 2007 | at Whittier College | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mar 31, 2007 | at Wellesley | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 03, 2007 | at Springfield College | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Apr 07, 2007 | WHE | 8-15 | * | * | 1 | 0 | 1 | 1 | 2.000 | 0 | 0 | 0 | 3 | 2 | 0 | 4 |
| Apr 10, 2007 | at Connecticut College | 4-18 | * | * | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Apr 12, 2007 | at Western New England | 7-19 | * | * | 0 | 0 | 0 | 8 | .200 | 0 | 0 | 3 | 7 | 1 | 3 | 4 |
| Apr 14, 2007 | at Babson College | 4-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Apr 17, 2007 | vs SMI | 9-11 | * | * | 2 | 0 | 2 | 5 | .267 | 0 | 0 | 0 | 7 | 5 | 1 | 3 |
| Apr 19, 2007 | BSC | 8-14 | * | 1 | 1 | 2 | 3 | .278 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |
| Apr 21, 2007 | MIT | 10-12 | * | * | 2 | 1 | 3 | 3 | .333 | 0 | 1 | 0 | 3 | 2 | 2 | 3 |
| Apr 25, 2007 | at Wellesley | 4-16 | * | * | 0 | 0 | 0 | 1 | .318 | 0 | 0 | 0 | 4 | 1 | 2 | 3 |
| Totals | 132-218 | 15 | 8 | 7 | 2 | 9 | 22 | .318 | 0 | 1 | 3 | 41 | 22 | 25 | 33 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.47 Assists per game: 0.13 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Lisa Roberts |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 21, 2007 | at Univ. of Redlands | 12-13 | * | * | 60:00 | 13 | 13.00 | 16 | .552 | 0 | 1 | 0 | 30 |
| Mar 25, 2007 | vs VASSAR | 7-18 | * | * | 60:00 | 18 | 15.50 | 17 | .516 | 0 | 2 | 0 | 45 |
| Mar 24, 2007 | vs Cedar Crest | 19-8 | * | * | 30:00 | 4 | 14.00 | 1 | .493 | 1 | 2 | 0 | 0 |
| Mar 25, 2007 | vs Haverford | 7-16 | * | * | 60:00 | 16 | 14.57 | 15 | .490 | 1 | 3 | 0 | 35 |
| Mar 19, 2007 | at Whittier College | 20-5 | * | * | 50:00 | 5 | 12.92 | 9 | .509 | 2 | 3 | 0 | 14 |
| Mar 31, 2007 | at Wellesley | 7-19 | * | * | 60:00 | 19 | 14.06 | 13 | .486 | 2 | 4 | 0 | 35 |
| Totals | 6 | 6 | 320:00 | 75 | 14.06 | 71 | .486 | 2 | 4 | 0 | 159 |

