Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| #15 Clara Raugei |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 7, 2009 | at Western New England | 9-17 | * | * | 2 | 0 | 2 | 6 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 10, 2009 | at Keene State College | 13-12 | * | * | 3 | 0 | 3 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Mar 12, 2009 | at Westfield State | 16-8 | * | * | 3 | 0 | 3 | 7 | .471 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 16, 2009 | vs St. Lawrence Univ. | 10-19 | * | * | 3 | 0 | 3 | 4 | .524 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Mar 18, 2009 | vs Allegheny College | 15-12 | * | * | 3 | 2 | 5 | 6 | .519 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| Mar 26, 2009 | BRIDGEWATER STATE | 12-18 | * | * | 3 | 1 | 4 | 8 | .486 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| Mar 28, 2009 | at Wheaton College | 14-16 | * | * | 2 | 0 | 2 | 3 | .500 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Apr 03, 2009 | BABSON COLLEGE | 6-21 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Apr 08, 2009 | at Connecticut College | 2-19 | * | * | 0 | 0 | 0 | 4 | .452 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 18, 2009 | MIT | 11-16 | * | 3 | 0 | 3 | 4 | .478 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Apr 21, 2009 | at Smith College | 15-14 | * | * | 3 | 0 | 3 | 3 | .510 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 24, 2009 | ANNA MARIA COLLEGE | 18-3 | * | * | 6 | 1 | 7 | 11 | .517 | 0 | 1 | 1 | 5 | 0 | 1 | 2 |
| Apr 29, 2009 | at MIT | 6-15 | * | * | 1 | 1 | 2 | 3 | .508 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
| Totals | 147-190 | 13 | 12 | 32 | 5 | 37 | 63 | .508 | 0 | 8 | 16 | 11 | 15 | 23 | 7 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.85 Goals per game: 2.46 Assists per game: 0.38 Points per game: 2.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

