Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| #17 Elizabeth Holsing |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 7, 2009 | at Western New England | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2009 | at Keene State College | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 26, 2009 | BRIDGEWATER STATE | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 01, 2009 | EASTERN CONNECTICUT | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 03, 2009 | BABSON COLLEGE | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 08, 2009 | at Connecticut College | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 11, 2009 | at Wellesley College | 9-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 14, 2009 | SPRINGFIELD COLLEGE | 8-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 18, 2009 | MIT | 11-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 2009 | at MIT | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 84-166 | 10 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

