Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| #24 Peggy Wefald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 7, 2009 | at Western New England | 9-17 | * | * | 2 | 0 | 2 | 5 | .400 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
| Mar 10, 2009 | at Keene State College | 13-12 | * | * | 5 | 1 | 6 | 11 | .438 | 1 | 1 | 3 | 5 | 9 | 5 | 2 |
| Mar 12, 2009 | at Westfield State | 16-8 | * | * | 7 | 0 | 7 | 15 | .452 | 0 | 0 | 1 | 6 | 7 | 2 | 4 |
| Mar 16, 2009 | vs St. Lawrence Univ. | 10-19 | * | * | 1 | 0 | 1 | 2 | .455 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
| Mar 18, 2009 | vs Allegheny College | 15-12 | * | * | 5 | 0 | 5 | 10 | .465 | 1 | 2 | 3 | 1 | 8 | 4 | 0 |
| Mar 26, 2009 | BRIDGEWATER STATE | 12-18 | * | * | 3 | 0 | 3 | 6 | .469 | 0 | 0 | 2 | 3 | 4 | 3 | 2 |
| Mar 28, 2009 | at Wheaton College | 14-16 | * | * | 5 | 0 | 5 | 11 | .467 | 0 | 2 | 3 | 1 | 4 | 4 | 0 |
| Apr 01, 2009 | EASTERN CONNECTICUT | 8-12 | * | * | 5 | 2 | 7 | 7 | .493 | 0 | 0 | 0 | 2 | 7 | 5 | 2 |
| Apr 03, 2009 | BABSON COLLEGE | 6-21 | * | * | 4 | 0 | 4 | 9 | .487 | 0 | 1 | 1 | 2 | 4 | 4 | 0 |
| Apr 08, 2009 | at Connecticut College | 2-19 | * | * | 0 | 0 | 0 | 6 | .451 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| Apr 11, 2009 | at Wellesley College | 9-19 | * | * | 6 | 0 | 6 | 6 | .489 | 0 | 1 | 1 | 4 | 4 | 6 | 3 |
| Totals | 114-173 | 11 | 11 | 43 | 3 | 46 | 88 | .489 | 2 | 8 | 20 | 29 | 58 | 38 | 15 |
| Per-game summary |
|
Games played: 11 Shots per game: 8.00 Goals per game: 3.91 Assists per game: 0.27 Points per game: 4.18 Faceoff W-L pct: 0.429 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

