Mount Holyoke Individual Game-by-Game
All games (as of Aug 02, 2010)
| # 7 Hilary Bombard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 7, 2009 | at Western New England | 9-17 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mar 10, 2009 | at Keene State College | 13-12 | * | * | 1 | 3 | 4 | 2 | .167 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
| Mar 12, 2009 | at Westfield State | 16-8 | * | * | 2 | 0 | 2 | 5 | .273 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Mar 16, 2009 | vs St. Lawrence Univ. | 10-19 | * | * | 1 | 0 | 1 | 2 | .308 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 18, 2009 | vs Allegheny College | 15-12 | * | * | 2 | 0 | 2 | 4 | .353 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
| Mar 26, 2009 | BRIDGEWATER STATE | 12-18 | * | * | 1 | 0 | 1 | 2 | .368 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| Mar 28, 2009 | at Wheaton College | 14-16 | * | * | 1 | 0 | 1 | 3 | .364 | 0 | 0 | 1 | 1 | 2 | 6 | 3 |
| Apr 01, 2009 | EASTERN CONNECTICUT | 8-12 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 03, 2009 | BABSON COLLEGE | 6-21 | * | * | 0 | 0 | 0 | 1 | .348 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Apr 08, 2009 | at Connecticut College | 2-19 | * | * | 1 | 0 | 1 | 4 | .333 | 0 | 0 | 3 | 3 | 1 | 4 | 1 |
| Apr 11, 2009 | at Wellesley College | 9-19 | * | * | 0 | 0 | 0 | 1 | .321 | 0 | 0 | 1 | 3 | 0 | 3 | 3 |
| Apr 14, 2009 | SPRINGFIELD COLLEGE | 8-17 | * | * | 2 | 1 | 3 | 5 | .333 | 0 | 0 | 1 | 4 | 2 | 6 | 0 |
| Apr 18, 2009 | MIT | 11-16 | * | * | 1 | 2 | 3 | 4 | .324 | 0 | 1 | 3 | 0 | 2 | 7 | 0 |
| Apr 21, 2009 | at Smith College | 15-14 | * | * | 2 | 0 | 2 | 6 | .326 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| Apr 24, 2009 | ANNA MARIA COLLEGE | 18-3 | * | * | 2 | 1 | 3 | 2 | .356 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
| Apr 29, 2009 | at MIT | 6-15 | * | * | 1 | 1 | 2 | 3 | .354 | 0 | 0 | 0 | 4 | 2 | 5 | 2 |
| Totals | 172-238 | 16 | 16 | 17 | 8 | 25 | 48 | .354 | 1 | 3 | 19 | 26 | 23 | 53 | 19 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.00 Goals per game: 1.06 Assists per game: 0.50 Points per game: 1.56 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

