2025-26 Women's lacrosse Statistics - Mount Holyoke
Games
15
Goals
170
Assists
82
Goals-per game
11.33
Shots-per game
26.33
Shot %
43.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7 (.533) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Won 1 |
| Home | 6-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Wheaton College | L, 17-8 |
| Apr 8 | at Salve Regina | L, 17-9 |
| Apr 12 | at Old Westbury | W, 17-5 |
| Apr 15 | at Wellesley College | W, 16-12 |
| Apr 18 | at Babson College | L, 23-2 |
| Apr 22 | Emerson College | W, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Goals | 170 | 78 | ||
| Assists | 82 | 39 | ||
| Goals-per game | 11.33 | 7.80 | ||
| Shots | 395 | 203 | ||
| Shots-per game | 26.33 | 20.30 | ||
| Shooting percentage | 43.0 | 38.4 | ||
| Shots on goal | 305 | 149 | ||
| Shots on goal percentage | 77.2 | 73.4 | ||
| Free position goals-shots | 20-39 | 4-16 | ||
| Free position percentage | 51.3 | 25.0 | ||
| Ground balls | 264 | 144 | ||
| Draw controls | 180 | 101 | ||
| Draw controls per game | 12.00 | 10.10 | ||
| Turnovers | 250 | 177 | ||
| Caused turnovers | 154 | 67 | ||
| Clears | 168-238 | 104-162 | ||
| Goals against | 192 | 159 | ||
| Goals-against average | 12.92 | 16.12 | ||
| Saves | 122 | 91 | ||
| Save percentage | 38.9 | 36.4 | ||
| Home Attendance | 912 | 647 | ||
| Home Attendance average | 102 | 130 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Bird | Fy. | M | 15 | 15 | 10 | 2 | 12 | 5-6 | 18 | 24 | 16 | 7 | 19 | 52.6 | 15 | 78.9 | 10 | 1 | 0 | 1 | 0 |
| 2 | Rory Bernardo | Fy. | M | 15 | 5 | 6 | 0 | 6 | 1-1 | 24 | 33 | 12 | 9 | 9 | 66.7 | 7 | 77.8 | 6 | 3 | 0 | 0 | 0 |
| 3 | Langley Berat | Sr. | M | 14 | 12 | 0 | 0 | 0 | 0-0 | 14 | 2 | 10 | 10 | 0 | - | 0 | - | 3 | 3 | 0 | 1 | 0 |
| 4 | Molly McSharry | Fy. | A | 15 | 15 | 13 | 6 | 19 | 0-3 | 15 | 4 | 12 | 7 | 34 | 38.2 | 30 | 88.2 | 2 | 0 | 0 | 4 | 0 |
| 5 | Jane Harmon | Sr. | D | 15 | 14 | 1 | 0 | 1 | 0-0 | 13 | 0 | 8 | 4 | 1 | 100.0 | 1 | 100.0 | 3 | 1 | 0 | 3 | 0 |
| 6 | Marielle Welch | Sr. | A | 15 | 14 | 6 | 0 | 6 | 0-1 | 12 | 0 | 14 | 3 | 14 | 42.9 | 13 | 92.9 | 0 | 0 | 0 | 1 | 0 |
| 8 | Anna Kennedy | Sr. | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 9 | Zoey Candito | Fy. | M | 6 | - | 2 | 0 | 2 | 1-1 | 5 | 2 | 3 | 1 | 4 | 50.0 | 3 | 75.0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Allison Del Sarto | So. | D | 14 | 14 | 4 | 1 | 5 | 0-0 | 9 | 1 | 10 | 8 | 5 | 80.0 | 5 | 100.0 | 2 | 1 | 0 | 3 | 0 |
| 14 | Emi Bisson | Sr. | A | 15 | 15 | 48 | 53 | 101 | 6-11 | 16 | 5 | 45 | 20 | 118 | 40.7 | 94 | 79.7 | 7 | 2 | 0 | 10 | 0 |
| 16 | Valeria Bolanos | So. | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 22 | 0 | 4 | 3 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 17 | Theo Gillette | So. | GK | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Mackenzie Hillman | Jr. | M | 15 | 15 | 7 | 4 | 11 | 0-2 | 17 | 20 | 13 | 8 | 26 | 26.9 | 16 | 61.5 | 23 | 2 | 0 | 6 | 0 |
| 20 | Teya Broad-Wright | Jr. | M | 5 | - | 2 | 1 | 3 | 1-1 | 1 | 0 | 5 | 0 | 5 | 40.0 | 5 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Helena Robinson | So. | M | 14 | 1 | 11 | 8 | 19 | 2-2 | 6 | 3 | 17 | 4 | 23 | 47.8 | 17 | 73.9 | 0 | 0 | 0 | 1 | 0 |
| 23 | Elle Mader | Sr. | A | 15 | 15 | 22 | 3 | 25 | 1-1 | 18 | 0 | 12 | 6 | 48 | 45.8 | 42 | 87.5 | 1 | 0 | 0 | 0 | 0 |
| 24 | Juliana Spaulding | So. | M | 14 | 14 | 36 | 4 | 40 | 3-9 | 44 | 74 | 48 | 40 | 84 | 42.9 | 54 | 64.3 | 8 | 1 | 0 | 8 | 0 |
| 25 | Josie McFadden | So. | D | 15 | 15 | 2 | 0 | 2 | 0-1 | 27 | 3 | 17 | 21 | 5 | 40.0 | 3 | 60.0 | 12 | 1 | 0 | 3 | 0 |
| Totals | 15 | 15 | 170 | 82 | 252 | 20-39 | 264 | 180 | 250 | 154 | 395 | 43.0 | 305 | 77.2 | 82 | 15 | 0 | 44 | 0 | |||
| Opponent | 15 | 15 | 192 | 65 | 257 | 23-37 | 265 | 207 | 279 | 129 | 429 | 44.8 | 314 | 73.2 | 84 | 19 | 0 | 60 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Valeria Bolanos | So. | GK | 15 | 15 | 846:43 | 182 | 12.90 | 121 | 39.9 | 8 | 7 | 0 | 53.3 |
| 17 | Theo Gillette | So. | GK | 3 | 0 | 45:00 | 10 | 13.33 | 1 | 9.1 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 891:43 | 192 | 12.92 | 122 | 38.9 | 0 | 0 | 0 | - | |||
| Opponent | 15 | 15 | 891:43 | 170 | 11.44 | 135 | 44.3 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Bird | Fy. | M | 10 | 10 | 2 | 1 | 3 | 1-1 | 9 | 7 | 8 | 3 | 5 | 40.0 | 4 | 80.0 | 9 | 1 | 0 | 0 | 0 |
| 2 | Rory Bernardo | Fy. | M | 10 | 2 | 3 | 0 | 3 | 0-0 | 17 | 22 | 12 | 4 | 4 | 75.0 | 3 | 75.0 | 5 | 2 | 0 | 0 | 0 |
| 3 | Langley Berat | Sr. | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 6 | 0 | - | 0 | - | 3 | 2 | 0 | 0 | 0 |
| 4 | Molly McSharry | Fy. | A | 10 | 10 | 2 | 1 | 3 | 0-2 | 7 | 0 | 7 | 1 | 10 | 20.0 | 8 | 80.0 | 1 | 0 | 0 | 2 | 0 |
| 5 | Jane Harmon | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 2 | 0 | - | 0 | - | 3 | 1 | 0 | 2 | 0 |
| 6 | Marielle Welch | Sr. | A | 10 | 9 | 3 | 0 | 3 | 0-1 | 5 | 0 | 12 | 1 | 8 | 37.5 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anna Kennedy | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 9 | Zoey Candito | Fy. | M | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Allison Del Sarto | So. | D | 10 | 10 | 2 | 0 | 2 | 0-0 | 8 | 1 | 8 | 4 | 2 | 100.0 | 2 | 100.0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Emi Bisson | Sr. | A | 10 | 10 | 23 | 30 | 53 | 2-4 | 9 | 5 | 33 | 9 | 65 | 35.4 | 48 | 73.8 | 4 | 2 | 0 | 7 | 0 |
| 16 | Valeria Bolanos | So. | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 15 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Theo Gillette | So. | GK | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Mackenzie Hillman | Jr. | M | 10 | 10 | 3 | 2 | 5 | 0-1 | 10 | 7 | 10 | 5 | 12 | 25.0 | 8 | 66.7 | 19 | 2 | 0 | 2 | 0 |
| 20 | Teya Broad-Wright | Jr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Helena Robinson | So. | M | 10 | 1 | 4 | 2 | 6 | 0-0 | 3 | 1 | 12 | 1 | 13 | 30.8 | 10 | 76.9 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elle Mader | Sr. | A | 10 | 10 | 13 | 0 | 13 | 0-0 | 5 | 0 | 5 | 2 | 25 | 52.0 | 22 | 88.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Juliana Spaulding | So. | M | 9 | 9 | 21 | 3 | 24 | 1-7 | 23 | 54 | 40 | 20 | 55 | 38.2 | 33 | 60.0 | 5 | 1 | 0 | 5 | 0 |
| 25 | Josie McFadden | So. | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 13 | 2 | 11 | 8 | 3 | 33.3 | 2 | 66.7 | 8 | 1 | 0 | 2 | 0 |
| Totals | 10 | 10 | 78 | 39 | 117 | 4-16 | 144 | 101 | 177 | 67 | 203 | 38.4 | 149 | 73.4 | 59 | 13 | 0 | 21 | 0 | |||
| Opponent | 10 | 10 | 159 | 60 | 219 | 19-30 | 192 | 152 | 158 | 96 | 336 | 47.3 | 250 | 74.4 | 50 | 13 | 0 | 32 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Valeria Bolanos | So. | GK | 10 | 10 | 561:43 | 151 | 16.13 | 90 | 37.3 | 3 | 7 | 0 | 30.0 |
| 17 | Theo Gillette | So. | GK | 2 | 0 | 30:00 | 8 | 16.00 | 1 | 11.1 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 591:43 | 159 | 16.12 | 91 | 36.4 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 591:43 | 78 | 7.91 | 71 | 47.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Elms College | W, 20-2 | 20 | 8 | 28 | 4-7 | 36 | 17 | 13 | 23 | 7-7 | 48 | 41.7 | 40 | 83.3 | 2 | 1 | 33.3 | 3 | 0 | 0 | 6 |
| Mar 1 | Me.-Farmington | W, 19-9 | 19 | 6 | 25 | 5-6 | 27 | 17 | 20 | 16 | 9-16 | 36 | 52.8 | 32 | 88.9 | 9 | 11 | 55.0 | 8 | 0 | 0 | 7 |
| Mar 4 | Suffolk University | W, 13-12 | 13 | 4 | 17 | 2-3 | 19 | 13 | 14 | 10 | 16-17 | 29 | 44.8 | 22 | 75.9 | 12 | 8 | 40.0 | 6 | 0 | 0 | 4 |
| Mar 9 | Gordon College | W, 23-5 | 23 | 10 | 33 | 4-6 | 24 | 16 | 10 | 21 | 19-22 | 43 | 53.5 | 36 | 83.7 | 5 | 7 | 58.3 | 5 | 0 | 0 | 2 |
| Mar 14 | at Smith College | L, 20-7 | 7 | 1 | 8 | 1-2 | 11 | 9 | 10 | 4 | 7-10 | 18 | 38.9 | 14 | 77.8 | 20 | 5 | 20.0 | 2 | 1 | 0 | 0 |
| Mar 21 | Coast Guard Academy | L, 14-6 | 6 | 3 | 9 | 1-4 | 14 | 6 | 21 | 6 | 17-24 | 18 | 33.3 | 11 | 61.1 | 14 | 10 | 41.7 | 8 | 1 | 0 | 1 |
| Mar 25 | Clark University | W, 9-6 | 9 | 6 | 15 | 0-0 | 21 | 11 | 24 | 13 | 9-14 | 25 | 36.0 | 19 | 76.0 | 6 | 8 | 57.1 | 6 | 2 | 0 | 1 |
| Mar 28 | at MIT | L, 21-2 | 2 | 0 | 2 | 0-0 | 10 | 6 | 19 | 3 | 7-17 | 4 | 50.0 | 4 | 100.0 | 21 | 7 | 25.0 | 7 | 1 | 0 | 3 |
| Apr 1 | Springfield College | L, 18-7 | 7 | 2 | 9 | 0-0 | 15 | 10 | 26 | 6 | 8-24 | 9 | 77.8 | 9 | 100.0 | 18 | 15 | 45.5 | 3 | 0 | 0 | 0 |
| Apr 4 | Wheaton College | L, 17-8 | 8 | 6 | 14 | 1-3 | 17 | 11 | 18 | 10 | 10-17 | 27 | 29.6 | 13 | 48.1 | 17 | 8 | 32.0 | 8 | 0 | 0 | 2 |
| Apr 8 | at Salve Regina | L, 17-9 | 9 | 5 | 14 | 0-2 | 10 | 12 | 17 | 4 | 14-18 | 16 | 56.3 | 14 | 87.5 | 17 | 14 | 45.2 | 4 | 3 | 0 | 6 |
| Apr 12 | at Old Westbury | W, 17-5 | 17 | 15 | 32 | 1-1 | 14 | 16 | 16 | 17 | 13-14 | 36 | 47.2 | 26 | 72.2 | 5 | 4 | 44.4 | 1 | 2 | 0 | 4 |
| Apr 15 | at Wellesley College | W, 16-12 | 16 | 5 | 21 | 1-1 | 21 | 17 | 17 | 7 | 10-12 | 37 | 43.2 | 28 | 75.7 | 12 | 9 | 42.9 | 4 | 1 | 0 | 3 |
| Apr 18 | at Babson College | L, 23-2 | 2 | 2 | 4 | 0-1 | 9 | 9 | 14 | 4 | 8-11 | 15 | 13.3 | 11 | 73.3 | 23 | 9 | 28.1 | 7 | 2 | 0 | 1 |
| Apr 22 | Emerson College | W, 12-11 | 12 | 9 | 21 | 0-3 | 16 | 10 | 11 | 10 | 14-15 | 34 | 35.3 | 26 | 76.5 | 11 | 6 | 35.3 | 10 | 2 | 0 | 4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 170 | 82 | 11.33 | 395 | 43.0 | 305 | 77.2 | 20-39 | 264 | 180 | 250 | 154 | 168-238 | 192 | 12.92 | 122 | 38.9 | 82 | 15 | 0 | 44 |
| Conference | 10 | 78 | 39 | 7.80 | 203 | 38.4 | 149 | 73.4 | 4-16 | 144 | 101 | 177 | 67 | 104-162 | 159 | 16.12 | 91 | 36.4 | 59 | 13 | 0 | 21 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 117 | 54 | 13.00 | 269 | 43.5 | 208 | 77.3 | 17-32 | 189 | 111 | 157 | 115 | 109-156 | 94 | 10.44 | 74 | 44.0 | 57 | 5 | 0 | 27 |
| Away | 6 | 53 | 28 | 8.83 | 126 | 42.1 | 97 | 77.0 | 3-7 | 75 | 69 | 93 | 39 | 59-82 | 98 | 16.72 | 48 | 32.9 | 25 | 10 | 0 | 17 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 8 | 129 | 63 | 16.13 | 288 | 44.8 | 229 | 79.5 | 17-27 | 178 | 117 | 125 | 117 | 97-117 | 62 | 7.75 | 54 | 46.6 | 43 | 7 | 0 | 31 |
| Losses | 7 | 41 | 19 | 5.86 | 107 | 38.3 | 76 | 71.0 | 3-12 | 86 | 63 | 125 | 37 | 71-121 | 130 | 18.95 | 68 | 34.3 | 39 | 8 | 0 | 13 |
- |
||||||||||||||||||||||
| February | 1 | 20 | 8 | 20.00 | 48 | 41.7 | 40 | 83.3 | 4-7 | 36 | 17 | 13 | 23 | 7-7 | 2 | 2.00 | 1 | 33.3 | 3 | 0 | 0 | 6 |
| March | 7 | 79 | 30 | 11.29 | 173 | 45.7 | 138 | 79.8 | 13-21 | 126 | 78 | 118 | 73 | 84-120 | 87 | 12.43 | 56 | 39.2 | 42 | 5 | 0 | 18 |
| April | 7 | 71 | 44 | 10.14 | 174 | 40.8 | 127 | 73.0 | 3-11 | 102 | 85 | 119 | 58 | 77-111 | 103 | 15.01 | 65 | 38.7 | 37 | 10 | 0 | 20 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | Elms College | W, 20-2 | 50 |
| Mar 1 | Me.-Farmington | W, 19-9 | 50 |
| Mar 4 | Suffolk University | W, 13-12 | 70 |
| Mar 9 | Gordon College | W, 23-5 | 95 |
| Mar 14 | at Smith College | L, 20-7 | 17 |
| Mar 21 | Coast Guard Academy | L, 14-6 | 50 |
| Mar 25 | Clark University | W, 9-6 | 90 |
| Mar 28 | at MIT | L, 21-2 | 103 |
| Apr 1 | Springfield College | L, 18-7 | 75 |
| Apr 4 | Wheaton College | L, 17-8 | 207 |
| Apr 8 | at Salve Regina | L, 17-9 | 166 |
| Apr 12 | at Old Westbury | W, 17-5 | 32 |
| Apr 15 | at Wellesley College | W, 16-12 | 45 |
| Apr 18 | at Babson College | L, 23-2 | 300 |
| Apr 22 | Emerson College | W, 12-11 | 225 |

