Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 7-10-0 Conf: 3-6-0 Home: 4-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 15-129 | 21-259 |
|   Goals scored per game | 0.88 | 1.24 |
|   Shot pct. | .116 | .081 |
|   Shots on goal-Attempts | 87-129 | 148-259 |
|   SOG pct. | .674 | .571 |
|   Shots/Game | 7.6 | 15.2 |
|   Assists | 11 | 16 |
| CORNER KICKS | 38 | 91 |
|   Goals off corners | 0 | 3 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 9 | 17 |
| PENALTIES | ||
|   Fouls | 119 | 129 |
|   Yellow cards | 0 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 550 | 584 |
|   Dates/Avg Per Date | 8/69 | 9/65 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 7-10-0 Conf: 3-6-0 Home: 4-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Luisa Mirarchi | 16-16 | 4 | 3 | 11 | 31 | .129 | 21 | .677 | 0-0 | 3 | 0-0 | 0 |
| 13 | Sarah Gardner | 14-13 | 3 | 0 | 6 | 25 | .120 | 18 | .720 | 0-0 | 2 | 1-1 | 0 |
| 4 | Michelle Thorne | 17-17 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 |
| 7 | Eileen Dunn | 10-9 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0-0 | 0 | 0-0 | 0 |
| 9 | Lindsay Ordower | 13-8 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 |
| 8 | Rosanna Collars | 15-8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 16 | Maria Carriedo | 17-16 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 0 |
| 15 | Katharine Berry | 17-17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 |
| 11 | Karen Frost | 17-16 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 1 | Arden Hemstreet | 14-4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Ruthann Dorn | 16-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Marissa Arnold | 6-5 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Monica Liau | 12-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Mariah Dixon-Wheeler | 14-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Brittany Bannish | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Laura Swanbeck | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Ellie Denton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Caitlin Khoury | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Katie Kraschel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 15 | 11 | 41 | 129 | .116 | 87 | .674 | 0-0 | 7 | 1-1 | 37 | |
| Opponents........... | 17 | 21 | 16 | 58 | 259 | .081 | 148 | .571 | 3-0 | 10 | 1-1 | 29 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Jennifer Garner | 1-0 | 8:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Picard | 17-16 | 1534:05 | 21 | 1.23 | 127 | .858 | 7 | 10 | 0 | 7 |
| Total............... | 17 | 1542:35 | 21 | 1.23 | 127 | .858 | 7 | 10 | 0 | 7 | |
| Opponents........... | 17 | 1542:35 | 15 | 0.88 | 70 | .824 | 10 | 7 | 0 | 9 | |
| Team Statistics |
|

