Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 3 Karen Frost |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2005 | at Elms College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | WESTFIELD STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 14, 2005 | WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 17, 2005 | MCLA | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 21, 2005 | at Connecticut College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 16, 2005 | MIT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2005 | at Coast Guard | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 19, 2005 | at WPI | 3-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 |
| Oct 22, 2005 | at Babson College | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 1 | 0-0 |
| Oct 26, 2005 | SMITH COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 29, 2005 | at Springfield College | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 |
| Totals | 17-12 | 11 | 8 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 2 | 0-0 |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.45 |

