Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 7-10-0 Conf: 3-6-0 Home: 4-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-157 | 31-245 |
|   Goals scored per game | 1.06 | 1.82 |
|   Shot pct. | .115 | .127 |
|   Shots on goal-Attempts | 87-157 | 127-245 |
|   SOG pct. | .554 | .518 |
|   Shots/Game | 9.2 | 14.4 |
|   Assists | 10 | 23 |
| CORNER KICKS | 49 | 75 |
|   Goals off corners | 2 | 1 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 14 | 26 |
| PENALTIES | ||
|   Fouls | 88 | 133 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 438 | 812 |
|   Dates/Avg Per Date | 8/55 | 9/90 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 7-10-0 Conf: 3-6-0 Home: 4-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 17 | Marika Austin | 17-17 | 8 | 1 | 17 | 54 | .148 | 33 | .611 | 0-0 | 3 | 0-0 | 0 |
| 9 | Lindsay Ordower | 17-17 | 3 | 0 | 6 | 27 | .111 | 15 | .556 | 0-0 | 1 | 1-1 | 0 |
| 3 | Karen Frost | 11-8 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 2 | 0-0 | 0 |
| 16 | Monica Liau | 17-17 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 0 |
| 6 | Arden Hemstreet | 16-15 | 0 | 4 | 4 | 16 | .000 | 11 | .688 | 0-0 | 0 | 0-0 | 0 |
| 7 | Eileen Dunn | 15-15 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 |
| 15 | Katharine Berry | 17-17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| 13 | Bethany Paterson | 17-17 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 23 | Laura Bleyendaal | 13-6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Katie Kraschel | 16-8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 5 | Marissa Arnold | 16-16 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
| 22 | Ellie Denton | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Jennifer Garner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Brittany Bannish | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Vjosa Isein | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 18 | 10 | 46 | 157 | .115 | 87 | .554 | 0-0 | 7 | 1-1 | 8 | |
| Opponents........... | 17 | 31 | 23 | 85 | 245 | .127 | 127 | .518 | 1-0 | 9 | 0-0 | 23 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Tiffany Picard | 17-17 | 1559:30 | 31 | 1.79 | 110 | .780 | 7 | 10 | 0 | 5 |
| Total............... | 17 | 1559:30 | 31 | 1.79 | 110 | .780 | 7 | 10 | 0 | 5 | |
| Opponents........... | 17 | 1559:30 | 18 | 1.04 | 73 | .802 | 10 | 7 | 0 | 7 | |
| Team Statistics |
|

