Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 0 Ashley DeFlumere |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 20, 2006 | CONNECTICUT COLLEGE | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | MIT | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 26, 2006 | at Amherst | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Totals | 2-17 | 3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 3 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Ashley DeFlumere |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 20, 2006 | CONNECTICUT COLLEGE | 2-6 | * | * | 90:00 | 6 | 6.00 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2006 | MIT | 0-5 | * | * | 90:00 | 5 | 5.50 | 6 | .621 | 0 | 2 | 0 | - |
| Oct 26, 2006 | at Amherst | 0-6 | * | * | 90:00 | 6 | 5.67 | 5 | .575 | 0 | 3 | 0 | - |
| Totals | 3 | 3 | 270:00 | 17 | 5.67 | 23 | .575 | 0 | 3 | 0 | - |

