Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #00 Elizabeth Guenther |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 09, 2006 | at Westfield State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2006 | at Wesleyan University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2006 | at MCLA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2006 | BAY PATH COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2006 | ELMS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 30, 2006 | at WPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 03, 2006 | BABSON COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2006 | CLARK UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2006 | SMITH COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 14, 2006 | at Wellesley College | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2006 | SPRINGFIELD COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | at Coast Guard | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 24, 2006 | at Wheaton College | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 7-42 | 13 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Elizabeth Guenther |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 09, 2006 | at Westfield State | 0-4 | * | * | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 13, 2006 | at Wesleyan University | 0-1 | * | * | 93:25 | 1 | 2.45 | 14 | .792 | 0 | 2 | 0 | - |
| Sep 17, 2006 | at MCLA | 2-1 | * | * | 90:00 | 1 | 1.98 | 11 | .833 | 1 | 2 | 0 | - |
| Sep 26, 2006 | BAY PATH COLLEGE | 1-2 | * | * | 90:00 | 2 | 1.98 | 6 | .818 | 1 | 3 | 0 | - |
| Sep 28, 2006 | ELMS COLLEGE | 0-2 | * | * | 90:00 | 2 | 1.98 | 7 | .811 | 1 | 4 | 0 | - |
| Sep 30, 2006 | at WPI | 0-4 | * | * | 90:00 | 4 | 2.32 | 10 | .791 | 1 | 5 | 0 | - |
| Oct 03, 2006 | BABSON COLLEGE | 0-4 | * | * | 90:00 | 4 | 2.56 | 17 | .795 | 1 | 6 | 0 | - |
| Oct 07, 2006 | CLARK UNIVERSITY | 1-1 | * | * | 110:00 | 1 | 2.30 | 18 | .822 | 1 | 6 | 1 | - |
| Oct 10, 2006 | SMITH COLLEGE | 0-5 | * | * | 90:00 | 5 | 2.59 | 13 | .808 | 1 | 7 | 1 | - |
| Oct 14, 2006 | at Wellesley College | 1-5 | * | * | 90:00 | 5 | 2.83 | 15 | .800 | 1 | 8 | 1 | - |
| Oct 17, 2006 | SPRINGFIELD COLLEGE | 0-5 | * | * | 90:00 | 5 | 3.02 | 19 | .799 | 1 | 9 | 1 | - |
| Oct 21, 2006 | at Coast Guard | 2-0 | * | 90:00 | 0 | 2.77 | 10 | .810 | 2 | 9 | 1 | 1 | |
| Oct 24, 2006 | at Wheaton College | 0-8 | * | * | 23:58 | 3 | 2.95 | 2 | .799 | 2 | 10 | 1 | - |
| Totals | 13 | 12 | 1127:23 | 37 | 2.95 | 147 | .799 | 2 | 10 | 1 | 1 |

