Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #14 Kelly Lamberto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 09, 2006 | at Westfield State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2006 | at MCLA | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2006 | CONNECTICUT COLLEGE | 2-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | MIT | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2006 | CLARK UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2006 | SPRINGFIELD COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | at Coast Guard | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 24, 2006 | at Wheaton College | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Oct 26, 2006 | at Amherst | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
| Totals | 7-36 | 9 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.78 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |

