Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 9 Lindsay Ordower |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 23, 2006 | MIT | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2006 | BAY PATH COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 28, 2006 | ELMS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 30, 2006 | at WPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 03, 2006 | BABSON COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 07, 2006 | CLARK UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| Oct 10, 2006 | SMITH COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 14, 2006 | at Wellesley College | 1-5 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 17, 2006 | SPRINGFIELD COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | at Coast Guard | 2-0 | * | * | 1 | 0 | 2 | 3 | .143 | 0 | .429 | 0-0 | 1 | 0-0 |
| Oct 24, 2006 | at Wheaton College | 0-8 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 26, 2006 | at Amherst | 0-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Totals | 5-47 | 12 | 12 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 |
|
Games played: 12 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |

