Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 9 Emily Lomax |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 06, 2008 | at Drew University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2008 | vs Arcadia University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2008 | at Wesleyan University | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 17, 2008 | CONNECTICUT COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 20, 2008 | UNION COLLEGE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2008 | at Wheaton College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 30, 2008 | LESLEY UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2008 | WELLESLEY COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2008 | BABSON COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2008 | CLARK UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2008 | at MIT | 2-4 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 28, 2008 | COAST GUARD ACADEMY | 2-1 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Nov 01, 2008 | at Wheaton College | 1-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 16-25 | 13 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.62 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |

