Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2008 | vs Arcadia University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2008 | at Wesleyan University | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2008 | CONNECTICUT COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2008 | UNION COLLEGE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2008 | ELMS COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2008 | LESLEY UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2008 | WELLESLEY COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2008 | WPI | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 14, 2008 | at Springfield College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2008 | CLARK UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2008 | at MIT | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 28, 2008 | COAST GUARD ACADEMY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 22-24 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2008 | vs Arcadia University | 2-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 10, 2008 | at Wesleyan University | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 23, 2008 | ELMS COLLEGE | 3-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| Totals | 3 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |

