Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 6-11-1 Conf: 3-6-0 Home: 5-4-0 Away: 0-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 26-233 | 36-297 |
|   Goals scored per game | 1.44 | 2.00 |
|   Shot pct. | .112 | .121 |
|   Shots on goal-Attempts | 127-233 | 134-297 |
|   SOG pct. | .545 | .451 |
|   Shots/Game | 12.9 | 16.5 |
|   Assists | 20 | 29 |
| CORNER KICKS | 67 | 117 |
|   Goals off corners | 0 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 32 | 28 |
| PENALTIES | ||
|   Fouls | 163 | 133 |
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 560 | 917 |
|   Dates/Avg Per Date | 9/62 | 8/115 |
|   Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 6-11-1 Conf: 3-6-0 Home: 5-4-0 Away: 0-7-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 7 | Yuko Takahashi | 18-18 | 9 | 5 | 23 | 37 | .243 | 22 | .595 | 0-0 | 1 | 0-0 | 0 |
| 19 | Lauren Orr | 18-18 | 7 | 6 | 20 | 45 | .156 | 29 | .644 | 0-0 | 2 | 0-0 | 0 |
| 21 | Perry Markell | 18-17 | 3 | 3 | 9 | 41 | .073 | 20 | .488 | 2-0 | 1 | 0-0 | 0 |
| 22 | Emmy Fontaine | 18-18 | 4 | 0 | 8 | 35 | .114 | 18 | .514 | 1-0 | 2 | 0-0 | 0 |
| 4 | Jacquelyn Archibald | 15-15 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 0 |
| 17 | Jesse Sugrue | 18-18 | 0 | 4 | 4 | 19 | .000 | 12 | .632 | 0-0 | 0 | 0-0 | 0 |
| 9 | Emily Lomax | 13-6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 23 | Caddy Tootell | 12-9 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 18 | Stephanie Dunaj | 12-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 13 | Katharine Kaftanski | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 24 | Sidney Mattocks | 11-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kelsey Graaskamp | 15-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 10 | Megan McGrath | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 16 | Brigitte Buehler | 13-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 6 | Courtney Carrier | 14-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Terry Orr | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kelly Lamberto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Colleen Regal | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Clara Ansel | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Kim Johnson | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 26 | 20 | 72 | 233 | .112 | 127 | .545 | 3-0 | 6 | 0-0 | 103 | |
| Opponents........... | 18 | 36 | 29 | 101 | 297 | .121 | 134 | .451 | 2-0 | 11 | 0-0 | 91 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Sophia Axtman | 2-1 | 62:30 | 1 | 1.44 | 6 | .857 | 0 | 1 | 0 | 0 |
| 1 | Elaine Harvey | 17-17 | 1487:30 | 33 | 2.00 | 107 | .764 | 6 | 10 | 1 | 0 |
| 0 | Susanna Labowitz | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1640:00 | 36 | 1.98 | 120 | .769 | 6 | 11 | 1 | 1 | |
| Opponents........... | 18 | 1640:00 | 26 | 1.43 | 109 | .807 | 11 | 6 | 1 | 6 | |
| Team Statistics |
|

