2011-12 Soccer Statistics - Mount Holyoke
Games
16
Goals
21
Goals-per game
1.31
Shot %
.108
Shots-per game
12.2
GAA
2.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.313) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 2-6 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | MIT | L, 1-0 |
| Oct 18 | WPI | L, 2-1 |
| Oct 20 | at Elms College | W, 5-1 |
| Oct 22 | at Clark University | L, 3-2 |
| Oct 26 | MCLA | W, 3-0 |
| Oct 29 | Springfield College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 195 | 93 | ||
| Goals scored | 21 | 10 | ||
| Shot percentage | .108 | .108 | ||
| Shots-per game | 12.2 | 10.3 | ||
| Shots on goal | 90 | 39 | ||
| SOG percentage | .462 | .419 | ||
| Assists | 14 | 7 | ||
| Corner kicks | 44 | 26 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 465 | 215 | ||
| Home Attendance average | 59 | 54 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Bradley | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dara Ereshena | Jr | M | 15 | 9 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 4 | Tori Shaffrey | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Courtney Carrier | Sr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 8 | Mallory Phaneuf | Jr | M | 14 | 12 | .07 | .36 | .50 | .71 | .100 | .43 | .600 |
| 9 | Margaret Hanmer | Sr | F | 15 | 11 | .13 | .00 | .27 | 1.13 | .118 | .53 | .471 |
| 10 | Mary Cooke | Sr | F | 10 | 5 | .40 | .50 | 1.30 | 1.30 | .308 | .60 | .462 |
| 11 | Emily Quinlan | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Kathleen Toomey | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kelsey Graaskamp | Sr | M | 16 | 14 | .00 | .00 | .00 | .44 | .000 | .13 | .286 |
| 15 | Veronica Farmer | Jr | M | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .13 | .400 |
| 17 | Kara Singleton | Fr | F | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 18 | Kiana Lussier | Jr | F | 14 | 12 | .21 | .14 | .57 | 2.93 | .073 | 1.50 | .512 |
| 19 | Jacinta Edebeli | Sr | F | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 21 | Amber Legare | Fr | F | 16 | 16 | .19 | .00 | .38 | 2.31 | .081 | .63 | .270 |
| 22 | Katie Dupuis | So | M | 16 | 15 | .00 | .06 | .06 | .50 | .000 | .13 | .250 |
| 23 | Caddy Tootell | Sr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Sidney Snyder | Sr | D | 15 | 4 | .00 | .00 | .00 | .53 | .000 | .33 | .625 |
| 25 | Hannah Yee | Fr | M | 15 | 15 | .40 | .07 | .87 | 2.00 | .200 | 1.07 | .533 |
| 26 | Liz Malenfant | Jr | M | 15 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 27 | Sana Barclay | Fr | D | 13 | 10 | .00 | .00 | .00 | .69 | .000 | .31 | .444 |
| 28 | Cassidy Robinson | Fr | F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 30 | Mackenzie Randall | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.31 | .88 | 3.50 | 12.19 | .108 | 5.63 | .462 | |||
| Opponent | 16 | 16 | 1.31 | 1.63 | 6.38 | 20.13 | .118 | 8.75 | .435 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 9 | 6 | 58:18 | 1.11 | 1.72 | 3.78 | .773 |
| 1 | Taylor Bradley | Fr | GK | 4 | 2 | 56:22 | 3.00 | 4.79 | 6.50 | .684 |
| 30 | Mackenzie Randall | Fr | GK | 9 | 7 | 78:23 | 1.78 | 2.04 | 7.22 | .802 |
| Totals | 16 | 16 | 90:59 | 2.38 | 2.35 | 7.94 | .770 | |||
| Opponent | 16 | 16 | 90:59 | 1.31 | 1.30 | 5.25 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Bradley | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dara Ereshena | Jr | M | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Tori Shaffrey | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Courtney Carrier | Sr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Mallory Phaneuf | Jr | M | 14 | 12 | 1 | 5 | 7 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 9 | Margaret Hanmer | Sr | F | 15 | 11 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 10 | Mary Cooke | Sr | F | 10 | 5 | 4 | 5 | 13 | 13 | .308 | 6 | .462 | 0 | 0 | 0-1 | 2 |
| 11 | Emily Quinlan | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Kathleen Toomey | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kelsey Graaskamp | Sr | M | 16 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 15 | Veronica Farmer | Jr | M | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Kara Singleton | Fr | F | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Kiana Lussier | Jr | F | 14 | 12 | 3 | 2 | 8 | 41 | .073 | 21 | .512 | 0 | 0 | 0-0 | 1 |
| 19 | Jacinta Edebeli | Sr | F | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Amber Legare | Fr | F | 16 | 16 | 3 | 0 | 6 | 37 | .081 | 10 | .270 | 0 | 0 | 0-0 | 0 |
| 22 | Katie Dupuis | So | M | 16 | 15 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Caddy Tootell | Sr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Sidney Snyder | Sr | D | 15 | 4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 25 | Hannah Yee | Fr | M | 15 | 15 | 6 | 1 | 13 | 30 | .200 | 16 | .533 | 0 | 0 | 0-0 | 1 |
| 26 | Liz Malenfant | Jr | M | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Sana Barclay | Fr | D | 13 | 10 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 28 | Cassidy Robinson | Fr | F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Mackenzie Randall | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 21 | 14 | 56 | 195 | .108 | 90 | .462 | 0 | 0 | 0-1 | 5 | |||
| Opponent | 16 | 16 | 38 | 26 | 102 | 322 | .118 | 140 | .435 | 1 | 0 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 9 | 6 | 524:43 | 10 | 1.72 | 34 | .773 | 3 | 4 | 0 | 0/0 |
| 1 | Taylor Bradley | Fr | GK | 4 | 2 | 225:28 | 12 | 4.79 | 26 | .684 | 0 | 2 | 0 | 0/0 |
| 30 | Mackenzie Randall | Fr | GK | 9 | 7 | 705:26 | 16 | 2.04 | 65 | .802 | 2 | 5 | 0 | 0/0 |
| Totals | 16 | 16 | 1455:37 | 38 | 2.35 | 127 | .770 | 5 | 11 | 0 | 0 | |||
| Opponent | 16 | 16 | 1455:37 | 21 | 1.30 | 84 | .800 | 11 | 5 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Bradley | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dara Ereshena | Jr | M | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Tori Shaffrey | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Courtney Carrier | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mallory Phaneuf | Jr | M | 8 | 6 | .13 | .38 | .63 | .25 | .500 | .25 | 1.000 |
| 9 | Margaret Hanmer | Sr | F | 8 | 7 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 10 | Mary Cooke | Sr | F | 6 | 3 | .33 | .33 | 1.00 | .83 | .400 | .50 | .600 |
| 11 | Emily Quinlan | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Kathleen Toomey | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kelsey Graaskamp | Sr | M | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 15 | Veronica Farmer | Jr | M | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 17 | Kara Singleton | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 18 | Kiana Lussier | Jr | F | 8 | 7 | .00 | .25 | .25 | 2.25 | .000 | .75 | .333 |
| 19 | Jacinta Edebeli | Sr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | Amber Legare | Fr | F | 9 | 9 | .22 | .00 | .44 | 1.89 | .118 | .44 | .235 |
| 22 | Katie Dupuis | So | M | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 23 | Caddy Tootell | Sr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Sidney Snyder | Sr | D | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 25 | Hannah Yee | Fr | M | 8 | 8 | .25 | .00 | .50 | 2.13 | .118 | 1.13 | .529 |
| 26 | Liz Malenfant | Jr | M | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 27 | Sana Barclay | Fr | D | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 |
| 28 | Cassidy Robinson | Fr | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 30 | Mackenzie Randall | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.11 | .78 | 3.00 | 10.33 | .108 | 4.33 | .419 | |||
| Opponent | 9 | 9 | 1.11 | 1.89 | 7.00 | 22.67 | .113 | 10.33 | .456 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 2 | 1 | 52:04 | .50 | 0.86 | 2.50 | .833 |
| 1 | Taylor Bradley | Fr | GK | 2 | 2 | 67:44 | 3.00 | 3.99 | 10.50 | .778 |
| 30 | Mackenzie Randall | Fr | GK | 7 | 5 | 83:43 | 2.29 | 2.46 | 8.57 | .789 |
| Totals | 9 | 9 | 91:44 | 2.56 | 2.51 | 9.67 | .791 | |||
| Opponent | 9 | 9 | 91:44 | 1.11 | 1.09 | 4.33 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Bradley | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dara Ereshena | Jr | M | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tori Shaffrey | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Courtney Carrier | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mallory Phaneuf | Jr | M | 8 | 6 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 9 | Margaret Hanmer | Sr | F | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Mary Cooke | Sr | F | 6 | 3 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-1 | 1 |
| 11 | Emily Quinlan | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Kathleen Toomey | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kelsey Graaskamp | Sr | M | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Veronica Farmer | Jr | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Kara Singleton | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Kiana Lussier | Jr | F | 8 | 7 | 0 | 2 | 2 | 18 | .000 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Jacinta Edebeli | Sr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Amber Legare | Fr | F | 9 | 9 | 2 | 0 | 4 | 17 | .118 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| 22 | Katie Dupuis | So | M | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Caddy Tootell | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Sidney Snyder | Sr | D | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 25 | Hannah Yee | Fr | M | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 26 | Liz Malenfant | Jr | M | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Sana Barclay | Fr | D | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 28 | Cassidy Robinson | Fr | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Mackenzie Randall | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 10 | 7 | 27 | 93 | .108 | 39 | .419 | 0 | 0 | 0-1 | 2 | |||
| Opponent | 9 | 9 | 23 | 17 | 63 | 204 | .113 | 93 | .456 | 0 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Shank | Jr | GK | 2 | 1 | 104:08 | 1 | 0.86 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| 1 | Taylor Bradley | Fr | GK | 2 | 2 | 135:28 | 6 | 3.99 | 21 | .778 | 0 | 2 | 0 | 0/0 |
| 30 | Mackenzie Randall | Fr | GK | 7 | 5 | 586:01 | 16 | 2.46 | 60 | .789 | 1 | 5 | 0 | 0/0 |
| Totals | 9 | 9 | 825:37 | 23 | 2.51 | 87 | .791 | 2 | 7 | 0 | 0 | |||
| Opponent | 9 | 9 | 825:37 | 10 | 1.09 | 39 | .796 | 7 | 2 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Colby-Sawyer College | W, 2-1 | 1 | 22 | .091 | 6 | 5 | 0 | 0 |
| Sep 14 | Amherst College | L, 7-0 | 0 | 7 | .000 | 9 | 3 | 0 | 0 |
| Sep 17 | at Smith College | W, 3-1 | 2 | 12 | .250 | 3 | 2 | 0 | 0 |
| Sep 20 | at Western New England University | L, 2-1 | 0 | 11 | .091 | 6 | 1 | 0 | 0 |
| Sep 24 | at Wellesley College | L, 2-1 | 0 | 11 | .091 | 10 | 2 | 0 | 0 |
| Sep 28 | Union College | L, 3-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
| Oct 1 | Wheaton College | L, 7-0 | 0 | 7 | .000 | 18 | 2 | 0 | 0 |
| Oct 4 | at Coast Guard Academy | W, 3-2 | 3 | 12 | .250 | 15 | 7 | 0 | 0 |
| Oct 8 | at Babson College | L, 2-0 | 0 | 10 | .000 | 7 | 0 | 0 | 0 |
| Oct 11 | at Connecticut College | L, 1-0 | 0 | 8 | .000 | 7 | 0 | 0 | 0 |
| Oct 15 | MIT | L, 1-0 | 0 | 13 | .000 | 12 | 3 | 0 | 0 |
| Oct 18 | WPI | L, 2-1 | 1 | 16 | .063 | 5 | 8 | 0 | 0 |
| Oct 20 | at Elms College | W, 5-1 | 4 | 22 | .227 | 7 | 3 | 0 | 0 |
| Oct 22 | at Clark University | L, 3-2 | 1 | 6 | .333 | 10 | 1 | 0 | 0 |
| Oct 26 | MCLA | W, 3-0 | 2 | 24 | .125 | 3 | 3 | 0 | 0 |
| Oct 29 | Springfield College | L, 3-0 | 0 | 6 | .000 | 7 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 195 | 21 | 1.31 | 14 | 56 | 38 | 2.35 | .108 | 12.2 | 44 | 127 | 0 | 0 | 0 |
| Conference | 9 | 93 | 10 | 1.11 | 7 | 27 | 23 | 2.51 | .108 | 10.3 | 26 | 87 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 103 | 6 | 0.75 | 4 | 16 | 24 | 3.08 | .058 | 12.9 | 28 | 62 | 0 | 0 | 0 |
| Away | 8 | 92 | 15 | 1.88 | 10 | 40 | 14 | 1.67 | .163 | 11.5 | 16 | 65 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 92 | 16 | 3.20 | 12 | 44 | 5 | 0.95 | .174 | 18.4 | 20 | 34 | 0 | 0 | 0 |
| Losses | 11 | 103 | 5 | 0.45 | 2 | 12 | 33 | 3.02 | .049 | 9.4 | 24 | 93 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 71 | 7 | 1.17 | 3 | 17 | 16 | 2.66 | .099 | 11.8 | 16 | 36 | 0 | 0 | 0 |
| October | 10 | 124 | 14 | 1.40 | 11 | 39 | 22 | 2.16 | .113 | 12.4 | 28 | 91 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | Colby-Sawyer College | W, 2-1 | 95 |
| Sep 14 | Amherst College | L, 7-0 | 55 |
| Sep 17 | at Smith College | W, 3-1 | 150 |
| Sep 20 | at Western New England University | L, 2-1 | 121 |
| Sep 24 | at Wellesley College | L, 2-1 | 500 |
| Sep 28 | Union College | L, 3-0 | 55 |
| Oct 1 | Wheaton College | L, 7-0 | 55 |
| Oct 4 | at Coast Guard Academy | W, 3-2 | 50 |
| Oct 8 | at Babson College | L, 2-0 | 125 |
| Oct 11 | at Connecticut College | L, 1-0 | 100 |
| Oct 15 | MIT | L, 1-0 | 70 |
| Oct 18 | WPI | L, 2-1 | 35 |
| Oct 20 | at Elms College | W, 5-1 | 128 |
| Oct 22 | at Clark University | L, 3-2 | 222 |
| Oct 26 | MCLA | W, 3-0 | 45 |
| Oct 29 | Springfield College | L, 3-0 | 55 |

