Taryn White #35 M Mount Holyoke

g 1
a 0
pts 2
gw 0
Recent Games
Oct 15 Coast Guard Academy L, 1-0
Oct 18 at Emerson College L, 1-0
Oct 22 Clark University L, 2-0
Oct 25 at #8 MIT T, 1-1
Oct 29 Springfield College L, 3-0
Nov 1 at Wellesley College T, 0-0
Statistics category Overall Conf
Games 16 11
Games started 16 11
Goals 1 0
Assists 0 0
Points 2 0
Shots 23 11
Shot Pct .043 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Anna Maria W, 4-0 1 1 0 2 5 .200 0-0 0
Sep 3 at Albertus Magnus L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 7 DeSales T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 10 Wentworth Institute T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 20 Salve Regina L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Westfield State University T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 27 WPI L, 3-0 1 0 0 0 0 - 0-0 0
Oct 4 at Wheaton College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Smith College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 11 Babson College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Coast Guard Academy L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 18 at Emerson College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 22 Clark University L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 25 at #8 MIT T, 1-1 1 0 0 0 0 - 0-0 0
Oct 29 Springfield College L, 3-0 1 0 0 0 3 .000 0-0 0
Nov 1 at Wellesley College T, 0-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 13 6 .00 .00 .00 .08 .000 .08 1.000
2023-24 16 3 .06 .00 .13 1.31 .048 .63 .476
2024-25 16 16 .00 .00 .00 1.31 .000 .38 .286
2025-26 16 16 .06 .00 .13 1.44 .043 .50 .348
Total 61 41 .03 .00 .07 1.08 .030 .41 .379
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 13 6 0 0 0 1 .000 1 1.000 1 0 0-0 0
2023-24 16 3 1 0 2 21 .048 10 .476 0 0 0-0 0
2024-25 16 16 0 0 0 21 .000 6 .286 0 0 0-0 0
2025-26 16 16 1 0 2 23 .043 8 .348 0 0 0-0 0
Total 61 41 2 0 4 66 .030 25 .379 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .06 .00 .13 1.44 .043 .50 .348
Conference 11 11 .00 .00 .00 1.00 .000 .27 .273
Exhibition - - - - - - - - -
 
-
Home 9 9 .11 .00 .22 2.11 .053 .78 .368
Away 7 7 .00 .00 .00 .57 .000 .14 .250
Neutral - - - - - - - - -
 
-
Wins 1 1 1.00 .00 2.00 5.00 .200 3.00 .600
Losses 10 10 .00 .00 .00 1.20 .000 .30 .250
 
-
August 1 1 1.00 .00 2.00 5.00 .200 3.00 .600
September 6 6 .00 .00 .00 1.17 .000 .33 .286
October 8 8 .00 .00 .00 1.38 .000 .38 .273
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 1 0 2 23 .043 8 .348 0 0 0-0 0
Conference 11 11 0 0 0 11 .000 3 .273 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 1 0 2 19 .053 7 .368 0 0 0-0 0
Away 7 7 0 0 0 4 .000 1 .250 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 1 1 1 0 2 5 .200 3 .600 0 0 0-0 0
Losses 10 10 0 0 0 12 .000 3 .250 0 0 0-0 0
 
-
August 1 1 1 0 2 5 .200 3 .600 0 0 0-0 0
September 6 6 0 0 0 7 .000 2 .286 0 0 0-0 0
October 8 8 0 0 0 11 .000 3 .273 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0