Mount Holyoke College Squash
Season statistics
vs National ranked: 0-5 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||||
| Namrata Ahuja | ||||||||||||||||
| Emily Chang | ||||||||||||||||
| Kirina Gair-MacMicha | ||||||||||||||||
| Ragini Ghose | ||||||||||||||||
| Genesis Lara Granado | ||||||||||||||||
| Nicole Lara Granados | ||||||||||||||||
| Emma Lynch | ||||||||||||||||
| Kuzivakwashe Madungw | ||||||||||||||||
| Jennifer Mbah | ||||||||||||||||
| Lessly Portillo | ||||||||||||||||
| Emma Robson | ||||||||||||||||
| Tanishka Sachidanand | ||||||||||||||||
| Nadindhi Udangawa | ||||||||||||||||
| Brandy Williamson | ||||||||||||||||
| Totals | ||||||||||||||||
| Percentage | ||||||||||||||||

