Licensed to Worcester Polytechnic Institute
HY-TEK's MEET MANAGER 5.0 2/19/2015 08:58 PM
2015 NEWMAC Championships
Hosted by WPI February 19-22, 2015
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
NEWMAC: # 7:28.88 3/2014 MIT
Jedryka, Thielking, Yu, Ryan
MEET: M 7:34.02 2/20/2014 Springfield College
K Poole, K Pennington, A Monroe, C Phillips
Pool: P 7:21.47 2/2014 UNH
7:38.55 2014 Qualified
7:41.88 B NCAA-B Standard
School Seed Finals Points
===============================================================================
1 Massachusetts Institute of Tec 'A' 7:28.88 7:32.30M2014 48
1) Thielking, Mary FR 2) Jedryka, Veronika SO
3) Yu, Kate JR 4) Ryan, Emmie SR
26.40 55.19 (55.19) 1:24.84 (1:24.84) 1:54.68 (1:54.68)
2:19.13 (24.45) 2:47.24 (52.56) 3:16.92 (1:22.24) 3:47.39 (1:52.71)
4:13.11 (25.72) 4:42.01 (54.62) 5:11.66 (1:24.27) 5:41.75 (1:54.36)
6:06.43 (24.68) 6:34.34 (52.59) 7:03.25 (1:21.50) 7:32.30 (1:50.55)
2 Worcester Polytechnic Institut 'A' 7:49.32 7:42.54 42
1) Day, Jenny FR 2) Childers, Eva SO
3) Matsco, Emily FR 4) Martin, Emily SO
26.64 55.69 (55.69) 1:25.90 (1:25.90) 1:56.18 (1:56.18)
2:22.28 (26.10) 2:51.44 (55.26) 3:21.35 (1:25.17) 3:52.57 (1:56.39)
4:19.15 (26.58) 4:47.77 (55.20) 5:17.33 (1:24.76) 5:47.32 (1:54.75)
6:12.50 (25.18) 6:40.96 (53.64) 7:11.01 (1:23.69) 7:42.54 (1:55.22)
3 Wellesley College 'A' 7:51.60 7:44.68 40
1) Harris, Charlotte JR 2) Ren, Dorothy JR
3) Augst, Hannah SO 4) Furman, Leah SO
26.50 54.96 (54.96) 1:24.10 (1:24.10) 1:53.89 (1:53.89)
2:19.67 (25.78) 2:49.30 (55.41) 3:20.40 (1:26.51) 3:51.60 (1:57.71)
4:17.28 (25.68) 4:47.25 (55.65) 5:18.63 (1:27.03) 5:50.40 (1:58.80)
6:15.92 (25.52) 6:44.35 (53.95) 7:14.03 (1:23.63) 7:44.68 (1:54.28)
4 Springfield College 'A' 8:02.55 7:47.52 38
1) Phillips, Callie JR 2) Lamb, Kassandra FR
3) Scotto, Nicole JR 4) Dyjak, Delaney SO
26.42 54.87 (54.87) 1:24.00 (1:24.00) 1:53.13 (1:53.13)
2:19.37 (26.24) 2:48.40 (55.27) 3:18.49 (1:25.36) 3:49.22 (1:56.09)
4:15.49 (26.27) 4:45.23 (56.01) 5:17.08 (1:27.86) 5:49.57 (2:00.35)
6:15.65 (26.08) 6:44.96 (55.39) 7:15.84 (1:26.27) 7:47.52 (1:57.95)
5 Wheaton College 'A' 8:23.53 7:50.77 36
1) Pitts, Charlotte FR 2) Dean-Lee, Skyler JR
3) Morris, Cara SR 4) Idman, Becky JR
26.47 56.23 (56.23) 1:27.12 (1:27.12) 1:58.14 (1:58.14)
2:24.05 (25.91) 2:53.13 (54.99) 3:24.41 (1:26.27) 3:56.78 (1:58.64)
4:22.96 (26.18) 4:52.55 (55.77) 5:23.07 (1:26.29) 5:54.64 (1:57.86)
6:20.52 (25.88) 6:49.51 (54.87) 7:19.73 (1:25.09) 7:50.77 (1:56.13)
6 Mount Holyoke College 'A' 7:58.90 7:56.59 34
1) Lazarovich, Maya SR 2) Holmes, Willa FR
3) Craig, Emily SO 4) Pruden, Cathleen JR
27.13 56.88 (56.88) 1:28.61 (1:28.61) 1:59.98 (1:59.98)
2:28.11 (28.13) 2:58.59 (58.61) 3:30.55 (1:30.57) 4:03.40 (2:03.42)
4:29.53 (26.13) 4:59.29 (55.89) 5:30.99 (1:27.59) 6:03.48 (2:00.08)
6:29.39 (25.91) 6:58.09 (54.61) 7:27.41 (1:23.93) 7:56.59 (1:53.11)
7 U.S. Coast Guard Academy 'A' 8:13.43 7:58.24 32
1) Sao, Darlene SR 2) McWilliams, Haley JR
3) Kokomoor, Jackie FR 4) Talens, Vicky FR
26.75 55.67 (55.67) 1:24.62 (1:24.62) 1:53.89 (1:53.89)
2:22.30 (28.41) 2:53.37 (59.48) 3:25.61 (1:31.72) 3:58.35 (2:04.46)
4:24.25 (25.90) 4:53.97 (55.62) 5:26.44 (1:28.09) 5:59.33 (2:00.98)
6:25.31 (25.98) 6:54.65 (55.32) 7:26.44 (1:27.11) 7:58.24 (1:58.91)
8 Clark University 'A' 8:16.42 8:01.53 30
1) Orzechowski, Melissa SO 2) Urquhart, Karina SO
3) Berry, Lydia SR 4) Lew, Niki SO
26.08 54.79 (54.79) 1:24.66 (1:24.66) 1:54.77 (1:54.77)
2:21.44 (26.67) 2:51.17 (56.40) 3:22.68 (1:27.91) 3:54.11 (1:59.34)
4:21.46 (27.35) 4:52.28 (58.17) 5:24.48 (1:30.37) 5:56.93 (2:02.82)
6:24.33 (27.40) 6:55.88 (58.95) 7:29.03 (1:32.10) 8:01.53 (2:04.60)
9 Smith College 'A' 8:25.68 8:08.95 28
1) Pascuzzo, Alyssa SR 2) Christie, Paige SR
3) Dudek, Claire JR 4) Schroeder, Erika SO
27.72 57.86 (57.86) 1:29.06 (1:29.06) 2:01.01 (2:01.01)
2:29.24 (28.23) 3:00.70 (59.69) 3:33.33 (1:32.32) 4:05.86 (2:04.85)
4:33.56 (27.70) 5:04.09 (58.23) 5:35.67 (1:29.81) 6:06.82 (2:00.96)
6:33.81 (26.99) 7:04.67 (57.85) 7:36.67 (1:29.85) 8:08.95 (2:02.13)
10 Babson College 'A' 8:55.00 8:28.63 26
1) Ford, Kendall SR 2) Ham, Mal SO
3) Robbins, Reilly FR 4) Johnson, Ascia SR
28.75 1:00.42 (1:00.42) 1:32.85 (1:32.85) 2:05.15 (2:05.15)
2:33.98 (28.83) 3:06.29 (1:01.14) 3:39.82 (1:34.67) 4:13.75 (2:08.60)
4:41.44 (27.69) 5:13.88 (1:00.13) 5:48.96 (1:35.21) 6:25.23 (2:11.48)
6:52.55 (27.32) 7:23.23 (58.00) 7:55.79 (1:30.56) 8:28.63 (2:03.40)
11 Worcester Polytechnic Institut 'B' 8:21.44 7:58.59 22
1) Reyman, Thea FR 2) Freud, Jamie FR
3) Claverie, Tori SO 4) Konieczny, Amanda JR
27.09 56.84 (56.84) 1:27.70 (1:27.70) 1:59.57 (1:59.57)
2:26.13 (26.56) 2:55.89 (56.32) 3:27.31 (1:27.74) 3:59.35 (1:59.78)
4:25.58 (26.23) 4:56.04 (56.69) 5:28.07 (1:28.72) 6:00.12 (2:00.77)
6:26.41 (26.29) 6:56.03 (55.91) 7:27.13 (1:27.01) 7:58.59 (1:58.47)
12 Massachusetts Institute of Tec 'B' 7:52.96 7:59.77 18
1) Tsang, Emily SO 2) Tai, Tammy SO
3) Van De Zande, Georgia SR 4) Huynh, Hannah SO
26.32 54.95 (54.95) 1:25.54 (1:25.54) 1:57.62 (1:57.62)
2:24.74 (27.12) 2:54.02 (56.40) 3:24.10 (1:26.48) 3:55.23 (1:57.61)
4:22.50 (27.27) 4:53.20 (57.97) 5:24.98 (1:29.75) 5:57.41 (2:02.18)
6:24.10 (26.69) 6:54.37 (56.96) 7:26.46 (1:29.05) 7:59.77 (2:02.36)
13 Springfield College 'B' 8:29.09 8:05.04 16
1) Woodman, Allyssa SO 2) Fagerholm, Abby SO
3) Phoenix, Ashley SR 4) Antonellis, Stephanie JR
28.11 58.44 (58.44) 1:30.67 (1:30.67) 2:04.23 (2:04.23)
2:31.53 (27.30) 3:02.07 (57.84) 3:32.95 (1:28.72) 4:03.32 (1:59.09)
4:30.67 (27.35) 5:00.83 (57.51) 5:32.32 (1:29.00) 6:03.43 (2:00.11)
6:30.99 (27.56) 7:02.44 (59.01) 7:34.22 (1:30.79) 8:05.04 (2:01.61)
14 Wellesley College 'B' 8:15.22 8:05.80 14
1) Wu, Lindsey FR 2) May, Sarah SO
3) Chung, Fiona FR 4) Bachman, Grace SR
27.24 57.38 (57.38) 1:29.27 (1:29.27) 2:02.69 (2:02.69)
2:29.62 (26.93) 3:00.26 (57.57) 3:32.22 (1:29.53) 4:04.05 (2:01.36)
4:31.38 (27.33) 5:02.33 (58.28) 5:34.75 (1:30.70) 6:07.10 (2:03.05)
6:33.43 (26.33) 7:03.07 (55.97) 7:34.33 (1:27.23) 8:05.80 (1:58.70)
15 Wheaton College 'B' 8:25.00 8:06.76 12
1) Bollman, Claire SO 2) Baynes, Julia JR
3) Bowman, Ceara JR 4) Frey, Lucy FR
27.80 58.05 (58.05) 1:29.12 (1:29.12) 2:00.31 (2:00.31)
2:27.96 (27.65) 2:58.79 (58.48) 3:31.12 (1:30.81) 4:03.68 (2:03.37)
4:30.95 (27.27) 5:02.09 (58.41) 5:34.41 (1:30.73) 6:06.78 (2:03.10)
6:34.25 (27.47) 7:04.64 (57.86) 7:35.84 (1:29.06) 8:06.76 (1:59.98)
16 U.S. Coast Guard Academy 'B' 8:30.43 8:13.70 10
1) Campbell, Carly JR 2) Toomey, Megan JR
3) Fruhwirth, Ainsley FR 4) Heist, Maddie FR
27.54 58.03 (58.03) 1:29.92 (1:29.92) 2:02.79 (2:02.79)
2:30.08 (27.29) 3:01.02 (58.23) 3:33.82 (1:31.03) 4:06.16 (2:03.37)
4:33.48 (27.32) 5:04.52 (58.36) 5:36.90 (1:30.74) 6:09.69 (2:03.53)
6:37.10 (27.41) 7:08.25 (58.56) 7:40.90 (1:31.21) 8:13.70 (2:04.01)
17 Smith College 'B' 8:41.39 8:17.25 8
1) Taylor, Carolyn SO 2) Lane, Emily SR
3) Cummings, Eliza SO 4) Onos, Abigail SO
28.43 59.27 (59.27) 1:31.01 (1:31.01) 2:03.17 (2:03.17)
2:21.02 (17.85) 3:04.44 (1:01.27) 3:36.93 (1:33.76) 4:08.92 (2:05.75)
4:36.61 (27.69) 5:08.18 (59.26) 5:41.13 (1:32.21) 6:13.68 (2:04.76)
6:41.15 (27.47) 7:13.19 (59.51) 7:45.71 (1:32.03) 8:17.25 (2:03.57)
18 Mount Holyoke College 'B' 8:28.99 8:28.39 6
1) Nozaki, Rui SR 2) Beckett, Claire FR
3) Alley-Baktoo, Zahra FR 4) Boynton, Rachel SR
28.75 1:01.07 (1:01.07) 1:35.86 (1:35.86) 2:10.33 (2:10.33)
2:38.20 (27.87) 3:09.73 (59.40) 3:42.37 (1:32.04) 4:15.33 (2:05.00)
4:44.05 (28.72) 5:17.49 (1:02.16) 5:52.13 (1:36.80) 6:27.11 (2:11.78)
6:53.86 (26.75) 7:25.21 (58.10) 7:57.26 (1:30.15) 8:28.39 (2:01.28)
19 Clark University 'B' 8:59.35 8:50.41 4
1) Kelley, Gina SR 2) Miller, Becca SR
3) Reich, Hannah SR 4) Carleton, Madi SO
28.83 1:01.73 (1:01.73) 1:36.59 (1:36.59) 2:11.75 (2:11.75)
2:41.16 (29.41) 3:15.61 (1:03.86) 3:50.92 (1:39.17) 4:26.06 (2:14.31)
4:55.63 (29.57) 5:28.31 (1:02.25) 6:02.67 (1:36.61) 6:36.42 (2:10.36)
7:06.90 (30.48) 7:40.45 (1:04.03) 8:15.73 (1:39.31) 8:50.41 (2:13.99)
Women - Team Rankings - Through Event 1
1. Massachusetts Institute of Tec 66 2. Worcester Polytechnic Institut 64
3. Wellesley College 54 3. Springfield College 54
5. Wheaton College 48 6. U.S. Coast Guard Academy 42
7. Mount Holyoke College 40 8. Smith College 36
9. Clark University 34 10. Babson College 26