Licensed to Mount Holyoke College HY-TEK's MEET MANAGER 4.0 10/31/2015 04:40 PM
Smith Relays Oct 31, 2015
Smith College
Results
Event 1 Women 1 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Arrison, Cecelia 21 Smith College 269.10 276.15
2 Stone, Elly 19 Smith College 281.50 265.40
3 Partridge, Anna H 21 Smith College 280.55 241.20
4 Searles, Hannah 19 Smith College 207.10 190.45
5 Groux, Monique 18 Westfield State-MA 199.73 170.65
6 Font, Samantha 20 Smith College NP 156.55
7 Ewen, Emily A 21 Mount Holyoke-NE NP 151.75
8 Kuntz, Jane f 18 Smith College NP 127.45
9 Carey, Siobhan 19 Westfield State-MA 123.90 126.15
10 Wink, Alyssa 18 Westfield State-MA 1.05 121.35
11 Andrews, Nicole A 18 Mount Holyoke-NE NP 55.70
Event 2 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Westfield State University-MA 'A' 2:02.79 2:00.58
1) Frazier, Alex M 19 2) Pariseau, Tia C 19
3) McQuay, Haylee 21 4) Boucher, Anna E 20
2 Smith College 'A' 2:04.78 2:03.39
1) Wu, Tyra 18 2) Vanhoeve, Leah F 21
3) Bergman, Abby R 19 4) Millman, Meri 21
3 Mount Holyoke College-NE 'A' 2:04.00 2:04.64
1) Kuenning, Annie C 20 2) Crocker, Sarah N 21
3) Beckett, Claire B 19 4) Lim, Amy 19
4 Smith College 'B' 2:09.82 2:07.90
1) Meadows-McDonnell, Maddy a 19 2) Stamm, Michaela 21
3) Dearmon-Moore, Devi E 21 4) Walch, Erin 22
5 Mount Holyoke College-NE 'B' 2:08.99 2:12.19
1) Mukulu, Topaz M 20 2) Flaherty, Kate C 18
3) Serio, Emily F 20 4) Van Nevel, Cailin F 19
6 Mount Holyoke College-NE 'C' 2:15.00 2:17.11
1) Davis, Janae A 19 2) Saverchenko, Ana 18
3) Gott, Mae Rose R 21 4) Polfer, Rachel H 19
7 Westfield State University-MA 'B' 2:29.46 2:26.75
1) Macdonald, Danielle E 19 2) Roberge, Aubree 18
3) O'Leary, Kristen 20 4) Coughlin, Megan A 18
Event 3 Women 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 8:09.99 8:23.33
1) Groves, Bri L 19 2) Carvell, Erica D 21
3) Craig, Emily L 20 4) Pruden, Cathleen A 21
2 Smith College 'A' 8:36.71 8:43.23
1) Stoyanova, Desi 19 2) Nunnelly, Laura E 21
3) Onos, Abigail A 20 4) Dudek, Claire M 21
3 Mount Holyoke College-NE 'B' 8:50.55 9:31.90
1) McKay, Sarah J 21 2) Berry, Delany M 18
3) Flaherty, Kate C 18 4) Beckett, Claire B 19
4 Smith College 'B' 9:14.19 9:35.74
1) Harris, Chloe A 18 2) Walch, Erin 22
3) Shapiro, Sophie 18 4) Millman, Meri 21
5 Westfield State University-MA 'A' 9:31.64 9:36.17
1) Frazier, Alex M 19 2) Cano, Lesly 19
3) Sullivan, Alana K 21 4) Walker, Summer E 19
Event 4 Women 3x100 Yard 3 x 100 FLY Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 3:18.18 3:25.86
1) Tyler, Katie E 20 2) Serio, Emily F 20
3) Carvell, Erica D 21 4)
2 Smith College 'A' 3:27.54 3:25.93
1) Bergman, Abby R 19 2) Dearmon-Moore, Devi E 21
3) Stoyanova, Desi 19 4)
3 Westfield State University-MA 'A' 3:41.87 3:42.72
1) McQuay, Haylee 21 2) O'Leary, Kristen 20
3) Cano, Lesly 19 4)
4 Mount Holyoke College-NE 'B' 3:40.40 3:43.14
1) Gott, Mae Rose R 21 2) Van Nevel, Cailin F 19
3) Lim, Amy 19 4)
Event 5 Women 3x100 Yard 3 x 100 BACK Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Smith College 'A' 3:28.09 3:26.61
1) Onos, Abigail A 20 2) Meadows-McDonnell, Maddy a 19
3) Wu, Tyra 18 4)
2 Westfield State University-MA 'A' 3:26.47 3:30.09
1) Boucher, Anna E 20 2) Macdonald, Danielle E 19
3) Frazier, Alex M 19 4)
3 Mount Holyoke College-NE 'A' 3:34.34 3:44.86
1) Kuenning, Annie C 20 2) Polfer, Rachel H 19
3) Davis, Janae A 19 4)
Event 6 Women 3x100 Yard 3 x 100 BREAST Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 3:34.56 3:39.81
1) Crocker, Sarah N 21 2) Groves, Bri L 19
3) Pruden, Cathleen A 21 4)
2 Smith College 'A' 3:54.62 3:54.39
1) Vanhoeve, Leah F 21 2) Nunnelly, Laura E 21
3) Stamm, Michaela 21 4)
3 Mount Holyoke College-NE 'B' 3:50.48 4:04.71
1) Flaherty, Kate C 18 2) Craig, Emily L 20
3) Beckett, Claire B 19 4)
4 Mount Holyoke College-NE 'C' 4:29.10 4:11.07
1) Berry, Delany M 18 2) Lim, Amy 19
3) McKay, Sarah J 21 4)
5 Westfield State University-MA 'A' 4:05.14 4:26.15
1) Frazier, Alex M 19 2) Walker, Summer E 19
3) Boucher, Anna E 20 4)
Event 7 Women 200 Yard SPRNTRS MED REL Relay
===============================================================================
School Seed Finals
===============================================================================
1 Mount Holyoke College-NE 'A' 1:45.45 1:54.95
1) Kuenning, Annie C 20 2) Mukulu, Topaz M 20
3) Pruden, Cathleen A 21 4) Tyler, Katie E 20
2 Smith College 'A' 2:12.61 2:00.73
1) Meadows-McDonnell, Maddy a 19 2) Onos, Abigail A 20
3) Wu, Tyra 18 4) Stoyanova, Desi 19
3 Westfield State University-MA 'A' 2:02.79 2:03.07
1) Frazier, Alex M 19 2) Pariseau, Tia C 19
3) Cano, Lesly 19 4) Walker, Summer E 19
4 Westfield State University-MA 'C' NT 2:20.82
1) Macdonald, Amy 20 2) Roberge, Aubree 18
3) O'Leary, Kristen 20 4) Sullivan, Alana K 21
-- Westfield State University-MA 'B' NT DQ
1) McQuay, Haylee 21 2) Macdonald, Danielle E 19
3) Coughlin, Megan A 18 4) Boucher, Anna E 20
Event 8 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 Mount Holyoke College-NE 'A' 1:47.54 1:48.20
1) Groves, Bri L 19 2) Tyler, Katie E 20
3) Carvell, Erica D 21 4) Kuenning, Annie C 20
2 Smith College 'A' 1:53.97 1:51.44
1) Millman, Meri 21 2) Walch, Erin 22
3) Dudek, Claire M 21 4) Onos, Abigail A 20
3 Westfield State University-MA 'A' 1:52.96 1:53.11
1) Boucher, Anna E 20 2) Cano, Lesly 19
3) Pariseau, Tia C 19 4) Frazier, Alex M 19
4 Mount Holyoke College-NE 'B' 1:50.99 1:54.27
1) Beckett, Claire B 19 2) Lim, Amy 19
3) Crocker, Sarah N 21 4) Mukulu, Topaz M 20
5 Smith College 'B' 1:58.29 1:54.82
1) Taylor, Carolyn 20 2) Stamm, Michaela 21
3) Nunnelly, Laura E 21 4) Wu, Tyra 18
6 Mount Holyoke College-NE 'D' 2:15.15 1:57.88
1) McKay, Sarah J 21 2) Berry, Delany M 18
3) Polfer, Rachel H 19 4) Pruden, Cathleen A 21
7 Mount Holyoke College-NE 'E' 2:08.22 1:58.78
1) Serio, Emily F 20 2) Ewen, Emily A 21
3) Gott, Mae Rose R 21 4) Craig, Emily L 20
8 Smith College 'C' 2:09.41 2:01.00
1) Kuntz, Jane f 18 2) Vanhoeve, Leah F 21
3) Shapiro, Sophie 18 4) Harris, Chloe A 18
9 Mount Holyoke College-NE 'C' 2:12.00 2:01.28
1) Saverchenko, Ana 18 2) Davis, Janae A 19
3) Flaherty, Kate C 18 4) Van Nevel, Cailin F 19
10 Westfield State University-MA 'B' 2:12.46 2:05.42
1) Macdonald, Amy 20 2) Macdonald, Danielle E 19
3) O'Leary, Kristen 20 4) Pierce, Rebecca L 18
11 Westfield State University-MA 'C' 2:15.69 2:13.52
1) Sullivan, Alana K 21 2) Roberge, Aubree 18
3) Coughlin, Megan A 18 4) Walker, Summer E 19
Event 9 Women 3 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Arrison, Cecelia 21 Smith College 268.60 267.40
2 Partridge, Anna H 21 Smith College 297.15 260.65
3 Stone, Elly 19 Smith College 279.30 245.80
4 Searles, Hannah 19 Smith College 223.05 203.30
5 Font, Samantha 20 Smith College NP 151.00
6 Groux, Monique 18 Westfield State-MA 145.95 148.75
7 Ewen, Emily A 21 Mount Holyoke-NE NP 133.10
-- Kuntz, Jane f 18 Smith College NP DQ
-- Andrews, Nicole A 18 Mount Holyoke-NE NP DQ
Event 10 Women 400 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 4:25.25 4:30.62
1) Berry, Delany M 18 2) Crocker, Sarah N 21
3) Groves, Bri L 19 4) Craig, Emily L 20
2 Smith College 'A' 4:29.62 4:30.94
1) Nunnelly, Laura E 21 2) Vanhoeve, Leah F 21
3) Stoyanova, Desi 19 4) Dudek, Claire M 21
3 Smith College 'B' 4:46.07 4:53.32
1) Meadows-McDonnell, Maddy a 19 2) Stamm, Michaela 21
3) Bergman, Abby R 19 4) Shapiro, Sophie 18
4 Westfield State University-MA 'A' 4:34.84 4:56.57
1) Frazier, Alex M 19 2) Carey, Siobhan 19
3) McQuay, Haylee 21 4) Boucher, Anna E 20
5 Westfield State University-MA 'B' 5:05.13 5:33.52
1) Walker, Summer E 19 2) Roberge, Aubree 18
3) O'Leary, Kristen 20 4) Macdonald, Danielle E 19
Event 11 Women 3x100 Yard 3 X 100 IM Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 3:20.89 3:22.91
1) Beckett, Claire B 19 2) Carvell, Erica D 21
3) Pruden, Cathleen A 21 4)
2 Smith College 'A' 3:32.33 3:28.76
1) Wu, Tyra 18 2) Taylor, Carolyn 20
3) Onos, Abigail A 20 4)
3 Mount Holyoke College-NE 'B' 3:34.56 3:41.23
1) Mukulu, Topaz M 20 2) Lim, Amy 19
3) Serio, Emily F 20 4)
4 Westfield State University-MA 'A' 3:37.46 3:46.76
1) Boucher, Anna E 20 2) Frazier, Alex M 19
3) Coughlin, Megan A 18 4)
5 Smith College 'B' 3:58.07 4:03.64
1) Walch, Erin 22 2) Harris, Chloe A 18
3) Shapiro, Sophie 18 4)
6 Westfield State University-MA 'B' 3:57.49 4:10.63
1) Walker, Summer E 19 2) Macdonald, Danielle E 19
3) O'Leary, Kristen 20 4)
Event 12 Women 200 Yard 4 X 50 FLY Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 1:56.82 1:57.10
1) Groves, Bri L 19 2) Gott, Mae Rose R 21
3) Carvell, Erica D 21 4) Tyler, Katie E 20
2 Smith College 'A' 2:04.75 2:03.04
1) Dearmon-Moore, Devi E 21 2) Bergman, Abby R 19
3) Millman, Meri 21 4) Stoyanova, Desi 19
3 Mount Holyoke College-NE 'B' 2:19.20 2:15.36
1) Davis, Janae A 19 2) Flaherty, Kate C 18
3) Polfer, Rachel H 19 4) Van Nevel, Cailin F 19
4 Westfield State University-MA 'A' 2:17.21 2:20.30
1) McQuay, Haylee 21 2) Coughlin, Megan A 18
3) O'Leary, Kristen 20 4) Cano, Lesly 19
Event 13 Women 200 Yard 4 X 50 BACK Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'A' 1:58.32 2:02.59
1) Beckett, Claire B 19 2) Crocker, Sarah N 21
3) Pruden, Cathleen A 21 4) Kuenning, Annie C 20
2 Smith College 'A' 2:07.56 2:07.18
1) Nunnelly, Laura E 21 2) Meadows-McDonnell, Maddy a 19
3) Wu, Tyra 18 4) Taylor, Carolyn 20
3 Westfield State University-MA 'A' 2:29.79 2:24.88
1) Frazier, Alex M 19 2) Macdonald, Amy 20
3) Sullivan, Alana K 21 4) Walker, Summer E 19
Event 14 Women 200 Yard 4 X 50 BREAST Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Smith College 'A' 2:27.95 2:26.57
1) Onos, Abigail A 20 2) Stamm, Michaela 21
3) Nunnelly, Laura E 21 4) Vanhoeve, Leah F 21
2 Mount Holyoke College-NE 'A' 2:32.59 2:32.76
1) Berry, Delany M 18 2) Lim, Amy 19
3) Mukulu, Topaz M 20 4) Beckett, Claire B 19
3 Mount Holyoke College-NE 'B' 2:56.36 2:35.83
1) Craig, Emily L 20 2) Van Nevel, Cailin F 19
3) Saverchenko, Ana 18 4) McKay, Sarah J 21
4 Westfield State University-MA 'A' 2:27.94 2:47.15
1) Pariseau, Tia C 19 2) Roberge, Aubree 18
3) O'Leary, Kristen 20 4) Macdonald, Amy 20
Event 15 Women 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Mount Holyoke College-NE 'B' 3:56.99 3:56.09
1) Kuenning, Annie C 20 2) Serio, Emily F 20
3) Tyler, Katie E 20 4) Pruden, Cathleen A 21
2 Smith College 'A' 3:58.42 3:57.76
1) Dudek, Claire M 21 2) Millman, Meri 21
3) Stoyanova, Desi 19 4) Onos, Abigail A 20
3 Mount Holyoke College-NE 'A' 3:56.97 3:58.37
1) Craig, Emily L 20 2) Crocker, Sarah N 21
3) Carvell, Erica D 21 4) Groves, Bri L 19
4 Smith College 'B' 4:09.27 4:15.56
1) Taylor, Carolyn 20 2) Walch, Erin 22
3) Stamm, Michaela 21 4) Wu, Tyra 18
5 Westfield State University-MA 'A' 4:08.41 4:19.69
1) Frazier, Alex M 19 2) Cano, Lesly 19
3) Boucher, Anna E 20 4) McQuay, Haylee 21
6 Mount Holyoke College-NE 'C' 4:19.42 4:21.16
1) Flaherty, Kate C 18 2) Davis, Janae A 19
3) Berry, Delany M 18 4) Lim, Amy 19
7 Smith College 'C' 4:32.54 4:36.12
1) Harris, Chloe A 18 2) Bergman, Abby R 19
3) Vanhoeve, Leah F 21 4) Shapiro, Sophie 18
8 Westfield State University-MA 'B' 4:21.79 4:46.68
1) Walker, Summer E 19 2) Coughlin, Megan A 18
3) Sullivan, Alana K 21 4) O'Leary, Kristen 20
9 Mount Holyoke College-NE 'D' 4:39.63 4:47.28
1) Van Nevel, Cailin F 19 2) Polfer, Rachel H 19
3) Saverchenko, Ana 18 4) McKay, Sarah J 21
10 Westfield State University-MA 'C' 4:37.41 4:49.57
1) Macdonald, Danielle E 19 2) Roberge, Aubree 18
3) Macdonald, Amy 20 4) Groux, Monique 18