Licensed to M.I.T. - Site License HY-TEK's MEET MANAGER 7.0 2/22/2018 07:52 PM
2018 NEWMAC Championships
Hosted by MIT February 22 - 25 2018
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
NEWMAC: N 7:28.88 3/2014 MIT
Jedryka, Thielking, Yu, Ryan
MEET: M 7:32.30 2/19/2015 MIT, MIT
M Thielking, V Jedryka, K Yu, E Ryan
B-Cut: B 7:39.30
2017 Invited: I 7:36.30
Pool: P 7:24.89 2012 CCSU, CCSU
L. Rasile, C. Rasile, Czulewicz, Devers
School Seed Finals Points
===============================================================================
A - Final
1 U.S. Coast Guard Academy 'A' 7:52.78 7:34.47I 48
1) Passilla, Sarah FR 2) Young, Kristen JR
3) Benson, Emily FR 4) McCulla, Christine JR
26.30 54.63 (54.63) 1:23.69 (1:23.69) 1:52.66 (1:52.66)
2:18.50 (25.84) 2:47.03 (54.37) 3:15.97 (1:23.31) 3:45.03 (1:52.37)
4:10.36 (25.33) 4:38.75 (53.72) 5:08.57 (1:23.54) 5:38.56 (1:53.53)
6:04.98 (26.42) 6:34.27 (55.71) 7:04.44 (1:25.88) 7:34.47 (1:55.91)
2 Massachusetts Institute of Tec 'A' 7:36.99 7:35.48I 42
1) Mahaffey, Hannah FR 2) Pan, Kathy SO
3) Thielking, Mary SR 4) Pearson, Ashley FR
25.69 53.65 (53.65) 1:23.02 (1:23.02) 1:53.59 (1:53.59)
2:19.14 (25.55) 2:47.64 (54.05) 3:18.09 (1:24.50) 3:49.54 (1:55.95)
4:15.06 (25.52) 4:43.56 (54.02) 5:13.04 (1:23.50) 5:42.39 (1:52.85)
6:08.46 (26.07) 6:37.47 (55.08) 7:06.68 (1:24.29) 7:35.48 (1:53.09)
3 Wheaton College 'A' 7:53.66 7:38.04B 40
1) Epstein, Aleza SR 2) Pet, Eva FR
3) Dacorte, Lydia FR 4) Hayden, Jenna SR
26.81 55.94 (55.94) 1:25.89 (1:25.89) 1:58.00 (1:58.00)
2:23.88 (25.88) 2:53.61 (55.61) 3:24.99 (1:26.99) 3:56.50 (1:58.50)
4:21.25 (24.75) 4:48.85 (52.35) 5:17.86 (1:21.36) 5:47.77 (1:51.27)
6:12.19 (24.42) 6:39.67 (51.90) 7:08.49 (1:20.72) 7:38.04 (1:50.27)
4 Springfield College 'A' 7:50.99 7:45.62 38
1) Paione, Olivia JR 2) Lamb, Kassandra SR
3) Cordery, Haley JR 4) Dyjak, Delaney SR
26.70 55.27 (55.27) 1:24.51 (1:24.51) 1:54.26 (1:54.26)
2:21.19 (26.93) 2:50.85 (56.59) 3:22.25 (1:27.99) 3:53.84 (1:59.58)
4:21.02 (27.18) 4:49.94 (56.10) 5:20.87 (1:27.03) 5:51.46 (1:57.62)
6:17.76 (26.30) 6:47.02 (55.56) 7:16.09 (1:24.63) 7:45.62 (1:54.16)
5 Worcester Polytechnic Institut 'A' 7:58.24 7:51.08 36
1) Day, Jenny SR 2) Gonyea, Cailin SO
3) Matsco, Anna SO 4) Clemente, Jillian SO
27.15 56.81 (56.81) 1:26.59 (1:26.59) 1:56.54 (1:56.54)
2:23.88 (27.34) 2:54.10 (57.56) 3:25.15 (1:28.61) 3:55.95 (1:59.41)
4:23.05 (27.10) 4:53.40 (57.45) 5:24.73 (1:28.78) 5:56.43 (2:00.48)
6:21.99 (25.56) 6:50.58 (54.15) 7:20.62 (1:24.19) 7:51.08 (1:54.65)
6 Wellesley College 'A' 8:01.08 7:51.80 34
1) Peterson, Danielle SO 2) Yeager, Emily FR
3) Feng, Jessie JR 4) Chiang, Sunny JR
26.99 56.00 (56.00) 1:25.91 (1:25.91) 1:56.15 (1:56.15)
2:22.91 (26.76) 2:52.78 (56.63) 3:23.54 (1:27.39) 3:54.46 (1:58.31)
4:21.01 (26.55) 4:50.19 (55.73) 5:20.79 (1:26.33) 5:52.39 (1:57.93)
6:18.82 (26.43) 6:48.97 (56.58) 7:20.35 (1:27.96) 7:51.80 (1:59.41)
7 Mount Holyoke College 'A' 8:30.14 8:13.54 32
1) Brown, Naomi FR 2) Bliss, Ashton FR
3) Beckett, Claire SR 4) Groves, Bri JR
27.89 58.66 (58.66) 1:30.00 (1:30.00) 2:01.81 (2:01.81)
2:29.51 (27.70) 3:00.86 (59.05) 3:33.65 (1:31.84) 4:06.12 (2:04.31)
4:34.00 (27.88) 5:04.96 (58.84) 5:36.75 (1:30.63) 6:08.86 (2:02.74)
6:35.75 (26.89) 7:07.60 (58.74) 7:40.61 (1:31.75) 8:13.54 (2:04.68)
8 Babson College 'A' 8:24.45 8:15.40 30
1) Mailly, Jordan FR 2) Gowan, Nataliya FR
3) Ferrara, Julia FR 4) Nie, Celine FR
27.72 57.95 (57.95) 1:29.67 (1:29.67) 2:01.74 (2:01.74)
2:29.74 (28.00) 3:01.25 (59.51) 3:33.84 (1:32.10) 4:05.82 (2:04.08)
4:33.57 (27.75) 5:05.63 (59.81) 5:39.02 (1:33.20) 6:12.93 (2:07.11)
6:41.04 (28.11) 7:12.08 (59.15) 7:43.11 (1:30.18) 8:15.40 (2:02.47)
9 Smith College 'A' 8:31.76 8:18.60 28
1) Anderson, Katherine FR 2) Tarno, Nell FR
3) Stoyanova, Desi JR 4) Crandall, Charlotte FR
28.01 59.94 (59.94) 1:33.42 (1:33.42) 2:06.51 (2:06.51)
2:34.48 (27.97) 3:06.89 (1:00.38) 3:40.07 (1:33.56) 4:13.25 (2:06.74)
4:41.57 (28.32) 5:12.51 (59.26) 5:44.56 (1:31.31) 6:16.81 (2:03.56)
6:44.16 (27.35) 7:14.49 (57.68) 7:46.41 (1:29.60) 8:18.60 (2:01.79)
10 Clark University 'A' 8:40.95 8:24.96 26
1) Siewert, Mira JR 2) Muratori, Amelia JR
3) Mitchell, Quinn JR 4) Gray, Charlotte SR
29.28 1:01.57 (1:01.57) 1:35.25 (1:35.25) 2:08.48 (2:08.48)
2:36.28 (27.80) 3:08.04 (59.56) 3:42.22 (1:33.74) 4:16.47 (2:07.99)
4:43.09 (26.62) 5:14.04 (57.57) 5:45.99 (1:29.52) 6:18.42 (2:01.95)
6:46.24 (27.82) 7:18.45 (1:00.03) 7:51.73 (1:33.31) 8:24.96 (2:06.54)
B - Final
11 Massachusetts Institute of Tec 'B' 7:54.17 7:43.17 22
1) Holman, Kayla SO 2) Levine, Nina FR
3) Burns, Delaney SO 4) Staszel, Lilia SO
25.55 53.64 (53.64) 1:22.63 (1:22.63) 1:52.72 (1:52.72)
2:19.22 (26.50) 2:49.03 (56.31) 3:19.76 (1:27.04) 3:50.40 (1:57.68)
4:16.26 (25.86) 4:45.80 (55.40) 5:16.57 (1:26.17) 5:47.30 (1:56.90)
6:13.29 (25.99) 6:42.13 (54.83) 7:12.26 (1:24.96) 7:43.17 (1:55.87)
12 Wheaton College 'B' 8:21.22 7:54.49 18
1) Lawler, Maggie SO 2) Resetar, Alexa SR
3) Rice, Rowan JR 4) Daley, Caitlin SO
26.44 56.93 (56.93) 1:29.54 (1:29.54) 2:02.43 (2:02.43)
2:28.80 (26.37) 2:58.71 (56.28) 3:29.48 (1:27.05) 4:00.13 (1:57.70)
4:26.51 (26.38) 4:55.99 (55.86) 5:27.60 (1:27.47) 6:00.15 (2:00.02)
6:25.91 (25.76) 6:54.56 (54.41) 7:24.30 (1:24.15) 7:54.49 (1:54.34)
13 Worcester Polytechnic Institut 'B' 8:11.00 7:55.05 16
1) Freud, Jamie SR 2) Vandervort, Jenna JR
3) Hanson, Olivia SO 4) Matsco, Emily SR
26.62 55.89 (55.89) 1:26.96 (1:26.96) 1:57.89 (1:57.89)
2:24.86 (26.97) 2:54.74 (56.85) 3:25.91 (1:28.02) 3:57.27 (1:59.38)
4:23.77 (26.50) 4:53.73 (56.46) 5:25.32 (1:28.05) 5:57.43 (2:00.16)
6:23.78 (26.35) 6:53.50 (56.07) 7:24.19 (1:26.76) 7:55.05 (1:57.62)
14 Springfield College 'B' 8:16.66 7:58.76 14
1) Waechter, Natalie SR 2) Rigatti, Julia SO
3) Longley, Lauren JR 4) Forte, Monique SO
27.65 56.62 (56.62) 1:26.95 (1:26.95) 1:57.44 (1:57.44)
2:25.42 (27.98) 2:56.12 (58.68) 3:27.37 (1:29.93) 3:58.53 (2:01.09)
4:25.38 (26.85) 4:55.23 (56.70) 5:26.50 (1:27.97) 5:58.28 (1:59.75)
6:25.32 (27.04) 6:55.35 (57.07) 7:27.71 (1:29.43) 7:58.76 (2:00.48)
15 U.S. Coast Guard Academy 'B' 8:13.84 7:59.49 12
1) Lombardi, Felicia FR 2) Fernandes, Hannah FR
3) Jogan, Brigit SO 4) Marzinsky, Cece JR
26.27 56.20 (56.20) 1:28.41 (1:28.41) 2:01.08 (2:01.08)
2:27.68 (26.60) 2:57.26 (56.18) 3:27.87 (1:26.79) 3:58.83 (1:57.75)
4:25.04 (26.21) 4:55.41 (56.58) 5:27.71 (1:28.88) 6:00.58 (2:01.75)
6:27.66 (27.08) 6:57.39 (56.81) 7:28.16 (1:27.58) 7:59.49 (1:58.91)
16 Wellesley College 'B' 8:14.61 8:02.99 10
1) Svensson, Kayleigh SO 2) Haley, Maggie SO
3) Chen, Patricia SR 4) Harrigan, Margaret FR
26.72 56.90 (56.90) 1:28.32 (1:28.32) 1:59.35 (1:59.35)
2:27.45 (28.10) 2:58.44 (59.09) 3:29.98 (1:30.63) 4:00.91 (2:01.56)
4:28.76 (27.85) 5:00.36 (59.45) 5:32.80 (1:31.89) 6:05.45 (2:04.54)
6:32.04 (26.59) 7:01.98 (56.53) 7:32.60 (1:27.15) 8:02.99 (1:57.54)
17 Mount Holyoke College 'B' 8:43.52 8:38.28 8
1) Hicks, Riley FR 2) Dunham, Courtney FR
3) Lim, Amy SR 4)
28.09 59.23 (59.23) 1:32.68 (1:32.68) 2:05.95 (2:05.95)
2:34.76 (28.81) 3:07.58 (1:01.63) 3:42.08 (1:36.13) 4:16.41 (2:10.46)
4:45.43 (29.02) 5:17.86 (1:01.45) 5:51.50 (1:35.09) 6:24.53 (2:08.12)
6:54.32 (29.79) 7:27.35 (1:02.82) 8:02.61 (1:38.08) 8:38.28 (2:13.75)
18 Smith College 'B' 8:59.72 8:41.23 6
1) Bergman, Abby SR 2) Yuan, Katarina FR
3) Taniguchi, Junko FR 4) Coffin Ness, Aidan SO
29.33 1:02.06 (1:02.06) 1:35.76 (1:35.76) 2:09.08 (2:09.08)
2:39.56 (30.48) 3:13.52 (1:04.44) 3:48.99 (1:39.91) 4:23.71 (2:14.63)
4:53.81 (30.10) 5:27.63 (1:03.92) 6:02.06 (1:38.35) 6:35.63 (2:11.92)
7:04.10 (28.47) 7:36.30 (1:00.67) 8:09.20 (1:33.57) 8:41.23 (2:05.60)
19 Clark University 'B' 8:52.73 8:51.63 4
1) Cownie, Liz FR 2) Bulman, Emma SO
3) Carson, Jacie JR 4) Flesher, Katy FR
27.41 59.36 (59.36) 1:34.12 (1:34.12) 2:10.64 (2:10.64)
2:40.09 (29.45) 3:14.18 (1:03.54) 3:48.89 (1:38.25) 4:23.55 (2:12.91)
4:55.20 (31.65) 5:30.71 (1:07.16) 6:06.38 (1:42.83) 6:41.39 (2:17.84)
7:10.18 (28.79) 7:43.25 (1:01.86) 8:17.93 (1:36.54) 8:51.63 (2:10.24)
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
NEWMAC: N 6:38.79 2017 MIT
Kogut, Sison, Edskes, Morejon
MEET: M 6:41.11 2017 MIT, MIT
Morejon, Crocker, Matthews, Kogut
B-Cut: B 6:47.15
2017 Invited: I 6:45.24
Pool: P 6:38.79 2017 MIT, MIT
Kogut, Sison, Edskes, Morejon
School Seed Finals Points
===============================================================================
A - Final
1 Massachusetts Institute of Tec 'A' 6:38.79 6:48.74 48
1) Morejon, David SO 2) Bogle, Jeremy SR
3) Erickson, Dane SR 4) Tomazin, Josh SR
23.51 48.81 (48.81) 1:14.61 (1:14.61) 1:40.57 (1:40.57)
2:03.79 (23.22) 2:30.09 (49.52) 2:56.44 (1:15.87) 3:23.33 (1:42.76)
3:45.52 (22.19) 4:10.79 (47.46) 4:38.50 (1:15.17) 5:07.16 (1:43.83)
5:29.10 (21.94) 5:55.09 (47.93) 6:21.78 (1:14.62) 6:48.74 (1:41.58)
2 Worcester Polytechnic Institut 'A' 7:08.20 6:52.77 42
1) Shriner, Matthew FR 2) Barrett, Craig JR
3) McDonald, Tim FR 4) Zimmermann, Markus SO
24.20 50.71 (50.71) 1:17.80 (1:17.80) 1:44.89 (1:44.89)
2:07.59 (22.70) 2:33.46 (48.57) 2:59.83 (1:14.94) 3:26.58 (1:41.69)
3:49.21 (22.63) 4:15.09 (48.51) 4:42.01 (1:15.43) 5:09.89 (1:43.31)
5:33.51 (23.62) 5:59.53 (49.64) 6:26.35 (1:16.46) 6:52.77 (1:42.88)
3 U.S. Coast Guard Academy 'A' 7:07.00 6:53.45 40
1) Garrett, Ross SR 2) Roh, Josh FR
3) McCall, Maximilian SO 4) Feller, John FR
23.46 50.11 (50.11) 1:17.27 (1:17.27) 1:44.01 (1:44.01)
2:07.43 (23.42) 2:33.36 (49.35) 2:59.95 (1:15.94) 3:27.10 (1:43.09)
3:50.48 (23.38) 4:16.01 (48.91) 4:42.75 (1:15.65) 5:09.47 (1:42.37)
5:32.20 (22.73) 5:58.07 (48.60) 6:25.75 (1:16.28) 6:53.45 (1:43.98)
4 Babson College 'A' 7:26.57 7:03.13 38
1) Damiecki, Alex SO 2) Posk, Mitch SR
3) Grant, Alex SR 4) Lucero, Jack SO
24.11 50.67 (50.67) 1:18.26 (1:18.26) 1:45.18 (1:45.18)
2:07.91 (22.73) 2:33.61 (48.43) 3:00.85 (1:15.67) 3:29.60 (1:44.42)
3:53.90 (24.30) 4:21.41 (51.81) 4:50.03 (1:20.43) 5:18.51 (1:48.91)
5:42.34 (23.83) 6:08.65 (50.14) 6:36.26 (1:17.75) 7:03.13 (1:44.62)
5 Springfield College 'A' 7:21.79 7:20.45 36
1) Smith, Nick FR 2) Morano, Tylar FR
3) Burnin, Vladimir SO 4) Morales, Roberto SR
25.11 52.70 (52.70) 1:20.02 (1:20.02) 1:47.67 (1:47.67)
2:12.48 (24.81) 2:40.24 (52.57) 3:10.08 (1:22.41) 3:40.71 (1:53.04)
4:06.47 (25.76) 4:33.71 (53.00) 5:01.85 (1:21.14) 5:30.50 (1:49.79)
5:55.07 (24.57) 6:23.02 (52.52) 6:51.58 (1:21.08) 7:20.45 (1:49.95)
6 Clark University 'A' 7:39.17 7:43.76 34
1) Cobert, Eric FR 2) Finnegan, Matt FR
3) Russell, Will FR 4) Sakoff, Nick FR
26.35 54.96 (54.96) 1:24.52 (1:24.52) 1:55.02 (1:55.02)
2:20.67 (25.65) 2:49.96 (54.94) 3:20.46 (1:25.44) 4:16.13 (2:21.11)
4:46.31 (30.18) 5:17.90 (1:01.77) 5:48.96 (1:32.83)
6:13.31 ( ) 6:41.81 ( ) 7:43.76 ( )
-- Wheaton College 'A' 7:20.00 DQ
1) Roch, Daniel FR 2) Horne, Jake SR
3) Steward, Chris JR 4) Sposato, Timmer JR
23.56 49.92 (49.92) 1:17.71 (1:17.71) 1:46.04 (1:46.04)
2:08.76 (22.72) 2:34.59 (48.55) 3:02.38 (1:16.34) 3:31.34 (1:45.30)
3:55.68 (24.34) 4:23.43 (52.09) 4:51.29 (1:19.95) 5:19.57 (1:48.23)
5:42.36 (22.79) 6:08.48 (48.91) 6:35.89 (1:16.32) DQ (1:43.62)
B - Final
11 Massachusetts Institute of Tec 'B' 6:46.26 6:45.03I 22
1) Edskes, Bouke SO 2) Phillips, Jacob FR
3) Hu, Henry FR 4) Sison, Emilio SO
23.29 48.66 (48.66) 1:14.11 (1:14.11) 1:39.41 (1:39.41)
2:02.48 (23.07) 2:27.50 (48.09) 2:53.70 (1:14.29) 3:20.06 (1:40.65)
3:42.61 (22.55) 4:08.68 (48.62) 4:35.60 (1:15.54) 5:02.77 (1:42.71)
5:25.74 (22.97) 5:51.34 (48.57) 6:17.95 (1:15.18) 6:45.03 (1:42.26)
12 U.S. Coast Guard Academy 'B' 7:10.49 6:54.58 18
1) Rowe, Taylor JR 2) Pompay, John SO
3) Fuhs, Eric FR 4) Danzer, Jake FR
23.93 49.39 (49.39) 1:15.64 (1:15.64) 1:42.50 (1:42.50)
2:05.81 (23.31) 2:31.61 (49.11) 2:58.53 (1:16.03) 3:25.81 (1:43.31)
3:49.67 (23.86) 4:15.89 (50.08) 4:42.79 (1:16.98) 5:09.36 (1:43.55)
5:33.01 (23.65) 5:59.67 (50.31) 6:27.18 (1:17.82) 6:54.58 (1:45.22)
13 Worcester Polytechnic Institut 'B' 7:25.00 7:04.26 16
1) Esquivel, Roberto JR 2) De la Rosa, Jehu SO
3) Scherrer, Matthew SO 4) Gallant, Alex JR
24.31 50.43 (50.43) 1:18.58 (1:18.58) 1:47.00 (1:47.00)
2:10.49 (23.49) 2:37.56 (50.56) 3:04.80 (1:17.80) 3:32.19 (1:45.19)
3:54.94 (22.75) 4:21.88 (49.69) 4:50.39 (1:18.20) 5:18.36 (1:46.17)
5:41.87 (23.51) 6:08.41 (50.05) 6:36.20 (1:17.84) 7:04.26 (1:45.90)
14 Wheaton College 'B' 7:37.15 7:14.79 14
1) Bortolot, Ray SR 2) Lynch, Kieran FR
3) Bollman, Jes FR 4) Silva, Kevin JR
24.20 50.80 (50.80) 1:19.01 (1:19.01) 1:48.53 (1:48.53)
2:12.45 (23.92) 2:39.98 (51.45) 3:09.30 (1:20.77) 3:37.67 (1:49.14)
4:01.88 (24.21) 4:29.45 (51.78) 4:57.91 (1:20.24) 5:25.59 (1:47.92)
5:50.83 (25.24) 6:18.62 (53.03) 6:46.27 (1:20.68) 7:14.79 (1:49.20)
15 Babson College 'B' 7:32.10 7:21.46 12
1) Polakoff, Taras FR 2) Mun, Kenny JR
3) O'Brien, Connor FR 4) Shover, Kaden FR
24.12 50.53 (50.53) 1:18.40 (1:18.40) 1:47.73 (1:47.73)
2:12.27 (24.54) 2:39.30 (51.57) 3:07.04 (1:19.31) 3:36.90 (1:49.17)
4:01.99 (25.09) 4:30.50 (53.60) 5:00.50 (1:23.60) 5:30.39 (1:53.49)
5:54.26 (23.87) 6:21.57 (51.18) 6:50.59 (1:20.20) 7:21.46 (1:51.07)
Event 3 Men 1 mtr Diving
===============================================================================
NEWMAC: N 563.60 2009 B. Sobel, Springfield
MEET: M 563.60 2009 B. Sobel, Springfield
A-Cut: A 4.25
Pool: P 609.80 2015 G. Bamforth, CHS
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Solomon, Sam SO MIT 450.55 486.60A 24
2 Pennington, Connor FR Springfield 495.25 475.00A 21
3 Sands, Jeremy JR MIT 460.35 456.20A 20
4 Stewart, Valmore SO Springfield 416.60 436.80A 19
5 Guerrieri, Anthony FR Wheaton 411.90 424.25A 18
6 Seguin, Marshall FR Coast Guard 419.65 421.30A 17
7 Melanson, Randy SR Wpi Engineers 385.85 413.20A 16
8 French, Will JR Coast Guard 388.05 405.45A 15
9 Colarullo, George FR Springfield 367.05 382.85A 14
10 Castiglione, Steven SR Clark 352.40 350.80A 13
Women - Team Rankings - Through Event 3
1. Massachusetts Institute of Tec 64 2. U.S. Coast Guard Academy 60
3. Wheaton College 58 4. Springfield College 52
4. Worcester Polytechnic Institut 52 6. Wellesley College 44
7. Mount Holyoke College 40 8. Smith College 34
9. Babson College 30 9. Clark University 30
Men - Team Rankings - Through Event 3
1. Massachusetts Institute of Tec 125 2. Springfield College 96
3. U.S. Coast Guard Academy 90 4. Worcester Polytechnic Institut 83
5. Clark University 54 6. Babson College 50
7. Wheaton College 40