| American International College (3-0-0) | ||
| 1984-85 | Win | Mount Holyoke 9, American International 0 |
| 2010-11 | Win | Mount Holyoke 9, Amercian International 0 |
| 2022-23 | Win | Mount Holyoke 6, American International 3 |
| Amherst College (5-11-0) | ||
| 1978-79 |
Win
|
Mount Holyoke 6, Amherst 3 |
| 1979-80 |
Win
|
Mount Holyoke 7, Amherst 2 |
| 1979-80 |
Win
|
Mount Holyoke 8, Amherst 1 |
| 1980-81 |
Win
|
Mount Holyoke 7, Amherst 2 |
| 1981-82 |
Loss
|
Amherst 6, Mount Holyoke 3 |
| 1982-83 |
Win
|
Mount Holyoke 5, Amherst 4 |
| 1983-84 |
Loss
|
Amherst 8, Mount Holyoke 1 |
| 1984-85 |
Loss
|
Amherst 7, Mount Holyoke 1 |
| 1985-86 |
Loss
|
Amherst 9, Mount Holyoke 0 |
| 1986-87 |
Loss
|
Amherst 9, Mount Holyoke 0 |
| 1987-88 |
Loss
|
Amherst 9, Mount Holyoke 0 |
| 1988-89 |
Loss
|
Amherst 9, Mount Holyoke 0 |
| 1989-90 |
Loss
|
Amherst 7, Mount Holyoke 2 |
| 1990-91 |
Loss
|
Amherst 7, Mount Holyoke 2 |
| 1991-92 |
Loss
|
Amherst 7, Mount Holyoke 2 |
| 1994-95 |
Loss
|
Amherst 9, Mount Holyoke 0 |
| Babson College (9-28-0) | ||
| 1988-89 | Win | Mount Holyoke 5, Babson 4 |
| 1989-90 | Win | Mount Holyoke 7, Babson 2 |
| 1990-91 | Win | Mount Holyoke 9, Babson 0 |
| 1991-92 | Win | Mount Holyoke 8, Babson 1 |
| 1994-95 | Loss | Babson 6, Mount Holyoke 3 |
| 1995-96 | Loss | Babson 8, Mount Holyoke 1 |
| 1996-97 | Loss | Babson 8, Mount Holyoke 1 |
| 1997-98 | Win | Mount Holyoke 8, Babson 1 |
| 1998-99 | Win | Mount Holyoke 8, Babson 1 |
| 1999-00 | Win | Mount Holyoke 9, Babson 0 |
| 2000-01 | Win | Mount Holyoke 5, Babson 4 |
| 2001-02 | Loss | Babson 5, Mount Holyoke 4 |
| 2002-03 | Loss | Babson 7, Mount Holyoke 2 |
| 2003-04 | Loss | Babson 6, Mount Holyoke 3 |
| 2004-05 | Loss | Babson 8, Mount Holyoke 1 |
| Loss | Babson 5, Mount Holyoke 4 | |
| 2005-06 | Loss | Babson 5, Mount Holyoke 4 |
| 2006-07 | Win | Mount Holyoke 7, Babson 2 |
| 2007-08 | Loss | Babson 6, Mount Holyoke 3 |
| Loss | Babson 5, Mount Holyoke 1 | |
| 2008-09 | Loss | Babson 8, Mount Holyoke 1 |
| Loss | Babson 5, Mount Holyoke 1 | |
| 2009-10 | Loss | Babson 8, Mount Holyoke 1 |
| 2010-11 | Loss | Babson 7, Mount Holyoke 2 |
| Loss | Babson 5, Mount Holyoke 1 | |
| 2011-12 | Loss | Babson 7, Mount Holyoke 2 |
| 2012-13 | Loss | Babson 8, Mount Holyoke 1 |
| 2013-14 | Loss | Babson 7, Mount Holyoke 2 |
| 2014-15 | Loss | Babson 9, Mount Holyoke 0 |
| 2015-16 | Loss | Babson 9, Mount Holyoke 0 |
| 2016-17 | Loss | Babson 6, Mount Holyoke 3 |
| 2017-18 | Loss | Babson 9, Mount Holyoke 0 |
| 2018-19 | Loss | Babson 6, Mount Holyoke 3 |
| 2021-22 | Loss | Babson 9, Mount Holyoke 0 |
| Loss | Babson 5, Mount Holyoke 0 | |
| 2022-23 | Loss | Babson 9, Mount Holyoke 0 |
| 2023-24 | Loss | Babson 8, Mount Holyoke 1 |
| Baker College (1-0-0) | ||
| 1989-90 |
Win
|
Mount Holyoke 9, Baker 0 |
| Bates College (4-21-0) | ||
| 1995-96 |
Win
|
Mount Holyoke 8, Bates 1 |
| 1996-97 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 1997-98 |
Loss
|
Bates 7, Mount Holyoke 2 |
| 1998-99 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 1999-00 |
Win
|
Mount Holyoke 7, Bates 2 |
| 2001-02 |
Win
|
Mount Holyoke 7, Bates 2 |
| 2003-04 |
Win
|
Mount Holyoke 7, Bates 2 |
| 2004-05 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 2005-06 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 2006-07 |
Loss
|
Bates 6, Mount Holyoke 3 |
| 2007-08 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 2008-09 |
Loss
|
Bates 8, Mount Holyoke 1 |
| 2009-10 |
Loss
|
Bates 9, Mount Holyoke 0 |
| 2010-11 | Loss | Bates 7, Mount Holyoke 2 |
| 2011-12 | Loss | Bates 9, Mount Holyoke 0 |
| 2012-13 | Loss | Bates 7, Mount Holyoke 2 |
| 2013-14 | Loss | Bates 7, Mount Holyoke 2 |
| 2014-15 | Loss | Bates 9, Mount Holyoke 0 |
| 2015-16 | Loss | Bates 6, Mount Holyoke 3 |
| 2016-17 | Loss | Bates 9, Mount Holyoke 0 |
| 2017-18 | Loss | Bates 6, Mount Holyoke 3 |
| 2018-19 | Loss | Bates 8, Mount Holyoke 1 |
| 2019-20 | Loss | Bates 6, Mount Holyoke 3 |
| 2021-22 | Loss | Bates 9, Mount Holyoke 0 |
| 202324 | Loss | Bates 7, Mount Holyoke 0 |
| Bentley College (1-0-0) | ||
| 1996-97 |
Win
|
Mount Holyoke 5, Bentley 4 |
| Boston College (0-1-0) | ||
| 1980-81 |
Loss
|
Boston College 5, Mount Holyoke 4 |
| Brandeis University (4-11-0) | ||
| 1988-89 |
Loss
|
Brandeis 8, Mount Holyoke 1 |
| 1989-90 |
Loss
|
Brandeis 8, Mount Holyoke 1 |
|
Loss
|
Brandeis 6, Mount Holyoke 3 | |
| 1990-91 |
Loss
|
Brandeis 7, Mount Holyoke 2 |
| 1991-92 |
Win
|
Mount Holyoke 6, Brandeis 3 |
| 1994-95 |
Loss
|
Brandeis 8, Mount Holyoke 1 |
| 1995-96 |
Loss
|
Brandeis 9, Mount Holyoke 0 |
| 1996-97 |
Loss
|
Brandeis 6, Mount Holyoke 3 |
| 1997-98 |
Loss
|
Brandeis 9, Mount Holyoke 0 |
| 1998-99 |
Win
|
Mount Holyoke 8, Brandeis 1 |
| 1999-00 |
Loss
|
Brandeis 5, Mount Holyoke 4 |
| 2000-01 |
Win
|
Mount Holyoke 8, Brandeis 1 |
| 2001-02 |
Loss
|
Brandeis 5, Mount Holyoke 0 |
| 2003-04 |
Win
|
Mount Holyoke 6, Brandeis 3 |
| 2006-07 |
Loss
|
Brandeis 6, Mount Holyoke 3 |
| Bryn Mawr College (24-2-0) | ||
| 1989-90 |
Win
|
Mount Holyoke 5, Bryn Mawr 2 |
| 1990-91 |
Win
|
Mount Holyoke 7, Bryn Mawr 0 |
| 1991-92 |
Win
|
Mount Holyoke 5, Bryn Mawr 3 |
| 1993-94 |
Win
|
Missing Score |
| 1994-95 |
Win
|
Mount Holyoke 6, Bryn Mawr 1 |
| 1995-96 |
Win
|
Missing Score |
| 1996-97 |
Loss
|
Bryn Mawr 3, Mount Holyoke 2 |
| 1998-99 |
Win
|
Missing Score |
| 1999-00 |
Win
|
Mount Holyoke 6, Bryn Mawr 5 |
| 2001-02 |
Win
|
Mount Holyoke 5, Bryn Mawr 0 |
| 2003-04 |
Win
|
Mount Holyoke 5, Bryn Mawr 0 |
| 2004-05 |
Win
|
Mount Holyoke 4, Bryn Mawr 1 |
| 2005-06 |
Win
|
Mount Holyoke 4, Bryn Mawr 1 |
| 2006-07 |
Win
|
Mount Holyoke 4, Bryn Mawr 1 |
| 2007-08 |
Loss
|
Bryn Mawr 3, Mount Holyoke 2 |
| 2008-09 |
Win
|
Mount Holyoke 3, Bryn Mawr 2 |
| 2009-10 |
Win
|
Mount Holyoke 3, Bryn Mawr 2 |
| 2010-11 | Win | Mount Holyoke 5, Bryn Mawr 0 |
| 2011-12 | Win | Mount Holyoke 5, Bryn Mawr 0 |
| 2012-13 | Win | Mount Holyoke 4, Bryn Mawr 1 |
| 2013-14 | Win | Mount Holyoke 5, Bryn Mawr 0 |
| 2014-15 | Win | Mount Holyoke 4, Bryn Mawr 1 |
| 2015-16 | Win | Mount Holyoke 4, Bryn Mawr 1 |
| 2016-17 | Win | Mount Holyoke 5, Bryn Mawr 0 |
| 2017-18 | Win | Mount Holyoke 4, Bryn Mawr 1 |
| 2018-19 | Win | Mount Holyoke 3, Bryn Mawr 2 |
| Carleton College (0-1-0) | ||
| 1998-99 |
Loss
|
Carleton 6, Mount Holyoke 3 |
| Clark University (34-1-0) | ||
| 1986-87 |
Win
|
Mount Holyoke 6, Clark 3 |
| 1987-88 |
Win
|
Mount Holyoke 5, Clark 4 |
| 1988-89 |
Win
|
Mount Holyoke 8, Clark 1 |
| 1989-90 |
Win
|
Mount Holyoke 7, Clark 2 |
| 1990-91 |
Win
|
Mount Holyoke 9, Clark 0 |
| 1991-92 |
Win
|
Mount Holyoke 6, Clark 1 |
| 1994-95 |
Win
|
Mount Holyoke 6, Clark 3 |
| 1995-96 |
Win
|
Mount Holyoke 7, Clark 2 |
| 1995-96 |
Win
|
Mount Holyoke 9, Clark 0 |
| 1996-97 |
Loss
|
Clark 5, Mount Holyoke 4 |
| 1997-98 |
Win
|
Mount Holyoke 7, Clark 2 |
| 1998-99 |
Win
|
Mount Holyoke 6, Clark 3 |
| 1999-00 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2000-01 |
Win
|
Mount Holyoke 7, Clark 2 |
| 2001-02 |
Win
|
Mount Holyoke 8, Clark 1 |
| 2002-03 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2003-04 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2004-05 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2005-06 |
Win
|
Mount Holyoke 8, Clark 1 |
| 2006-07 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2007-08 |
Win
|
Mount Holyoke 8, Clark 1 |
| 2008-09 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2009-10 |
Win
|
Mount Holyoke 9, Clark 0 |
| 2010-11 | Win | Mount Holyoke 9, Clark 0 |
| 2011-12 | Win | Mount Holyoke 8, Clark 1 |
| 2012-13 | Win | Mount Holyoke 6, Clark 3 |
| 2013-14 | Win | Mount Holyoke 9, Clark 0 |
| 2014-15 | Win | Mount Holyoke 8, Clark 1 |
| 2015-16 | Win | Mount Holyoke 9, Clark 0 |
| 2016-17 | Win | Mount Holyoke 9, Clark 0 |
| 2017-18 | Win | Mount Holyoke 8, Clark 1 |
| 2018-19 | Win | Mount Holyoke 9, Clark 0 |
| 2021-22 | Win | Mount Holyoke 9, Clark 0 |
| 2022-23 | Win | Mount Holyoke 9, Clark 0 |
| 2023-24 | Win | Mount Holyoke 9, Clark 0 |
| Colby College (0-1-0) | ||
| 2001-02 |
Loss
|
Colby 6, Mount Holyoke 3 |
| Colby-Sawyer College (7-2-0) | ||
| 1990-91 |
Win
|
Mount Holyoke 8, Colby-Sawyer 1 |
| 2004-05 |
Win
|
Mount Holyoke 9, Colby-Sawyer 0 |
| 2005-06 |
Win
|
Mount Holyoke 9, Colby-Sawyer 0 |
| 2007-08 |
Win
|
Mount Holyoke 9, Colby-Sawyer 0 |
| 2013-14 |
Win
|
Mount Holyoke 9, Colby-Sawyer 0 |
| 2014-15 |
Win
|
Mount Holyoke 9, Colby-Sawyer 0 |
| 2015-16 |
Win
|
Mount Holyoke 8, Colby-Sawyer 1 |
| 2017-18 |
Loss
|
Colby-Sawyer 6, Mount Holyoke 3 |
| 2021-22 |
Loss
|
Colby-Sawyer 5, Mount Holyoke 4 |
| College of the Holy Cross (2-7-0) | ||
| 1981-82 |
Loss
|
Holy Cross 5, Mount Holyoke 4 |
| 1982-83 |
Loss
|
Holy Cross 6, Mount Holyoke 3 |
| 1983-84 |
Loss
|
Holy Cross 9, Mount Holyoke 0 |
| 1984-85 |
Loss
|
Holy Cross 8, Mount Holyoke 1 |
| 2017-18 |
Loss
|
Holy Cross 5, Mount Holyoke 4 |
| 2018-19 |
Win
|
Mount Holyoke 5, Holy Cross 4 |
| 2019-20 |
Win
|
Mount Holyoke 6, Holy Cross 1 |
| 2021-22 |
Loss
|
Holy Cross 8, Mount Holyoke 1 |
| 2022-23 |
Loss
|
Holy Cross 5, Mount Holyoke 2 |
| 2023-24 |
Loss
|
Holy Cross 7, Mount Holyoke 0 |
| Connecticut College (12-24-0) | ||
| 1977-78 |
Loss
|
Connecticut College 4, Mount Holyoke 3 |
| 1982-83 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 1983-84 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 1984-85 |
Win
|
Mount Holyoke 5, Connecticut College 4 |
| 1985-86 |
Loss
|
Connecticut College 8, Mount Holyoke 1 |
| 1986-87 |
Loss
|
Connecticut College 9, Mount Holyoke 0 |
| 1987-88 |
Loss
|
Connecticut College 6, Mount Holyoke 3 |
| 1989-90 |
Loss
|
Connecticut College 6, Mount Holyoke 1 |
| 1990-91 |
Loss
|
Connecticut College 5, Mount Holyoke 4 |
| 1991-92 |
Loss
|
Connecticut College 6, Mount Holyoke 3 |
| 1994-95 |
Loss
|
Connecticut College 8, Mount Holyoke 1 |
| 1995-96 |
Win
|
Mount Holyoke 5, Connecticut College 4 |
| 1996-97 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 1997-98 |
Loss
|
Connecticut College 8, Mount Holyoke 1 |
| 1998-99 |
Win
|
Mount Holyoke 6, Connecticut College 3 |
| 1998-99 |
Win
|
Mount Holyoke 5, Connecticut College 4 |
| 1999-00 |
Win
|
Mount Holyoke 6, Connecticut College 2 |
| 2000-01 |
Win
|
Mount Holyoke 6, Connecticut College 3 |
| 2001-02 |
Win
|
Mount Holyoke 9, Connecticut College 0 |
| 2002-03 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 2003-04 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 2004-05 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 2005-06 |
Loss
|
Connecticut College 8, Mount Holyoke 1 |
| 2006-07 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 2007-08 |
Loss
|
Connecticut College 8, Mount Holyoke 1 |
| 2008-09 |
Win
|
Mount Holyoke 5, Connecticut College 4 |
| 2009-10 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| 2010-11 | Loss | Connecticut College 7, Mount Holyoke 2 |
| 2011-12 | Win | Mount Holyoke 7, Connecticut College 2 |
| 2012-13 |
Win
|
Mount Holyoke 5, Conneticut College 4 |
| 2013-14 | Win | Mount Holyoke 6, Connecticut College 3 |
| 2014-15 |
Win
|
Mount Holyoke 6, Conneticut College 3 |
| 2015-16 | Loss | Connecticut College 8, Mount Holyoke 1 |
| 2016-17 |
Loss
|
Connecticut College 5, Mount Holyoke 4 |
| 2022-23 | Loss | Connecticut College 5, Mount Holyoke 4 |
| 2023-24 |
Loss
|
Connecticut College 7, Mount Holyoke 2 |
| Dartmouth College (0-1-0) | ||
| 1977-78 |
Loss
|
Dartmouth 9, Mount Holyoke 0 |
| Dean College (0-1-0) | ||
| 1986-87 |
Loss
|
Dean 9, Mount Holyoke 0 |
| Dickinson College (1-0-0) | ||
| 2000-01 |
Win
|
Mount Holyoke 5, Dickinson 4 |
| Eastern Nazarene (1-0-0) | ||
| 2000-01 |
Win
|
Mount Holyoke 9, Eastern Nazarene 0 |
| Emerson College (9-0-0) | ||
| 2013-14 | Win | Mount Holyoke 6, Emereson 3 |
| 2014-15 | Win | Mount Holyoke 9, Emerson 0 |
| 2015-16 | Win | Mount Holyoke 9, Emerson 0 |
| 2016-17 | Win | Mount Holyoke 9, Emerson 0 |
| 2017-18 | Win | Mount Holyoke 8, Emerson 1 |
| 2018-19 | Win | Mount Holyoke 6, Emerson 3 |
| 2021-22 | Win | Mount Holyoke 6, Emerson 3 |
| 2022-23 | Win | Mount Holyoke 9, Emerson 0 |
| 2023-24 | Win | Mount Holyoke 7, Emerson 2 |
| Endicott College (3-0-0) | ||
| 2003-04 |
Win
|
Mount Holyoke 9, Endicott 0 |
| 2012-13 | Win | Mount Holyoke 5, Endicott 4 |
| 2015-16 |
Win
|
Mount Holyoke 6, Endicott 3 |
| 2016-17 | Win | Mount Holyoke 8, Endicott 1 |
| Gordon College (3-0-0) | ||
| 2015-16 | Win | Mount Holyoke 7, Gordon 2 |
| 2016-17 | Win | Mount Holyoke 8, Gordon 1 |
| 2023-24 | Win | Mount Holyoke 9, Gordon 0 |
| Hartwick College (1-0-0) | ||
| 2023-24 | Win | Mount Holyoke 7, Hartwick 2 |
| Haverford College (0-1-0) | ||
| 2017-18 | Loss | Haverford 8, Mount Holyoke 1 |
| Lees-McRae (0-1-0) | ||
| 2018-19 |
Loss
|
Lees-McRae 4, Mount Holyoke 3 |
| Massachusetts College of Liberal Arts (1-0-0) | ||
| 1997-98 |
Win
|
Mount Holyoke 9, MCLA 0 |
| Mercer University (1-0-0) | ||
| 1978-79 |
Win
|
Mount Holyoke 6, Mercer 3 |
| Merrimack College (1-0-0) | ||
| 1994-95 |
Win
|
Mount Holyoke 9, Merrimack 0 |
| Middlebury College (0-3-0) | ||
| 1989-90 |
Loss
|
Middlebury 7, Mount Holyoke 2 |
| 1999-00 |
Loss
|
Middlebury 9, Mount Holyoke 0 |
| 2001-02 |
Loss
|
Middlebury 7, Mount Holyoke 2 |
| Milikin College (1-0-0) | ||
| 1998-99 |
Win
|
Mount Holyoke 8, Milikin 1 |
| Mills College (1-0-0) | ||
| 1994-95 |
Win
|
Mount Holyoke 7, Mills 2 |
| Massachusetts Institute of Technology (9-42-0) | ||
| 1976-77 |
Win
|
Mount Holyoke 6, MIT 1 |
| 1977-78 |
Win
|
Mount Holyoke 9, MIT 0 |
| 1978-79 |
Win
|
Mount Holyoke 7, MIT 0 |
| 1979-80 |
Win
|
Mount Holyoke 8, MIT 1 |
| 1981-82 |
Win
|
Mount Holyoke 8, MIT 1 |
| 1983-84 |
Loss
|
MIT 8, Mount Holyoke 1 |
| 1984-85 |
Win
|
Mount Holyoke 5, MIT 4 |
| 1985-86 |
Loss
|
MIT 6, Mount Holyoke 3 |
| 1986-87 |
Loss
|
MIT 7, Mount Holyoke 2 |
| 1987-88 |
Loss
|
MIT 6, Mount Holyoke 3 |
|
Loss
|
MIT 8, Mount Holyoke 1 | |
|
Loss
|
MIT 9, Mount Holyoke 0 | |
| 1988-89 |
Loss
|
MIT 7, Mount Holyoke 2 |
|
Loss
|
MIT 7, Mount Holyoke 2 | |
| 1989-90 |
Win
|
Mount Holyoke 5, MIT 4 |
| 1990-91 |
Win
|
Mount Holyoke 5, MIT 4 |
| 1991-92 |
Loss
|
MIT 5, Mount Holyoke 4 |
| 1992-93 |
Loss
|
MIT 8, Mount Holyoke 1 |
| 1993-94 |
Loss
|
MIT 6, Mount Holyoke 0 |
| 1994-95 |
Loss
|
MIT 7, Mount Holyoke 2 |
| 1995-96 |
Loss
|
MIT 9, Mount Holyoke 0 |
| 1996-97 |
Loss
|
MIT 9, Mount Holyoke 0 |
| 1997-98 |
Loss
|
MIT 8, Mount Holyoke 1 |
| 1998-99 |
Loss
|
MIT 7, Mount Holyoke 2 |
| 1999-00 |
Loss
|
MIT 5, Mount Holyoke 4 |
|
Loss
|
MIT 5, Mount Holyoke 1 | |
| 2000-01 |
Loss
|
MIT 8, Mount Holyoke 1 |
| 2001-02 |
Loss
|
MIT 6, Mount Holyoke 3 |
| 2002-03 |
Loss
|
MIT 9, Mount Holyoke 0 |
| 2003-04 |
Loss
|
MIT 7, Mount Holyoke 2 |
| 2004-05 |
Loss
|
MIT 7, Mount Holyoke 2 |
| 2005-06 |
Loss
|
MIT 6, Mount Holyoke 3 |
| 2006-07 |
Loss
|
MIT 6, Mount Holyoke 3 |
| 2007-08 |
Loss
|
MIT 9, Mount Holyoke 0 |
| 2008-09 |
Loss
|
MIT 8, Mount Holyoke 1 |
| 2009-10 |
Win
|
Mount Holyoke 5, MIT 4 |
| 2010-11 | Loss | MIT 7, Mount Holyoke 2 |
| 2011-12 | Loss | MIT 6, Mount Holyoke 3 |
| 2012-13 | Loss | MIT 8, Mount Holyoke 1 |
| 2013-14 | Loss | MIT 9, Mount Holyoke 0 |
| 2014-15 | Loss | MIT 9, Mount Holyoke 0 |
| Loss | MIT 5, Mount Holyoke 0 | |
| 2015-16 | Loss | MIT 9, Mount Holyoke 0 |
| Loss | MIT 5, Mount Holyoke 0 | |
| 2016-17 | Loss | MIT 9, Mount Holyoke 0 |
| Loss | MIT 5, Mount Holyoke 0 | |
| 2017-18 | Loss | MIT 9, Mount Holyoke 0 |
| 2018-19 | Loss | MIT 9, Mount Holyoke 0 |
| 2021-22 | Loss | MIT 9, Mount Holyoke 0 |
| 2022-23 | Loss | MIT 9, Mount Holyoke 0 |
| 2023-24 | Loss | MIT 9, Mount Holyoke 0 |
| Nichols College (1-0-0) | ||
| 2016-17 | Win | Mount Holyoke 7, Nichols 2 |
| Northeastern University (0-1-0) | ||
| 1982-83 |
Loss
|
Northeastern 7, Mount Holyoke 2 |
| University of Northwestern (Minn.) (1-0-0) | ||
| 2018-19 |
Win
|
Mount Holyoke 8, University of Northwestern 1 |
| Pomona-Pitzer College (0-1-0) | ||
| 1994-95 |
Loss
|
Pomona-Pitzer 9, Mount Holyoke 0 |
| Pontificia Universidad Católica (1-0-0) | ||
| 2002-03 |
Win
|
Pontificia Católica 7, Mount Holyoke 2 |
| Regis College (1-0-0) | ||
| 2004-05 |
Win
|
Mount Holyoke 7, Regis 2 |
| Renssalaer Polytechnic Institute (3-1-0) | ||
| 2009-10 |
Win
|
Mount Holyoke 5, RPI 4 |
| 2010-11 | Win | Mount Holyoke 8, RPI 1 |
| 2011-12 | Loss | RPI 6, Mount Holyoke 3 |
| 2012-13 | Win | RPI 7, Mount Holyoke 2 |
| Roger Williams University (8-0-0) | ||
| 2007-08 |
Win
|
Mount Holyoke 5, Roger Williams 4 |
| 2008-09 |
Win
|
Mount Holyoke 6, Roger Williams 3 |
| 2009-10 |
Win
|
Mount Holyoke 9, Roger Williams 0 |
| 2010-11 | Win | Mount Holyoke 8, Roger Williams 1 |
| 2011-12 | Win | Mount Holyoke 7, Roger Williams 2 |
| 2012-13 | Win | Mount Holyoke 6, Roger Williams 3 |
| 2013-14 | Win | Mount Holyoke 5, Roger Williams 4 |
| 2014-15 | Win | Mount Holyoke 8, Roger Williams 1 |
| Salem State University (7-2-0) | ||
| 1978-79 |
Win
|
Mount Holyoke 8, Salem State 1 |
| 1980-81 |
Win
|
Mount Holyoke 7, Salem State 2 |
| 1982-83 |
Loss
|
Salem State 6, Mount Holyoke 3 |
| 1983-84 | Win | Mount Holyoke 7, Salem State 2 |
| 1984-85 | Win | Mount Holyoke 6. Salem State 3 |
| 1985-86 | Win | Mount Holyoke 7, Salem State 2 |
| 1986-87 | Win | Mount Holyoke 8, Salem State 1 |
| 1987-88 | Loss | Salem State 7, Mount Holyoke 2 |
| 1988-89 | Win | Mount Holyoke 8, Salem State 1 |
| Salve Regina (2-0-0) | ||
| 2022-23 |
Win
|
Mount Holyoke 9, Salve Regina 0 |
| 2023-24 | Win | Mount Holyoke 8, Salve Regina 1 |
| Scranton (1-0-0) | ||
| 2018-19 |
Win
|
Mount Holyoke 8, Scranton 1 |
| Skidmore College (1-1-0) | ||
| 1980-81 |
Win
|
Mount Holyoke 4, Skidmore 3 |
| 1985-86 |
Loss
|
Skidmore 9, Mount Holyoke 0 |
| Simmons University (17-8-0) | ||
| 1986-87 |
Win
|
Mount Holyoke 5, Simmons 4 |
| 1987-88 |
Loss
|
Simmons 7, Mount Holyoke 2 |
| Loss | Simmons 8, Mount Holyoke 1 | |
| 1988-89 | Win | Mount Holyoke 9, Simmons 0 |
| 1990-91 | Win | Mount Holyoke 7, Simmons 2 |
| 1991-92 | Win | Mount Holyoke 7, Simmons 2 |
| 2004-05 | Win | Mount Holyoke 8, Simmons 1 |
| 2005-06 | Win | Mount Holyoke 5, Simmons 4 |
| 2006-07 | Win | Mount Holyoke 8, Simmons 1 |
| 2007-08 | Loss | Simmons 7, Mount Holyoke 2 |
| 2008-09 | Win | Mount Holyoke 7, Simmons 2 |
| 2009-10 | Win | Mount Holyoke 5, Simmons 4 |
| 2010-11 | Loss | Simmons 6, Mount Holyoke 3 |
| 2011-12 | Loss | Simmons 5, Mount Holyoke 4 |
| 2012-13 | Loss | Simmons 5, Mount Holyoke 4 |
| 2013-14 | Loss | Simmons 6, Mount Holyoke 3 |
| 2014-15 | Loss | Simmons 5, Mount Holyoke 4 |
| 2015-16 | Win | Mount Holyoke 7, Simmons 2 |
| 2016-17 | Win | Mount Holyoke 9, Simmons 0 |
| 2017-18 | Win | Mount Holyoke 9, Simmons 0 |
| 2018-19 | Win | Mount Holyoke 9, Simmons 0 |
| 2019-20 | Win | Mount Holyoke 9, Simmons 0 |
| 2021-22 | Win | Mount Holyoke 9, Simmons 0 |
| 2022-23 | Win | Mount Holyoke 9, Simmons 0 |
| 2023-24 | Win | Mount Holyoke 9, Simmons 0 |
| Sioux Falls (1-0-0) | ||
| 2018-19 |
Win
|
Mount Holyoke 4, Sioux Falls 3 |
| Smith College (35-41-0) | ||
| 1977-78 |
Win
|
Mount Holyoke 7, Smith 2 |
| 1978-79 |
Win
|
Mount Holyoke 5, Smith 3 |
| Win | Mount Holyoke 9, Smith 0 | |
| 1979-80 | Win | Mount Holyoke 5, Smith 3 |
| 1980-81 | Win | Mount Holyoke 5, Smith 4 |
| 1981-82 | Loss | Smith 7, Mount Holyoke 2 |
| Loss | Smith 7, Mount Holyoke 2 | |
| 1982-83 | Loss | Smith 8, Mount Holyoke 1 |
| Loss | Smith 7, Mount Holyoke 2 | |
| 1983-84 | Loss | Smith 6, Mount Holyoke 3 |
| Loss | Smith 7, Mount Holyoke 2 | |
| 1984-85 | Loss | Smith 7, Mount Holyoke 2 |
| Loss | Smith 5, Mount Holyoke 4 | |
| 1985-86 | Loss | Smith 7, Mount Holyoke 2 |
| Loss | Smith 6, Mount Holyoke 3 | |
| 1986-87 | Loss | Smith 9, Mount Holyoke 0 |
| Loss | Smith 8, Mount Holyoke 1 | |
| 1987-88 | Loss | Smith 9, Mount Holyoke 0 |
| Loss | Smith 9, Mount Holyoke 0 | |
| 1988-89 | Loss | Smith 9, Mount Holyoke 0 |
| Loss | Smith 6, Mount Holyoke 3 | |
| 1989-90 | Loss | Smith 8, Mount Holyoke 1 |
| Loss | Smith 6, Mount Holyoke 3 | |
| Loss | Smith 7, Mount Holyoke 0 | |
| 1990-91 | Loss | Smith 9, Mount Holyoke 0 |
| Loss | Smith 5, Mount Holyoke 4 | |
| Loss | Smith 4, Mount Holyoke 3 | |
| 1991-92 | Loss | Smith 7, Mount Holyoke 2 |
| Loss | Smith 6, Mount Holyoke 1 | |
| Loss | Smith 7, Mount Holyoke 2 | |
| 1994-95 | Win | Mount Holyoke 4, Smith 3 |
| Loss | Smith 9, Mount Holyoke 0 | |
| 1995-96 | Loss | Smith 8, Mount Holyoke 1 |
| Loss | Score Unknown | |
| 1996-97 | Loss | Smith 8, Mount Holyoke 1 |
| Loss | Smith 5, Mount Holyoke 0 | |
| 1997-98 | Loss | Smith 8, Mount Holyoke 1 |
| 1998-99 | Loss | Smith 9, Mount Holyoke 0 |
| Loss | Score Unknown | |
| 1999-00 | Win | Mount Holyoke 9, Smith 0 |
| Win | Mount Holyoke 7, Smith 5 | |
| 2000-01 | Win | Mount Holyoke 5, Smith 4 |
| 2001-02 | Win | Mount Holyoke 9, Smith 0 |
| Win | Mount Holyoke 4, Smith 1 | |
| 2002-03 | Loss | Smith 7, Mount Holyoke 2 |
