Maeve Stier
| Height: | 5-9 |
| Hometown: | Cape Elizabeth, Maine |
| Position: | High Jump |
| Year: | So |
| High School: | North Yarmouth Academy |
2011-12 Statistics
| Competition | Event | Result |
| Smith Winter Classic |
----- |
----- |
| Southern Maine Invitational | ----- | ----- |
| Smith Beynon Invitiational | ----- | ----- |
| MIT Coed Invitational | ----- | ----- |
| New England Dvision III Championships | ----- |
----- |
| ECAC Championships | ----- |
----- |
| NCAA National Championships | ----- |
----- |
| Westfield State Jerry Gravel Classic | High jump | 6th - 1.45m |
| Coast Guard Invitational | ----- | ----- |
| Wesleyan Swanson Invitational | ----- | ----- |
| Eastern Connecticut State Inviational | Triple jump | 3rd - 1.40m |
| Bowdoin Aloha Relays | High jump | 5th - 1.47m |
| NEWMAC Championships | High jump | 9th - 1.45m |
| New England Division III Championships | ----- | ----- |
| New England Championships | ----- | ----- |
| ECAC Championships | ----- | ----- |
| NCAA National Championships | ----- | ----- |
2010-11 Statistics
| Competition | Event | Result |
| Smith Winter Classic |
High jump 200-meter dash |
6th - 1.42m 28th - 32.82 |
| Southern Maine Invitational | High jump | 5th - 1.47m |
| Smith Tartan Invitational | High jump | 3rd - 1.47m |
| MIT Coed Invitational | High jump | 4th - 1.42m |
| New England Division III Championships | ----- | ----- |
| Westfield State Jerry Gravel Classic | High jump | 14th - 1.42m |
| UMass Lowell George Davis Invitational | high jump |
12th - 1.45m |
| Eastern Connecticut Invitational |
High jump |
3rd - 1.40m |
| Bowdoin Aloha Relays | High jump | 6th - 1.50m |
| NEWMAC Championships | ----- | ----- |
| New England Division III Championships | ----- | ----- |

