Maddie Ballon
| Height: | 5-3 |
| Hometown: | Gillette, N.J. |
| Position: | Pole Vault/Sprints |
| Year: | Sr |
| High School: | Watchung Hills Regional |
2011-12 Statistics
| Competition | Event | Result |
| Smith Winter Classic | ----- | ----- |
| Southern Maine Invitational | Pole vault | 7th - 2.60m |
| Smith Beyon Invitiational | Pole vault | 2nd - 2.60m |
| MIT Coed Invitational | Pole vault | 11th - 2.60m |
| New England Dvision III Championships | ----- | ----- |
| ECAC Championships | ----- | ----- |
| NCAA National Championships | ----- | ----- |
| Westfield State Jerry Gravel Classic | 4x100-meter relay Pole vault | 6th - 54.94 7th - 2.60m |
| Coast Guard Invitational | 400-meter dash Pole vault | 13th - 1:07.61 4th - 2.45m |
| Wesleyan Swanson Invitational | 400-meter dash 4x100-meter relay Pole vault | 6th - 1:06.44 3rd - 55.73 3rd - 2.65m |
| Eastern Connecticut State Inviational | Pole vault 200-meter dash | 3rd - 24.44m 9th - 29.12m |
| Bowdoin Aloha Relays | 200-meter dash 4x100-meter relay Pole vault | 25th - 30.05 6th - 55.23 7th - 2.60m |
| NEWMAC Championships | 200-meter dash 4x100-meter relay 4x400-meter relay Pole vault | 17th - 29.13 8th - 54.28 8th - 4:32.37 12th - 2.75m |
| New England Division III Championships | ----- | ----- |
| New England Championships | ----- | ----- |
| ECAC Championships | ----- | ----- |
| NCAA National Championships | ----- | ----- |
2010-11 Statistics
| Competition | Event | Result |
| Smith Winter Classic | Pole vault | 1st - 2.75m |
| Southern Maine Invitational | 4x200-meter relay 200-meter dash Pole vault | 5th - 1:57.24 20th - 30.47 5th - 2.62m |
| Smith Tartan Invitational | Pole vault | 3rd - 2.62m |
| MIT Coed Invitational | Pole vault | 8th - 2.60m |
| New England Division III Championships | 4x200-meter relay Pole vault | 2nd - 1:54.21 ----- |
| Westfield State Jerry Gravel Classic | 800-meter run 4x100-meter relay Pole vault | ----- ----- 8th - 2.30m |
| UMass Lowell George Davis Invitational | ----- | ----- |
| Eastern Connecticut Invitational | Pole vault | 3rd - 2.45m |
| Bowdoin Aloha Relays | 4x400-meter relay Pole vault | 3rd - 4:46.79 6th - 2.60m |
| NEWMAC Championships | Pole vault | 11th - 2.60m |
| New England Division III Championships | 4x100-meter relay | 13th - 52.25 |
2009-10 Statistics
| Competition | Event | Result |
| Smith Winter Classic | 55-meter dash | 21st - 8.57 2nd - 2.70m |
| Springfield Invitational | 200-meter dash Pole vault | 19th - 30.98 3rd - 2.59m |
| Wesleyan Invitational | 200-meter dash Pole vault | 46th - 31.50 9th - 2.60m |
| Southern Maine Invitational | Pole vault | 6th - 2.44m |
| Smith Tartan Invitational | Pole vault | 3rd - 2.75m |
| MIT Coed Invitational | Pole vault | 11th - 2.74m |
| New England Division III Championships | 4x100-meter relay Pole vault | 18th - 52.97 22nd - 2.80m |
| ECAC Championships | ----- | ----- |
| Westfield State Jerry Gravel Classic | 200-meter dash Pole vault | 37th - 30.40 4th - 2.52m |
| Mount Holyoke Invitational | 200-meter dash Pole vault | 15th - 30.56 3rd - 2.59m |
| Eastern Connecticut State Inviational | Pole vault | 3rd - 2.29m |
| Springfield Invitational | Pole vault | 5th - 2.52m |
| NEWMAC Championships | 200-meter dash Pole vault 4x400-meter relay | 21st - 29.92 8th - 2.67m 4th - 4:17.59 |
| New England Division III Championships | Pole vault 4x100-meter relay | 22nd - 2.80m 18th - 52.97 |
| New England Championships | ----- | ----- |
| ECAC Championships | ----- | ----- |
| MIT Last Chance Qualifier | ----- | ----- |

