Jenna Slipke
| Height: | 5-5 |
| Hometown: | Bristol, Conn. |
| Position: | Distance |
| Year: | Sr |
| High School: | Bristol Central |
2011-12 Statistics
| Competition | Event | Result |
| Smith Winter Classic |
800-meter run |
2nd - 2:31.64 |
| Southern Maine Invitational | ----- | ----- |
| Smith Beynon Invitiational | ----- | ----- |
| MIT Coed Invitational | ----- | ----- |
| New England Dvision III Championships | ----- |
----- |
| ECAC Championships | ----- |
----- |
| NCAA National Championships | ----- | ----- |
| Westfield State Jerry Gravel Classic | ----- | ----- |
| Coast Guard Invitational | ----- | ----- |
| Wesleyan Swanson Invitational | ----- | ----- |
| Eastern Connecticut State Inviational | ----- | ----- |
| Bowdoin Aloha Relays | ----- | ----- |
| NEWMAC Championships | ----- | ----- |
| New England Division III Championships | ----- | ----- |
| New England Championships | ----- | ----- |
| ECAC Championships | ----- | ----- |
| NCAA National Championships | ----- | ----- |

